Object
J102844 VI
planet · Planet (Ice) · J102844
Planetary interaction resources
Every ice planet in EVE Online extracts these five raw materials (P0). They are the same on every planet of this type.
| Raw material | Turns into |
|---|---|
| Aqueous Liquids | Water |
| Heavy Metals | Toxic Metals |
| Microorganisms | Bacteria |
| Noble Gas | Oxygen |
| Planktic Colonies | Biomass |
Extraction rates depend on the planet itself and on where you put the extractor heads - these are the material types, not the yield. The full P0-P4 chain shows what each of them turns into, and the system checker says how far up that chain a system gets without hauling anything in.
In orbit (8)
Everything that belongs to this object.
| Object | Type |
|---|---|
| J102844 VI - Moon 1 | moon |
| J102844 VI - Moon 2 | moon |
| J102844 VI - Moon 3 | moon |
| J102844 VI - Moon 4 | moon |
| J102844 VI - Moon 5 | moon |
| J102844 VI - Moon 6 | moon |
| J102844 VI - Moon 7 | moon |
| J102844 VI - Moon 8 | moon |
Planet (Ice). It sits in J102844, in the D-R00019 region.