Object
J101248 II
planet · Planet (Lava) · J101248
Planetary interaction resources
Every lava planet in EVE Online extracts these five raw materials (P0). They are the same on every planet of this type.
| Raw material | Turns into |
|---|---|
| Base Metals | Reactive Metals |
| Felsic Magma | Silicon |
| Heavy Metals | Toxic Metals |
| Non-CS Crystals | Chiral Structures |
| Suspended Plasma | Plasmoids |
Extraction rates depend on the planet itself and on where you put the extractor heads - these are the material types, not the yield. The full P0-P4 chain shows what each of them turns into, and the system checker says how far up that chain a system gets without hauling anything in.
In orbit (16)
Everything that belongs to this object.
| Object | Type |
|---|---|
| J101248 II - Moon 1 | moon |
| J101248 II - Moon 2 | moon |
| J101248 II - Moon 3 | moon |
| J101248 II - Moon 4 | moon |
| J101248 II - Moon 5 | moon |
| J101248 II - Moon 6 | moon |
| J101248 II - Moon 7 | moon |
| J101248 II - Moon 8 | moon |
| J101248 II - Moon 9 | moon |
| J101248 II - Moon 10 | moon |
| J101248 II - Moon 11 | moon |
| J101248 II - Moon 12 | moon |
| J101248 II - Moon 13 | moon |
| J101248 II - Moon 14 | moon |
| J101248 II - Moon 15 | moon |
| J101248 II - Moon 16 | moon |
Planet (Lava). It sits in J101248, in the E-R00026 region.