Object
J230221 V
planet · Planet (Gas) · J230221
Planetary interaction resources
Every gas planet in EVE Online extracts these five raw materials (P0). They are the same on every planet of this type.
| Raw material | Turns into |
|---|---|
| Aqueous Liquids | Water |
| Base Metals | Reactive Metals |
| Ionic Solutions | Electrolytes |
| Noble Gas | Oxygen |
| Reactive Gas | Oxidizing Compound |
Extraction rates depend on the planet itself and on where you put the extractor heads - these are the material types, not the yield. The full P0-P4 chain shows what each of them turns into, and the system checker says how far up that chain a system gets without hauling anything in.
In orbit (32)
Everything that belongs to this object.
| Object | Type |
|---|---|
| J230221 V - Moon 1 | moon |
| J230221 V - Moon 2 | moon |
| J230221 V - Moon 3 | moon |
| J230221 V - Moon 4 | moon |
| J230221 V - Moon 5 | moon |
| J230221 V - Moon 6 | moon |
| J230221 V - Moon 7 | moon |
| J230221 V - Moon 8 | moon |
| J230221 V - Moon 9 | moon |
| J230221 V - Moon 10 | moon |
| J230221 V - Moon 11 | moon |
| J230221 V - Moon 12 | moon |
| J230221 V - Moon 13 | moon |
| J230221 V - Moon 14 | moon |
| J230221 V - Moon 15 | moon |
| J230221 V - Moon 16 | moon |
| J230221 V - Moon 17 | moon |
| J230221 V - Moon 18 | moon |
| J230221 V - Moon 19 | moon |
| J230221 V - Moon 20 | moon |
| J230221 V - Moon 21 | moon |
| J230221 V - Moon 22 | moon |
| J230221 V - Moon 23 | moon |
| J230221 V - Moon 24 | moon |
| J230221 V - Moon 25 | moon |
| J230221 V - Moon 26 | moon |
| J230221 V - Moon 27 | moon |
| J230221 V - Moon 28 | moon |
| J230221 V - Moon 29 | moon |
| J230221 V - Moon 30 | moon |
| J230221 V - Moon 31 | moon |
| J230221 V - Moon 32 | moon |
Planet (Gas). It sits in J230221, in the E-R00029 region.