Object
J134401 V
planet · Planet (Ice) · J134401
Planetary interaction resources
Every ice planet in EVE Online extracts these five raw materials (P0). They are the same on every planet of this type.
| Raw material | Turns into |
|---|---|
| Aqueous Liquids | Water |
| Heavy Metals | Toxic Metals |
| Microorganisms | Bacteria |
| Noble Gas | Oxygen |
| Planktic Colonies | Biomass |
Extraction rates depend on the planet itself and on where you put the extractor heads - these are the material types, not the yield. The full P0-P4 chain shows what each of them turns into, and the system checker says how far up that chain a system gets without hauling anything in.
In orbit (21)
Everything that belongs to this object.
| Object | Type |
|---|---|
| J134401 V - Moon 1 | moon |
| J134401 V - Moon 2 | moon |
| J134401 V - Moon 3 | moon |
| J134401 V - Moon 4 | moon |
| J134401 V - Moon 5 | moon |
| J134401 V - Moon 6 | moon |
| J134401 V - Moon 7 | moon |
| J134401 V - Moon 8 | moon |
| J134401 V - Moon 9 | moon |
| J134401 V - Moon 10 | moon |
| J134401 V - Moon 11 | moon |
| J134401 V - Moon 12 | moon |
| J134401 V - Moon 13 | moon |
| J134401 V - Moon 14 | moon |
| J134401 V - Moon 15 | moon |
| J134401 V - Moon 16 | moon |
| J134401 V - Moon 17 | moon |
| J134401 V - Moon 18 | moon |
| J134401 V - Moon 19 | moon |
| J134401 V - Moon 20 | moon |
| J134401 V - Moon 21 | moon |
Planet (Ice). It sits in J134401, in the B-R00007 region.