Object
J154354 II
planet · Planet (Temperate) · J154354
Planetary interaction resources
Every temperate planet in EVE Online extracts these five raw materials (P0). They are the same on every planet of this type.
| Raw material | Turns into |
|---|---|
| Aqueous Liquids | Water |
| Autotrophs | Industrial Fibers |
| Carbon Compounds | Biofuels |
| Complex Organisms | Proteins |
| Microorganisms | Bacteria |
Extraction rates depend on the planet itself and on where you put the extractor heads - these are the material types, not the yield. The full P0-P4 chain shows what each of them turns into, and the system checker says how far up that chain a system gets without hauling anything in.
In orbit (20)
Everything that belongs to this object.
| Object | Type |
|---|---|
| J154354 II - Moon 1 | moon |
| J154354 II - Moon 2 | moon |
| J154354 II - Moon 3 | moon |
| J154354 II - Moon 4 | moon |
| J154354 II - Moon 5 | moon |
| J154354 II - Moon 6 | moon |
| J154354 II - Moon 7 | moon |
| J154354 II - Moon 8 | moon |
| J154354 II - Moon 9 | moon |
| J154354 II - Moon 10 | moon |
| J154354 II - Moon 11 | moon |
| J154354 II - Moon 12 | moon |
| J154354 II - Moon 13 | moon |
| J154354 II - Moon 14 | moon |
| J154354 II - Moon 15 | moon |
| J154354 II - Moon 16 | moon |
| J154354 II - Moon 17 | moon |
| J154354 II - Moon 18 | moon |
| J154354 II - Moon 19 | moon |
| J154354 II - Moon 20 | moon |
Planet (Temperate). It sits in J154354, in the A-R00003 region.