Object
4-IT9G IX
planet · Planet (Ice) · 4-IT9G
Planetary interaction resources
Every ice planet in EVE Online extracts these five raw materials (P0). They are the same on every planet of this type.
| Raw material | Turns into |
|---|---|
| Aqueous Liquids | Water |
| Heavy Metals | Toxic Metals |
| Microorganisms | Bacteria |
| Noble Gas | Oxygen |
| Planktic Colonies | Biomass |
Extraction rates depend on the planet itself and on where you put the extractor heads - these are the material types, not the yield. The full P0-P4 chain shows what each of them turns into, and the system checker says how far up that chain a system gets without hauling anything in.
In orbit (23)
Everything that belongs to this object.
| Object | Type |
|---|---|
| 4-IT9G IX - Moon 1 | moon |
| 4-IT9G IX - Moon 2 | moon |
| 4-IT9G IX - Moon 3 | moon |
| 4-IT9G IX - Moon 4 | moon |
| 4-IT9G IX - Moon 5 | moon |
| 4-IT9G IX - Moon 6 | moon |
| 4-IT9G IX - Moon 7 | moon |
| 4-IT9G IX - Moon 8 | moon |
| 4-IT9G IX - Moon 9 | moon |
| 4-IT9G IX - Moon 10 | moon |
| 4-IT9G IX - Moon 11 | moon |
| 4-IT9G IX - Moon 12 | moon |
| 4-IT9G IX - Moon 13 | moon |
| 4-IT9G IX - Moon 14 | moon |
| 4-IT9G IX - Moon 15 | moon |
| 4-IT9G IX - Moon 16 | moon |
| 4-IT9G IX - Moon 17 | moon |
| 4-IT9G IX - Moon 18 | moon |
| 4-IT9G IX - Asteroid Belt 1 | asteroid belt |
| 4-IT9G IX - Asteroid Belt 2 | asteroid belt |
| 4-IT9G IX - Asteroid Belt 3 | asteroid belt |
| 4-IT9G IX - Asteroid Belt 4 | asteroid belt |
| 4-IT9G IX - Asteroid Belt 5 | asteroid belt |
Planet (Ice). It sits in 4-IT9G, in the Tenerifis region.