Object
SR-KBB VI
planet · Planet (Gas) · SR-KBB
Planetary interaction resources
Every gas planet in EVE Online extracts these five raw materials (P0). They are the same on every planet of this type.
| Raw material | Turns into |
|---|---|
| Aqueous Liquids | Water |
| Base Metals | Reactive Metals |
| Ionic Solutions | Electrolytes |
| Noble Gas | Oxygen |
| Reactive Gas | Oxidizing Compound |
Extraction rates depend on the planet itself and on where you put the extractor heads - these are the material types, not the yield. The full P0-P4 chain shows what each of them turns into, and the system checker says how far up that chain a system gets without hauling anything in.
In orbit (32)
Everything that belongs to this object.
| Object | Type |
|---|---|
| SR-KBB VI - Moon 1 | moon |
| SR-KBB VI - Moon 2 | moon |
| SR-KBB VI - Moon 3 | moon |
| SR-KBB VI - Moon 4 | moon |
| SR-KBB VI - Moon 5 | moon |
| SR-KBB VI - Moon 6 | moon |
| SR-KBB VI - Moon 7 | moon |
| SR-KBB VI - Moon 8 | moon |
| SR-KBB VI - Moon 9 | moon |
| SR-KBB VI - Moon 10 | moon |
| SR-KBB VI - Moon 11 | moon |
| SR-KBB VI - Moon 12 | moon |
| SR-KBB VI - Moon 13 | moon |
| SR-KBB VI - Moon 14 | moon |
| SR-KBB VI - Moon 15 | moon |
| SR-KBB VI - Moon 16 | moon |
| SR-KBB VI - Moon 17 | moon |
| SR-KBB VI - Moon 18 | moon |
| SR-KBB VI - Moon 19 | moon |
| SR-KBB VI - Moon 20 | moon |
| SR-KBB VI - Moon 21 | moon |
| SR-KBB VI - Moon 22 | moon |
| SR-KBB VI - Moon 23 | moon |
| SR-KBB VI - Moon 24 | moon |
| SR-KBB VI - Moon 25 | moon |
| SR-KBB VI - Moon 26 | moon |
| SR-KBB VI - Moon 27 | moon |
| SR-KBB VI - Moon 28 | moon |
| SR-KBB VI - Moon 29 | moon |
| SR-KBB VI - Asteroid Belt 1 | asteroid belt |
| SR-KBB VI - Asteroid Belt 2 | asteroid belt |
| SR-KBB VI - Asteroid Belt 3 | asteroid belt |
Planet (Gas). It sits in SR-KBB, in the Geminate region.