Object
GK5Z-T I
planet · Planet (Ice) · GK5Z-T
Planetary interaction resources
Every ice planet in EVE Online extracts these five raw materials (P0). They are the same on every planet of this type.
| Raw material | Turns into |
|---|---|
| Aqueous Liquids | Water |
| Heavy Metals | Toxic Metals |
| Microorganisms | Bacteria |
| Noble Gas | Oxygen |
| Planktic Colonies | Biomass |
Extraction rates depend on the planet itself and on where you put the extractor heads - these are the material types, not the yield. The full P0-P4 chain shows what each of them turns into, and the system checker says how far up that chain a system gets without hauling anything in.
In orbit (20)
Everything that belongs to this object.
| Object | Type |
|---|---|
| GK5Z-T I - Moon 1 | moon |
| GK5Z-T I - Moon 2 | moon |
| GK5Z-T I - Moon 3 | moon |
| GK5Z-T I - Moon 4 | moon |
| GK5Z-T I - Moon 5 | moon |
| GK5Z-T I - Moon 6 | moon |
| GK5Z-T I - Moon 7 | moon |
| GK5Z-T I - Moon 8 | moon |
| GK5Z-T I - Moon 9 | moon |
| GK5Z-T I - Moon 10 | moon |
| GK5Z-T I - Moon 11 | moon |
| GK5Z-T I - Moon 12 | moon |
| GK5Z-T I - Moon 13 | moon |
| GK5Z-T I - Moon 14 | moon |
| GK5Z-T I - Moon 15 | moon |
| GK5Z-T I - Moon 16 | moon |
| GK5Z-T I - Moon 17 | moon |
| GK5Z-T I - Moon 18 | moon |
| GK5Z-T I - Asteroid Belt 1 | asteroid belt |
| GK5Z-T I - Asteroid Belt 2 | asteroid belt |
Planet (Ice). It sits in GK5Z-T, in the Insmother region.