Item
Fighter Support Unit I
Fighter Support Unit · Module · nobody is trading this on the markets we track
Best sell
45,000,000 ISK
what you pay
Best buy
50,320,000 ISK
what you get instantly
Spread
-5,320,000 ISK (-10.6%)
buy against sell
On sale
241
60 orders
Wanted
1,798
63 orders
Packaged
1,000 m³
cargo space per unit
Cheapest in Molden Heath at 55,000,000 ISK, most expensive in Tash-Murkon at 78,990,000 ISK.
What is Fighter Support Unit I built from? · What is it, and what does it weigh?
The Forge
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| Venal | — | 1,000 ISK | 0 | 1,000 |
| The Forge | 64,460,000 ISK | 50,320,000 ISK | 148 | 194 |
| Molden Heath | 55,000,000 ISK | 1 ISK | 5 | 100 |
| The Bleak Lands | — | 1 ISK | 0 | 100 |
| Kador | — | 1 ISK | 0 | 100 |
| Aridia | — | 1 ISK | 0 | 99 |
| Domain | 65,000,000 ISK | 10,280,000 ISK | 28 | 57 |
| Metropolis | 56,000,000 ISK | 1,020,000 ISK | 6 | 26 |
| Tash-Murkon | 78,990,000 ISK | 48,980 ISK | 3 | 27 |
| Placid | 65,000,000 ISK | 86,110 ISK | 6 | 12 |
Sell orders
60 sell orders, cheapest first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Kor-Azor | 1 | 45,000,000 ISK | 0.2Schmaeel VIII - Moon 9 - Imperial Academy | 81d | 8d ago |
| Derelik | 4 | 52,500,000 ISK | 0.1Faspera I - Ammatar Fleet Testing Facilities | 72d | 17d ago |
| Derelik | 1 | 55,000,000 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 87d | 2d ago |
| Molden Heath | 5 | 55,000,000 ISK | 0.1Egbinger XI - Moon 3 - CBD Corporation Storage | 27d | 62d ago |
| Derelik | 1 | 55,560,000 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 34d | 55d ago |
| Metropolis | 1 | 56,000,000 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 17d | 12d ago |
| Khanid | 3 | 59,990,000 ISK | 0.1Irmalin VIII - Moon 13 - Royal Khanid Navy Testing Facilities | 29d | 60d ago |
| Everyshore | 3 | 60,000,000 ISK | 0.5Torvi VII - Moon 1 - Federation Customs Logistic Support | 23d | 66d ago |
| The Forge | 2 | 64,460,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 1 | 64,500,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| The Forge | 3 | 64,960,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 57d | 32d ago |
| Essence | 4 | 65,000,000 ISK | 0.3Heydieles III - Moon 13 - Duvolle Laboratories Factory | 5d | 84d ago |
| The Forge | 2 | 65,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 56d | 33d ago |
| Domain | 2 | 65,000,000 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 51d | 38d ago |
| Placid | 1 | 65,000,000 ISK | 0.6Intaki V (Intaki Prime) - Moon 5 - Astral Mining Inc. Refinery | 57d | 32d ago |
| Placid | 2 | 65,000,000 ISK | 0.2Vey VI - Moon 10 - Astral Mining Inc. Mineral Reserve | 7d | 6d ago |
| Delve | 4 | 65,000,000 ISK | -0.3319-3D IX - Moon 22 - Blood Raiders Logistic Support | 61d | 28d ago |
| Placid | 1 | 66,000,000 ISK | 0.4Covryn VII - Moon 2 - Poteque Pharmaceuticals Biotech Production | 23d | 66d ago |
| Metropolis | 1 | 66,000,000 ISK | 0.4Konora VI - Kaalakiota Corporation Factory | 63d | 26d ago |
| Delve | 13 | 66,010,000 ISK | -0.1FWST-8 II - Blood Raiders Logistic Support | 11d | 78d ago |
| The Forge | 3 | 66,820,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 41d | 48d ago |
| The Forge | 3 | 66,900,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 25d | 64d ago |
| The Forge | 2 | 66,970,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 25d | 64d ago |
| The Forge | 1 | 67,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 25d | 64d ago |
| Heimatar | 1 | 68,000,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 56d | 33d ago |
| Domain | 3 | 69,200,000 ISK | 0.3Sieh III - Moon 16 - Joint Harvesting Mining Outpost | 28d | 61d ago |
| Black Rise | 4 | 70,000,000 ISK | 0.1Villasen V - Lai Dai Protection Service Logistic Support | 56d | 33d ago |
| Heimatar | 1 | 70,000,000 ISK | 0.3Bosboger VI - Moon 7 - Republic Security Services Assembly Plant | 64d | 25d ago |
| The Forge | 2 | 70,990,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 23d | 66d ago |
| Placid | 2 | 71,100,000 ISK | 0.1Mercomesier III - Federal Defense Union Logistic Support | 21d | 68d ago |
| The Forge | 2 | 71,750,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 19d | 70d ago |
| The Forge | 2 | 71,800,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 18d | 71d ago |
| The Forge | 1 | 71,940,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 17d | 72d ago |
| The Forge | 2 | 72,080,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 17d | 72d ago |
| Curse | 2 | 72,800,000 ISK | -0.1H-ADOC IV - Moon 1 - Guardian Angels Assembly Plant | 28d | 61d ago |
| Metropolis | 4 | 74,250,000 ISK | 0.4Turnur - Summit's Beaconstructure | 67d | 22d ago |
| The Forge | 2 | 74,430,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 14d | 75d ago |
| The Forge | 3 | 74,550,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13d | 76d ago |
| The Forge | 2 | 75,000,000 ISK | 0.2Akkio V - Moon 6 - Caldari Funds Unlimited Vault | 35d | 54d ago |
| The Forge | 24 | 75,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 59d | 30d ago |
| The Forge | 83 | 75,100,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 12d | 77d ago |
| The Forge | 2 | 75,500,000 ISK | 0.4Ihakana VI - State and Region Bank Depository | 35d | 54d ago |
| Tash-Murkon | 1 | 78,990,000 ISK | 0.8Mani VII - Moon 10 - Amarr Navy Assembly Plant | 36d | 53d ago |
| The Forge | 2 | 80,020,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10d | 79d ago |
| Tash-Murkon | 2 | 82,490,000 ISK | 0.8Mani VII - Moon 10 - Amarr Navy Assembly Plant | 35d | 54d ago |
| The Forge | 1 | 99,000,000 ISK | 0.4Maila V - Moon 2 - Peace and Order Unit Assembly Plant | 34d | 55d ago |
| Domain | 1 | 102,700,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 1h ago |
| Domain | 1 | 102,900,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 11h ago |
| Domain | 3 | 103,200,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 13h ago |
| Domain | 1 | 103,500,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 1 | 105,200,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 83d | 6d ago |
| Domain | 3 | 107,600,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 74d | 15d ago |
| Domain | 2 | 107,900,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 68d | 21d ago |
| Domain | 3 | 108,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 67d | 22d ago |
| Domain | 3 | 109,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 67d | 22d ago |
| Domain | 3 | 110,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 67d | 22d ago |
| Domain | 2 | 117,500,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 68d | 21d ago |
| The Forge | 3 | 120,000,000 ISK | 0.4Maila V - Moon 2 - Peace and Order Unit Assembly Plant | 33d | 56d ago |
| Everyshore | 1 | 160,300,000 ISK | 0.7Halle VII - Moon 6 - Federal Intelligence Office Assembly Plant | 87d | 2d ago |
| Genesis | 2 | 310,000,000 ISK | 0.8Tar III - Secure Commerce Commission Depository | 21d | 68d ago |
Buy orders
63 buy orders, highest price first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Forge | 1 | 50,320,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2d | 1h ago |
| The Forge | 10 | 50,320,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 1h ago |
| The Forge | 7 | 50,290,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 6h ago |
| The Forge | 5 | 50,240,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 10h ago |
| The Forge | 5 | 50,230,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 12h ago |
| The Forge | 4 | 50,210,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 12h ago |
| The Forge | 6 | 50,200,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 12h ago |
| The Forge | 7 | 50,190,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 12h ago |
| The Forge | 10 | 50,160,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 14h ago |
| The Forge | 6 | 50,150,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 14h ago |
| The Forge | 15 | 50,140,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 29d | 15h ago |
| The Forge | 2 | 50,050,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 29d | 16h ago |
| The Forge | 5 | 50,040,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 18h ago |
| The Forge | 1 | 50,030,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13d | 18h ago |
| The Forge | 5 | 49,970,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 18h ago |
| The Forge | 3 | 49,930,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 12d | 1d ago |
| The Forge | 2 | 49,900,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 10 | 49,820,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 2 | 43,470,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 2 | 43,470,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 1 | 43,020,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 4 | 39,300,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 7d ago |
| The Forge | 3 | 39,280,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 7d ago |
| Khanid | 6 | 20,010,000 ISK | 0.5Palas II - Royal Khanid Navy Assembly Plant | 82d | 7d ago |
| Sinq Laison | 3 | 11,250,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 85d | 4d ago |
| Sinq Laison | 1 | 11,240,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 51d | 38d ago |
| Sinq Laison | 1 | 11,220,000 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 30d | 59d ago |
| Khanid | 3 | 11,020,000 ISK | 0.5Palas II - Royal Khanid Navy Assembly Plant | 14d | 75d ago |
| Domain | 7 | 10,280,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 4 | 10,250,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 85d | 4d ago |
| Domain | 3 | 10,240,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 84d | 5d ago |
| Domain | 20 | 10,210,000 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 84d | 5d ago |
| Domain | 7 | 10,040,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 68d | 21d ago |
| Domain | 7 | 10,000,000 ISK | 0.5Warouh VI - Moon 18 - Inherent Implants Biotech Production | 52d | 37d ago |
| Black Rise | 3 | 8,100,000 ISK | 0.1Villasen V - Lai Dai Protection Service Logistic Support | 76d | 13d ago |
| Black Rise | 1 | 8,006,000 ISK | 0.6Onnamon IV - State Protectorate Logistic Support | 24d | 65d ago |
| Domain | 3 | 7,000,000 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 17d | 72d ago |
| Domain | 2 | 6,194,000 ISK | 0.9Chaven VIII - AIR Laboratories | 7d | 82d ago |
| Derelik | 3 | 1,530,000 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 82d | 7d ago |
| Derelik | 5 | 1,519,000 ISK | 0.8Hasiari VIII - Moon 4 - Ammatar Consulate Bureau | 78d | 11d ago |
| Metropolis | 10 | 1,020,000 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 83d | 6d ago |
| Metropolis | 10 | 1,017,000 ISK | 0.9Ryddinjorn VI - AIR Laboratories | 69d | 20d ago |
| Metropolis | 6 | 389,400 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 87d | 2d ago |
| Domain | 4 | 248,400 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 54d | 35d ago |
| Heimatar | 10 | 245,500 ISK | 0.9Ammold V - AIR Laboratories | 60d | 29d ago |
| Heimatar | 6 | 245,400 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 39d | 50d ago |
| Essence | 5 | 215,600 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 43d | 46d ago |
| Lonetrek | 4 | 138,500 ISK | 0.6Uemisaisen VII - Moon 16 - Home Guard Assembly Plant | 25d | 64d ago |
| Devoid | 6 | 129,200 ISK | 0.7Mehatoor VI - 24th Imperial Crusade Logistic Support | 89d | 22h ago |
| Devoid | 10 | 129,000 ISK | 0.8Hati V - Moon 1 - Ducia Foundry Mineral Reserve | 19d | 70d ago |
| Kor-Azor | 6 | 128,800 ISK | 0.9Mora VI - Moon 4 - Ishukone Corporation Factory | 15d | 74d ago |
| Kor-Azor | 10 | 128,700 ISK | 0.9Sehmy VIII - AIR Laboratories | 3d | 86d ago |
| The Forge | 18 | 111,600 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 50 | 111,500 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 76d | 13d ago |
| The Forge | 10 | 111,100 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 73d | 16d ago |
| Placid | 12 | 86,110 ISK | 0.7Orvolle I - Federation Navy Assembly Plant | 40d | 49d ago |
| Tash-Murkon | 12 | 48,980 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 15d | 74d ago |
| Tash-Murkon | 15 | 48,970 ISK | 0.9Emrayur III - AIR Laboratories | 11d | 78d ago |
| Venal | 1,000 | 1,000 ISK | -0.1K3JR-J VIII - Guristas Assembly Plant | 33d | 56d ago |
| The Bleak Lands | 100 | 1 ISK | 0.8Junsen V - Moon 20 - CBD Corporation Storage | 36d | 53d ago |
| Aridia | 99 | 1 ISK | 0.4Vehan V - Moon 1 - Ministry of War Archives | 1d | 88d ago |
| Molden Heath | 100 | 1 ISK | 0.6Gelfiven III - Moon 1 - Republic Fleet Assembly Plant | 83d | 6d ago |
| Kador | 100 | 1 ISK | 0.7Turba VI - Ministry of Assessment Archives | 15d | 74d ago |
About Fighter Support Unit I
A combination of additional fighter hangar support drones, fighter power transmitters and advanced sensor support, the Fighter Support Unit assist all areas of fighter operation. Note: Can only be fit to Carriers, Command Carriers and Supercarriers. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship or fighter squadron will be penalized.