Item
Malediction
Interceptor · Ship · nobody is trading this on the markets we track
Best sell
12,210,000 ISK
what you pay
Best buy
18,090,000 ISK
what you get instantly
Spread
-5,880,000 ISK (-32.5%)
buy against sell
On sale
984
179 orders
Wanted
1,400,597
59 orders
Packaged
2,500 m³
cargo space per unit
Cheapest in Domain at 18,000,000 ISK, most expensive in Sinq Laison at 24,320,000 ISK.
What is Malediction built from? · What is it, and what does it weigh?
The Forge
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| The Forge | 18,920,000 ISK | 16,570,000 ISK | 493 | 1,000,283 |
| Domain | 18,000,000 ISK | 18,090,000 ISK | 106 | 100,184 |
| Lonetrek | 21,000,000 ISK | 11,900,000 ISK | 40 | 100,014 |
| Essence | 22,680,000 ISK | 14,000,000 ISK | 21 | 100,012 |
| Metropolis | 21,000,000 ISK | 10,950,000 ISK | 15 | 100,010 |
| Sinq Laison | 24,320,000 ISK | 12,120,000 ISK | 50 | 32 |
| Heimatar | 23,000,000 ISK | 5,000,000 ISK | 33 | 10 |
| Genesis | 22,000,000 ISK | 3,716,000 ISK | 25 | 6 |
| Black Rise | 18,500,000 ISK | 128,200 ISK | 14 | 10 |
| Placid | 23,990,000 ISK | 142,800 ISK | 17 | 6 |
Sell orders
179 sell orders, by region, lowest first
| Region▲ | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Aridia | 1 | 12,210,000 ISK | 0.1Sakht VI - Moon 7 - Genolution Biotech Production | 67d | 22d ago |
| Aridia | 2 | 19,900,000 ISK | 0.2Shafrak VIII - Moon 9 - Amarr Navy Assembly Plant | 55d | 34d ago |
| Black Rise | 1 | 18,500,000 ISK | 0.4Hallanen IV - Caldari Navy Assembly Plant | 82d | 7d ago |
| Black Rise | 1 | 20,000,000 ISK | 0.3Iralaja VII - Home Guard Testing Facilities | 56d | 33d ago |
| Black Rise | 3 | 23,130,000 ISK | 0.6Onnamon IV - State Protectorate Logistic Support | 34d | 55d ago |
| Black Rise | 9 | 25,400,000 ISK | 0.3Nennamaila X - Wiyrkomi Peace Corps Assembly Plant | 31d | 58d ago |
| Curse | 7 | 19,800,000 ISK | -0.1H-ADOC IV - Moon 1 - Guardian Angels Assembly Plant | 61d | 28d ago |
| Curse | 1 | 20,000,000 ISK | 0.0HLW-HP III - Moon 5 - Serpentis Corporation Chemical Refinery | 31d | 58d ago |
| Curse | 2 | 22,990,000 ISK | 0.0G-0Q86 VII - Moon 1 - Guardian Angels Assembly Plant | 87d | 2d ago |
| Derelik | 2 | 34,000,000 ISK | 0.1Faspera I - Ammatar Fleet Testing Facilities | 66d | 23d ago |
| Derelik | 9 | 39,110,000 ISK | 0.8Asghatil IX - Moon 3 - DED Assembly Plant | 32d | 57d ago |
| Derelik | 1 | 40,000,000 ISK | 0.1Faspera I - Ammatar Fleet Testing Facilities | 6d | 23d ago |
| Derelik | 1 | 41,010,000 ISK | 0.5Gamis X - Ammatar Fleet Logistic Support | 42d | 47d ago |
| Devoid | 3 | 20,000,000 ISK | 0.6Choonka X - Moon 6 - Imperial Armaments Factory | 68d | 21d ago |
| Domain | 1 | 18,000,000 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 70d | 19d ago |
| Domain | 1 | 18,490,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 4h ago |
| Domain | 7 | 18,500,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 6d | 7h ago |
| Domain | 4 | 18,930,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 7h ago |
| Domain | 1 | 18,950,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 7h ago |
| Domain | 1 | 19,000,000 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 7d | 82d ago |
| Domain | 1 | 19,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 18h ago |
| Domain | 4 | 19,380,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 18h ago |
| Domain | 1 | 19,400,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 20h ago |
| Domain | 5 | 19,460,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 1 | 19,500,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 1 | 19,670,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 10 | 19,700,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 3 | 19,720,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 5d | 1d ago |
| Domain | 2 | 20,080,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 12h ago |
| Domain | 5 | 21,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 4 | 21,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 8 | 22,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 87d | 2d ago |
| Domain | 1 | 22,080,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 86d | 3d ago |
| Domain | 2 | 22,810,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 83d | 6d ago |
| Domain | 1 | 23,900,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 81d | 8d ago |
| Domain | 1 | 24,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 80d | 9d ago |
| Domain | 1 | 24,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 80d | 9d ago |
| Domain | 1 | 24,050,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 80d | 9d ago |
| Domain | 2 | 24,060,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 80d | 9d ago |
| Domain | 2 | 24,070,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 80d | 9d ago |
| Domain | 4 | 24,460,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 76d | 13d ago |
| Domain | 1 | 24,470,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 76d | 13d ago |
| Domain | 10 | 24,530,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 74d | 15d ago |
| Domain | 1 | 24,800,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 69d | 20d ago |
| Domain | 8 | 25,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 70d | 19d ago |
| Domain | 1 | 25,900,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 69d | 20d ago |
| Domain | 1 | 25,900,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 69d | 20d ago |
| Domain | 1 | 26,500,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 68d | 21d ago |
| Domain | 1 | 26,900,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 68d | 21d ago |
| Domain | 1 | 27,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 67d | 22d ago |
| Domain | 5 | 27,660,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 66d | 23d ago |
| Domain | 1 | 27,750,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 65d | 24d ago |
| Essence | 5 | 22,680,000 ISK | 0.3Heydieles III - Moon 13 - Duvolle Laboratories Factory | 57d | 32d ago |
| Essence | 3 | 23,890,000 ISK | 0.8Yona VIII - Moon 8 - Republic Security Services Assembly Plant | 10d | 79d ago |
| Essence | 1 | 24,000,000 ISK | 0.9Algogille XIII - Federation Navy Testing Facilities | 7d | 82d ago |
| Essence | 4 | 24,000,000 ISK | 0.9Synchelle I - Federal Navy Academy | 16d | 73d ago |
| Essence | 3 | 24,450,000 ISK | 0.9Oursulaert VII - Moon 4 - Federal Intelligence Office Testing Facilities | 40d | 49d ago |
| Essence | 4 | 27,680,000 ISK | 0.9Villore VII - Moon 8 - Quafe Company Factory | 81d | 8d ago |
| Essence | 1 | 28,750,000 ISK | 0.8Arnon IX - Moon 3 - Sisters of EVE Bureau | 80d | 9d ago |
| Everyshore | 3 | 20,500,000 ISK | 0.7Avele V - Moon 11 - CreoDron Warehouse | 63d | 26d ago |
| Everyshore | 4 | 20,680,000 ISK | 0.7Halle X - Moon 4 - X-Sense Chemical Refinery | 83d | 6d ago |
| Everyshore | 5 | 27,680,000 ISK | 0.7Azer III - Moon 6 - CreoDron Factory | 81d | 8d ago |
| Everyshore | 1 | 33,950,000 ISK | 0.6Leremblompes IV - Moon 11 - Center for Advanced Studies School | 50d | 39d ago |
| Exordium | 5 | 25,820,000 ISK | 1.0Manifest V - AIR Laboratories Trade Center | 60d | 29d ago |
| Fountain | 10 | 16,000,000 ISK | -0.2WY-9LL VIII - Moon 3 - Dominations Testing Facilities | 83d | 6d ago |
| Fountain | 4 | 16,500,000 ISK | -0.3MN5N-X VIII - Moon 15 - Archangels Assembly Plant | 61d | 28d ago |
| Fountain | 1 | 18,000,000 ISK | -0.1Serpentis Prime VIII - Moon 2 - Serpentis Corporation Chemical Refinery | 39d | 50d ago |
| Fountain | 2 | 30,000,000 ISK | -0.1Serpentis Prime VIII - Moon 2 - Serpentis Corporation Chemical Refinery | 22d | 67d ago |
| Geminate | 3 | 15,210,000 ISK | -0.2FDZ4-A VIII - Moon 3 - Society of Conscious Thought School | 28d | 61d ago |
| Genesis | 1 | 22,000,000 ISK | 0.5Heorah VII - Moon 2 - Kaalakiota Corporation Factory | 87d | 2d ago |
| Genesis | 4 | 25,820,000 ISK | 0.8Tar III - Secure Commerce Commission Depository | 60d | 29d ago |
| Genesis | 13 | 30,000,000 ISK | 0.5Apanake VIII - Moon 8 - Sisters of EVE Bureau | 59d | 30d ago |
| Genesis | 1 | 34,870,000 ISK | 0.5Simela IV - Moon 7 - Sisters of EVE Academy | 54d | 35d ago |
| Genesis | 2 | 39,980,000 ISK | 0.5Apanake VIII - Moon 8 - Sisters of EVE Bureau | 53d | 36d ago |
| Genesis | 4 | 69,260,000 ISK | 0.8Tar III - Secure Commerce Commission Depository | 65d | 24d ago |
| Heimatar | 8 | 23,000,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 89d | 17h ago |
| Heimatar | 1 | 25,160,000 ISK | 0.9Eystur VI - Republic Justice Department Tribunal | 84d | 5d ago |
| Heimatar | 2 | 27,680,000 ISK | 0.8Frarn VI - Moon 18 - Brutor Tribe Bureau | 81d | 8d ago |
| Heimatar | 7 | 29,260,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 84d | 5d ago |
| Heimatar | 6 | 29,300,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 83d | 6d ago |
| Heimatar | 4 | 29,400,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 20d | 9d ago |
| Heimatar | 2 | 29,530,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 79d | 10d ago |
| Heimatar | 1 | 30,000,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 21h | 6d ago |
| Heimatar | 1 | 31,690,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 30d | 59d ago |
| Heimatar | 1 | 32,130,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 20d | 69d ago |
| Kor-Azor | 1 | 23,000,000 ISK | 0.6Amdonen VII - Moon 7 - Imperial Shipment Storage | 65d | 24d ago |
| Kor-Azor | 5 | 26,300,000 ISK | 0.9Kor-Azor Prime IV (Eclipticum) - Moon Griklaeum - Ishukone Corporation Factory | 32d | 57d ago |
| Kor-Azor | 3 | 27,000,000 ISK | 0.6Kulu X - Moon 16 - Royal Amarr Institute School | 86d | 3d ago |
| Kor-Azor | 1 | 36,990,000 ISK | 0.9Mora VI - Moon 4 - Ishukone Corporation Factory | 12d | 77d ago |
| Lonetrek | 33 | 21,000,000 ISK | 0.8Oipo III - Moon 8 - Spacelane Patrol Logistic Support | 89d | 8h ago |
| Lonetrek | 1 | 22,000,000 ISK | 0.5Torrinos V - Moon 5 - Lai Dai Corporation Factory | 51d | 38d ago |
| Lonetrek | 5 | 25,350,000 ISK | 0.8Nourvukaiken II - Moon 1 - Modern Finances Depository | 66d | 23d ago |
| Lonetrek | 1 | 26,000,000 ISK | 0.8Iidoken III - Caldari Constructions Warehouse | 65d | 24d ago |
| Metropolis | 1 | 21,000,000 ISK | 0.4Konora VI - Kaalakiota Corporation Factory | 71d | 18d ago |
| Metropolis | 2 | 22,800,000 ISK | 0.1Todifrauan VII - Moon 8 - DED Assembly Plant | 32d | 57d ago |
| Metropolis | 1 | 24,300,000 ISK | 0.1Arifsdald III - Moon 10 - Nugoeihuvi Corporation Development Studio | 85d | 4d ago |
| Metropolis | 1 | 24,900,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 6d | 8h ago |
| Metropolis | 2 | 24,950,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 88d | 1d ago |
| Metropolis | 1 | 24,980,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 78d | 11d ago |
| Metropolis | 1 | 24,990,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 6d | 83d ago |
| Metropolis | 3 | 24,990,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 78d | 11d ago |
| Metropolis | 1 | 25,270,000 ISK | 0.3Egmar XII - Freedom Extension Storage | 42d | 47d ago |
| Metropolis | 2 | 25,950,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 19d | 10d ago |
| Molden Heath | 3 | 21,990,000 ISK | 0.3Istodard IX - Moon 5 - Republic Fleet Assembly Plant | 68d | 21d ago |
| Molden Heath | 1 | 23,000,000 ISK | 0.1Egbinger XI - Moon 3 - CBD Corporation Storage | 7d | 82d ago |
| Molden Heath | 5 | 25,730,000 ISK | 0.6Teonusude VII - Moon 1 - Vherokior Tribe Treasury | 74d | 15d ago |
| Outer Ring | 5 | 27,000,000 ISK | 0.0D5IW-F VIII - Moon 2 - Chemal Tech Factory | 76d | 13d ago |
| Placid | 1 | 23,990,000 ISK | 0.3Vlillirier IV - Moon 13 - Wiyrkomi Corporation Warehouse | 72d | 17d ago |
| Placid | 2 | 24,000,000 ISK | 0.4Aubenall II - Paragon Fulfillment Center | 15d | 74d ago |
| Placid | 2 | 24,000,000 ISK | 0.3Vlillirier IV - Moon 13 - Wiyrkomi Corporation Warehouse | 68d | 21d ago |
| Placid | 5 | 27,680,000 ISK | 0.6Stacmon VII - Moon 1 - Impro Factory | 87d | 2d ago |
| Placid | 2 | 32,200,000 ISK | 0.7Orvolle I - Federation Navy Assembly Plant | 8d | 81d ago |
| Placid | 5 | 32,230,000 ISK | 0.7Orvolle VI - Moon 1 - Federal Administration Bureau Offices | 3d | 86d ago |
| Pochven | 1 | 32,500,000 ISK | -1.0Tunudan VII - Moon 4 - Svarog Clade Semiosis Theater | 36d | 53d ago |
| Sinq Laison | 2 | 24,320,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 89d | 5h ago |
| Sinq Laison | 3 | 24,330,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 89d | 22h ago |
| Sinq Laison | 2 | 24,350,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 88d | 1d ago |
| Sinq Laison | 4 | 24,360,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 88d | 1d ago |
| Sinq Laison | 2 | 24,570,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 84d | 5d ago |
| Sinq Laison | 1 | 24,750,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 77d | 12d ago |
| Sinq Laison | 1 | 24,790,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 77d | 12d ago |
| Sinq Laison | 5 | 24,810,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 75d | 14d ago |
| Sinq Laison | 5 | 24,880,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 72d | 17d ago |
| Sinq Laison | 5 | 24,880,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 72d | 17d ago |
| Sinq Laison | 1 | 24,900,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 71d | 18d ago |
| Sinq Laison | 5 | 25,120,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 69d | 20d ago |
| Sinq Laison | 5 | 25,160,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 67d | 22d ago |
| Sinq Laison | 6 | 25,710,000 ISK | 0.8Mirilene VIII - Moon 9 - Duvolle Laboratories Factory | 68d | 21d ago |
| Sinq Laison | 3 | 26,300,000 ISK | 0.4Basgerin - Kingdom of Heavenstructure | 32d | 57d ago |
| Stain | 1 | 18,990,000 ISK | 0.04GQ-XQ IX - Moon 1 - True Creations Shipyard | 37d | 52d ago |
| Stain | 5 | 30,000,000 ISK | -0.1LGK-VP V - Moon 3 - True Power Assembly Plant | 64d | 25d ago |
| Syndicate | 1 | 19,000,000 ISK | 0.0FD-MLJ VII - Moon 2 - Intaki Bank Depository | 61d | 28d ago |
| Syndicate | 10 | 19,320,000 ISK | -0.2EZA-FM IV - Intaki Syndicate Bureau | 68d | 21d ago |
| Syndicate | 4 | 19,370,000 ISK | -0.2BMNV-P XI - Moon 11 - Intaki Space Police Assembly Plant | 52d | 37d ago |
| Syndicate | 2 | 21,000,000 ISK | 0.0VSIG-K VIII - Moon 1 - Intaki Syndicate Bureau | 11d | 78d ago |
| Tash-Murkon | 3 | 25,500,000 ISK | 0.8Uhodoh VI - Moon 1 - Amarr Certified News Development Studio | 87d | 2d ago |
| Tash-Murkon | 1 | 26,000,000 ISK | 0.8Uhodoh VI - Moon 1 - Amarr Certified News Development Studio | 87d | 2d ago |
| Tash-Murkon | 5 | 27,680,000 ISK | 0.8Tash-Murkon Prime III - Moon 1 - Expert Distribution Retail Center | 81d | 8d ago |
| Tash-Murkon | 3 | 27,960,000 ISK | 0.8Mani VII - Moon 10 - Amarr Navy Assembly Plant | 39d | 50d ago |
| The Citadel | 5 | 24,300,000 ISK | 0.8Inaro VII - Moon 4 - Lai Dai Corporation Factory | 65d | 24d ago |
| The Citadel | 3 | 25,730,000 ISK | 0.7Halaima VIII - Moon 17 - Mercantile Club Bureau | 74d | 15d ago |
| The Citadel | 1 | 27,750,000 ISK | 0.7Suroken VIII - Moon 7 - Propel Dynamics Factory | 6h | 89d ago |
| The Forge | 17 | 18,920,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 48m ago |
| The Forge | 1 | 18,930,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 2h ago |
| The Forge | 11 | 18,940,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 2h ago |
| The Forge | 13 | 18,950,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 5h ago |
| The Forge | 10 | 18,960,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 5h ago |
| The Forge | 2 | 18,970,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 4 | 18,980,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| The Forge | 2 | 19,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 7d ago |
| The Forge | 1 | 19,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 16 | 19,930,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 10 | 19,940,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 50 | 19,950,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| The Forge | 28 | 19,960,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| The Forge | 9 | 20,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| The Forge | 2 | 20,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| The Forge | 1 | 20,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| The Forge | 4 | 20,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| The Forge | 8 | 20,600,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| The Forge | 16 | 20,600,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85d | 4d ago |
| The Forge | 1 | 20,620,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 25d | 64d ago |
| The Forge | 18 | 20,710,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 24d | 65d ago |
| The Forge | 1 | 20,740,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 24d | 65d ago |
| The Forge | 17 | 20,810,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 20d | 69d ago |
| The Forge | 10 | 20,880,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 4d | 85d ago |
| The Forge | 52 | 20,990,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| The Forge | 1 | 21,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 83d ago |
| The Forge | 62 | 21,340,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 30d | 59d ago |
| The Forge | 2 | 21,360,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1d | 88d ago |
| The Forge | 25 | 21,370,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2d | 87d ago |
| The Forge | 1 | 23,640,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| The Forge | 1 | 26,500,000 ISK | 0.2Uemon VIII - Moon 10 - Zainou Biotech Production | 20h | 89d ago |
| The Forge | 97 | 29,820,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 74d | 15d ago |
| Venal | 1 | 28,000,000 ISK | -0.2H-PA29 V - Moon 1 - Guristas Assembly Plant | 67d | 22d ago |
| Venal | 1 | 29,000,000 ISK | -0.2H-PA29 V - Moon 1 - Guristas Assembly Plant | 6d | 23d ago |
| Venal | 5 | 30,010,000 ISK | -0.2H-PA29 V - Moon 1 - Guristas Assembly Plant | 78d | 11d ago |
| Verge Vendor | 4 | 26,300,000 ISK | 0.9Alentene VI - Moon 16 - Poteque Pharmaceuticals Biotech Research Center | 13d | 76d ago |
| Yasna Zakh | 23 | 25,210,000 ISK | -1.0Zarzakh - Deathless Custodians - The Fulcrum | 62d | 27d ago |
Buy orders
59 buy orders, by quantity, lowest first
| Region | Quantity▲ | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Domain | 1 | 18,090,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 16h ago |
| Domain | 1 | 16,110,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 62d | 27d ago |
| The Forge | 1 | 15,600,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 4d | 25d ago |
| Essence | 1 | 14,000,000 ISK | 0.8Yona VIII - Moon 8 - Republic Security Services Assembly Plant | 26d | 63d ago |
| Essence | 1 | 12,010,000 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 22d | 67d ago |
| Metropolis | 1 | 10,950,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 88d | 1d ago |
| Domain | 1 | 6,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 17h ago |
| Kor-Azor | 1 | 3,108,000 ISK | 0.9Mora VI - Moon 4 - Ishukone Corporation Factory | 24d | 65d ago |
| Metropolis | 1 | 1,297,000 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 81d | 8d ago |
| Metropolis | 1 | 1,292,000 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 69d | 20d ago |
| Domain | 2 | 17,750,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 83d | 6d ago |
| Lonetrek | 2 | 11,900,000 ISK | 0.8Korama VI - Moon 20 - Ishukone Watch Assembly Plant | 53d | 36d ago |
| Tash-Murkon | 2 | 7,500,000 ISK | 0.9Emrayur III - Moon 1 - Royal Amarr Institute School | 32d | 57d ago |
| Heimatar | 2 | 5,000,000 ISK | 0.8Frarn VI - Moon 18 - Brutor Tribe Bureau | 38d | 51d ago |
| The Citadel | 2 | 4,197,000 ISK | 0.8Tintoh VIII - Caldari Navy Testing Facilities | 8d | 81d ago |
| Genesis | 2 | 3,716,000 ISK | 0.8Pakhshi IX - Moon 20 - CONCORD Bureau | 74d | 15d ago |
| Metropolis | 2 | 1,285,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 62d | 27d ago |
| The Bleak Lands | 2 | 499,900 ISK | 0.6Kuomi VI - Moon 2 - Ducia Foundry Refinery | 77d | 12d ago |
| Domain | 3 | 18,080,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 11d | 2d ago |
| Domain | 3 | 17,220,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 72d | 17d ago |
| The Forge | 3 | 14,840,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 54d | 35d ago |
| Sinq Laison | 3 | 12,100,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 74d | 15d ago |
| Tash-Murkon | 3 | 7,125,000 ISK | 0.8Baviasi IX - Viziam Factory | 6d | 83d ago |
| Domain | 3 | 5,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 60d | 29d ago |
| Kor-Azor | 3 | 3,107,000 ISK | 0.9Kor-Azor Prime II - Moon 1 - Joint Harvesting Plantation | 23d | 66d ago |
| Khanid | 3 | 100,000 ISK | 0.1Irmalin VIII - Moon 13 - Royal Khanid Navy Testing Facilities | 79d | 10d ago |
| Domain | 4 | 18,030,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 10d | 3d ago |
