Region
Oasa
85 solar systems · outlaw space · all regions
Systems
85
Scanned
85
contents read from the game servers
Planets
722
Moons
3,796
Belts
417
Stations
0
04-LOF
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| -0.61P-QWR | nullsec | 10 | 55 | 12 | 0 | |
| -0.53-JG3X | nullsec | 11 | 27 | 8 | 0 | |
| -0.6BQ0-UU | nullsec | 9 | 83 | 30 | 0 | |
| -0.4FJ-GUR | nullsec | 8 | 8 | 2 | 0 | |
| -0.5GK3-RX | nullsec | 8 | 51 | 12 | 0 | |
| -0.6RF-X7V | nullsec | 8 | 71 | 3 | 0 |
0PS-L5
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| -0.20-QP56 | nullsec | 8 | 22 | 0 | 0 | |
| -0.3GGMF-J | nullsec | 8 | 50 | 0 | 0 | |
| -0.2GTQ-C9 | nullsec | 12 | 44 | 0 | 0 | |
| -0.4IG-4OF | nullsec | 6 | 59 | 7 | 0 | |
| -0.3M-NWLB | nullsec | 10 | 35 | 0 | 0 | |
| -0.2MTGF-2 | nullsec | 8 | 31 | 0 | 0 | |
| -0.2ORB4-J | nullsec | 7 | 90 | 0 | 0 |
3RU-10
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| -0.67-UVMT | nullsec | 5 | 6 | 2 | 0 | |
| -0.7HF-K3O | nullsec | 9 | 54 | 17 | 0 | |
| -0.6IO-R2S | nullsec | 11 | 44 | 9 | 0 | |
| -0.5Q-ITV5 | nullsec | 8 | 57 | 17 | 0 | |
| -0.6QE2-FS | nullsec | 5 | 47 | 3 | 0 | |
| -0.6R-ZESX | nullsec | 8 | 50 | 8 | 0 | |
| -0.7WVMS-X | nullsec | 7 | 7 | 4 | 0 |
4ZXC-8
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| -0.35-IH57 | nullsec | 9 | 17 | 0 | 0 | |
| -0.2H-MHWF | nullsec | 11 | 38 | 0 | 0 | |
| -0.3JXQJ-B | nullsec | 8 | 9 | 0 | 0 | |
| -0.2PND-SI | nullsec | 7 | 42 | 0 | 0 | |
| -0.3QYT-X8 | nullsec | 9 | 45 | 0 | 0 | |
| -0.1XKM-DE | nullsec | 11 | 48 | 0 | 0 | |
| -0.2Y-BIPM | nullsec | 8 | 26 | 0 | 0 |
CZ-06R
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| -0.3J-D5U7 | nullsec | 10 | 13 | 0 | 0 | |
| -0.5LQQH-J | nullsec | 11 | 51 | 2 | 0 | |
| -0.4R8WV-7 | nullsec | 12 | 25 | 5 | 0 | |
| -0.4W5-VBR | nullsec | 10 | 38 | 9 | 0 | |
| -0.2X-Z4JW | nullsec | 9 | 40 | 0 | 0 | |
| -0.6Y-770C | nullsec | 6 | 70 | 10 | 0 |
D4J-PP
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| -0.7E6Q-LE | nullsec | 10 | 22 | 5 | 0 | |
| -0.7HO4E-Q | nullsec | 7 | 56 | 3 | 0 | |
| -1.0P-ZWKH | nullsec | 7 | 16 | 3 | 0 | |
| -0.8QY2Y-N | nullsec | 4 | 8 | 3 | 0 | |
| -1.0RO-AIQ | nullsec | 7 | 36 | 10 | 0 | |
| -0.5VZEG-B | nullsec | 9 | 49 | 9 | 0 | |
| -0.9X-9ZZR | nullsec | 8 | 40 | 4 | 0 |
D61-WV
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| -0.20PU2-R | nullsec | 10 | 72 | 0 | 0 | |
| 0.09G5J-1 | nullsec | 9 | 70 | 0 | 0 | |
| -0.391-KD8 | nullsec | 7 | 42 | 0 | 0 | |
| 0.0B-ETDW | nullsec | 7 | 15 | 0 | 0 | |
| -0.9OZ-DS5 | nullsec | 8 | 6 | 3 | 0 | |
| -0.3XM-RMD | nullsec | 7 | 15 | 0 | 0 |
DOCS-O
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| -0.35JEZ-I | nullsec | 9 | 63 | 0 | 0 | |
| -0.4SON-TW | nullsec | 7 | 51 | 7 | 0 | |
| -0.3U9SE-N | nullsec | 7 | 54 | 0 | 0 | |
| -0.3V-X0KM | nullsec | 7 | 37 | 0 | 0 | |
| -0.4XEF6-Z | nullsec | 12 | 57 | 16 | 0 | |
| -0.8XXZ-3W | nullsec | 10 | 75 | 29 | 0 |
F-W6B4
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| -0.71-HDQ4 | nullsec | 11 | 29 | 9 | 0 | |
| -0.71EO-OE | nullsec | 5 | 19 | 11 | 0 | |
| -0.75-9L3H | nullsec | 9 | 82 | 12 | 0 | |
| -0.66U-MFQ | nullsec | 8 | 71 | 10 | 0 | |
| -0.5FZCR-3 | nullsec | 8 | 19 | 5 | 0 | |
| -0.7YQTK-R | nullsec | 13 | 51 | 17 | 0 |
O9X-CV
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| -0.521M1-B | nullsec | 11 | 44 | 4 | 0 | |
| -1.0IAMJ-Q | nullsec | 9 | 51 | 4 | 0 | |
| -0.9KED-2O | nullsec | 11 | 23 | 6 | 0 | |
| -0.5QZ-DIZ | nullsec | 6 | 80 | 22 | 0 | |
| -0.8U-RELP | nullsec | 7 | 61 | 1 | 0 | |
| -0.7UGR-J2 | nullsec | 9 | 39 | 2 | 0 | |
| -0.7Y-0HVF | nullsec | 8 | 39 | 6 | 0 |
S-Q02B
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| -0.61-BK1Q | nullsec | 9 | 32 | 6 | 0 | |
| -0.2LA2-KV | nullsec | 9 | 46 | 0 | 0 | |
| -0.8RJBC-I | nullsec | 7 | 73 | 13 | 0 | |
| -0.4S7WI-F | nullsec | 6 | 66 | 0 | 0 | |
| -0.1WW-OVQ | nullsec | 10 | 51 | 0 | 0 | |
| -0.5X-CYNC | nullsec | 9 | 83 | 37 | 0 |
T-4ACL
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| 0.03VL6-I | nullsec | 12 | 85 | 0 | 0 | |
| -0.1DS3-6A | nullsec | 8 | 17 | 0 | 0 | |
| -0.3DYS-CG | nullsec | 12 | 63 | 0 | 0 | |
| -0.1F-816R | nullsec | 8 | 50 | 0 | 0 | |
| -0.2T-HMWP | nullsec | 8 | 48 | 0 | 0 | |
| -0.2V0-H4L | nullsec | 11 | 53 | 0 | 0 |
WE-WLQ
| System | Class | Sovereignty | Planets | Moons | Belts | NPC stations |
|---|---|---|---|---|---|---|
| -0.12-WNTD | nullsec | 11 | 70 | 0 | 0 | |
| -0.283-YGI | nullsec | 8 | 17 | 0 | 0 | |
| -0.2DGDT-3 | nullsec | 7 | 34 | 0 | 0 | |
| -0.1G-W1ND | nullsec | 8 | 72 | 0 | 0 | |
| -0.1KH-EWC | nullsec | 7 | 15 | 0 | 0 | |
| -0.1MZLW-9 | nullsec | 6 | 84 | 0 | 0 | |
| -0.1ND-X7X | nullsec | 5 | 39 | 0 | 0 | |
| -0.1QB-AE6 | nullsec | 7 | 53 | 0 | 0 |
How to read this
Security status decides who can shoot you where: at 0.5 and above CONCORD answers a criminal act, between 0.1 and 0.4 it does not, and at 0.0 and below nothing stops anyone. The number here is the one the game client shows.
Planet, moon and station counts come from what has been read off the game servers system by system. A system marked not scanned shows dashes rather than zeros - that is a gap in our data, not an empty system.