Item
Consumer Electronics
Refined Commodities - Tier 2 · Planetary Commodities · nobody is trading this on the markets we track
Best sell
8,500 ISK
what you pay
Best buy
9,676 ISK
what you get instantly
Spread
-1,176 ISK (-12.2%)
buy against sell
On sale
2,284,411
136 orders
Wanted
2,152,837,756
83 orders
Packaged
0.75 m³
cargo space per unit
Cheapest in Molden Heath at 8,500 ISK, most expensive in Tash-Murkon at 14,000 ISK.
What is Consumer Electronics built from? · What is it, and what does it weigh?
The Forge
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| Domain | 9,700 ISK | 9,450 ISK | 206,478 | 2,148,046,664 |
| The Forge | 10,800 ISK | 9,676 ISK | 1,494,468 | 2,179,485 |
| Molden Heath | 8,500 ISK | 10.71 ISK | 2,260 | 1,109,206 |
| Sinq Laison | 9,966 ISK | 8,971 ISK | 68,353 | 332,636 |
| Metropolis | 10,500 ISK | 7,680 ISK | 228,000 | 33,135 |
| The Citadel | 9,999 ISK | 114.9 ISK | 14,100 | 221,757 |
| Tash-Murkon | 14,000 ISK | 485 ISK | 13,422 | 127,581 |
| Black Rise | 11,000 ISK | 500 ISK | 130,955 | 10,000 |
| Lonetrek | 10,980 ISK | 4,728 ISK | 12,465 | 121,000 |
| Syndicate | 10,000 ISK | 1.1 ISK | 6,452 | 100,000 |
Sell orders
136 sell orders, by location, highest first
| Region | Quantity | Price | Location▼ | Expires in | Last modified |
|---|---|---|---|---|---|
| Essence | 1,345 | 10,000 ISK | 0.9Villore VII - Moon 6 - Senate Bureau | 75d | 14d ago |
| Verge Vendor | 100 | 12,500 ISK | 0.9Tourier I - Poteque Pharmaceuticals Biotech Production | 3d | 86d ago |
| Verge Vendor | 100 | 14,000 ISK | 0.9Tourier I - Poteque Pharmaceuticals Biotech Production | 3d | 86d ago |
| Verge Vendor | 100 | 15,000 ISK | 0.9Tourier I - Poteque Pharmaceuticals Biotech Production | 3d | 86d ago |
| Lonetrek | 2,185 | 11,000 ISK | 0.5Torrinos VI - Moon 16 - Home Guard Logistic Support | 51d | 38d ago |
| Tash-Murkon | 400 | 23,000 ISK | 0.8Tash-Murkon Prime V - Moon 7 - Amarr Constructions Warehouse | 65d | 24d ago |
| Tash-Murkon | 1,440 | 15,000 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 72d | 17d ago |
| Tash-Murkon | 11,058 | 17,940 ISK | 0.8Taru X - Moon 9 - Ministry of War Information Center | 62d | 27d ago |
| Placid | 4,340 | 12,120 ISK | 0.6Stacmon V - Moon 9 - Federation Navy Assembly Plant | 7d | 22d ago |
| Genesis | 4,599 | 11,870 ISK | 0.5Simela IV - Moon 7 - Sisters of EVE Academy | 72d | 17d ago |
| Domain | 1,715 | 9,999 ISK | 0.3Sieh II - Moon 1 - Joint Harvesting Plantation | 67d | 22d ago |
| Domain | 675 | 9,700 ISK | 0.6Sharhelund VIII - Moon 5 - Sarum Family Assembly Plant | 4d | 2d ago |
| Everyshore | 675 | 9,999 ISK | 0.6Scuelazyns VII - Moon 1 - Duvolle Laboratories Factory | 54d | 35d ago |
| Black Rise | 130,955 | 11,000 ISK | 0.7Samanuni VI - Caldari Navy Anchorage | 36d | 53d ago |
| Heimatar | 525 | 10,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 89d | 5h ago |
| Heimatar | 460 | 12,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 47d | 42d ago |
| Heimatar | 5,000 | 14,500 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 29d | 9h ago |
| Heimatar | 1,060 | 14,900 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 46d | 43d ago |
| Heimatar | 2,500 | 14,900 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 7d | 22d ago |
| Heimatar | 11,654 | 14,950 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 32d | 57d ago |
| Heimatar | 26,650 | 15,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 18d | 71d ago |
| Derelik | 1,295 | 10,000 ISK | 0.8Radima VIII - Moon 1 - Ammatar Fleet Testing Facilities | 14d | 75d ago |
| Derelik | 370 | 9,600 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 87d | 2d ago |
| Derelik | 5,032 | 9,751 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 81d | 8d ago |
| Tash-Murkon | 524 | 14,000 ISK | 0.7Pimebeka IV - Moon 1 - Carthum Conglomerate Warehouse | 75d | 14d ago |
| Kor-Azor | 3,870 | 9,800 ISK | 0.2Pananan VIII - Moon 3 - Amarr Constructions Warehouse | 78d | 11d ago |
| The Forge | 3,890 | 10,800 ISK | 0.5Otitoh IV - Moon 1 - Lai Dai Corporation Factory | 80d | 9d ago |
| Essence | 3,984 | 9,000 ISK | 0.7Ommare VI - Federal Intelligence Office Assembly Plant | 82d | 7d ago |
| The Citadel | 12,040 | 10,000 ISK | 0.5Oisio V - Moon 6 - Caldari Navy Assembly Plant | 70d | 19d ago |
| Metropolis | 152,530 | 10,500 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 2d | 87d ago |
| Lonetrek | 240 | 10,980 ISK | 0.5Nonni III - Home Guard Testing Facilities | 86d | 3d ago |
| Lonetrek | 1,475 | 11,400 ISK | 0.5Nonni III - Home Guard Testing Facilities | 30d | 59d ago |
| Lonetrek | 1,380 | 10,980 ISK | 0.5Nonni I - Lai Dai Corporation Factory | 67d | 22d ago |
| Solitude | 4,321 | 10,490 ISK | 0.6Niballe V - Moon 1 - Federation Navy Testing Facilities | 31d | 58d ago |
| Solitude | 15,000 | 10,990 ISK | 0.6Niballe V - Moon 1 - Federation Navy Testing Facilities | 31d | 58d ago |
| Domain | 2,860 | 13,730 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 15d | 74d ago |
| Everyshore | 420 | 43,930 ISK | 0.6Leremblompes IV - Moon 11 - Center for Advanced Studies School | 40d | 49d ago |
| The Citadel | 545 | 12,000 ISK | 0.7Kaimon II - Moon 10 - Corporate Police Force Assembly Plant | 66d | 23d ago |
| The Citadel | 1,515 | 9,999 ISK | 0.8Kaaputenen III - Moon 1 - CBD Sell Division Warehouse | 79d | 10d ago |
| Lonetrek | 7,185 | 10,990 ISK | 0.6Jotenen II - Ishukone Watch Testing Facilities | 44d | 45d ago |
| The Forge | 200 | 11,000 ISK | 0.9Jita VII - Moon 2 - Caldari Business Tribunal Law School | 80d | 9d ago |
| The Forge | 30,000 | 10,880 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 3h ago |
| The Forge | 1,013 | 10,880 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 4h ago |
| The Forge | 1,190 | 10,890 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 4h ago |
| The Forge | 26,670 | 10,890 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 3h ago |
| The Forge | 11,879 | 10,910 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 8h ago |
| The Forge | 16,267 | 10,920 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 8h ago |
| The Forge | 815 | 10,930 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 10h ago |
| The Forge | 7,475 | 10,940 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 200 | 10,950 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 78,960 | 10,960 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 40,000 | 10,980 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 10,000 | 10,990 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 7h ago |
| The Forge | 47,096 | 10,990 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 10,000 | 11,080 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 18,628 | 11,090 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| The Forge | 35,000 | 11,320 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| The Forge | 25,347 | 11,370 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 75d | 14d ago |
| The Forge | 453,638 | 11,410 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 39d | 50d ago |
| The Forge | 6,445 | 11,500 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 39d | 50d ago |
| The Forge | 250 | 11,500 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 59d | 30d ago |
| The Forge | 4,000 | 11,510 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 73d | 16d ago |
| The Forge | 4,975 | 11,570 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 19d | 70d ago |
| The Forge | 4,425 | 11,580 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10d | 79d ago |
| The Forge | 40,000 | 11,730 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 73d | 16d ago |
| The Forge | 10,000 | 11,730 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 9d | 80d ago |
| The Forge | 250 | 11,750 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 59d | 30d ago |
| The Forge | 2,263 | 11,750 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 8d | 81d ago |
| The Forge | 34,978 | 11,810 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 8d | 81d ago |
| The Forge | 50,000 | 11,850 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 73d | 16d ago |
| The Forge | 39,025 | 11,940 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 7d | 82d ago |
| The Forge | 30,000 | 11,970 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 7d | 82d ago |
| The Forge | 7,448 | 11,990 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 8d | 81d ago |
| The Forge | 10,000 | 11,990 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 7h ago |
| The Forge | 14,125 | 12,310 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 25d | 64d ago |
| The Forge | 12,005 | 12,750 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 7d | 82d ago |
| The Forge | 64,650 | 12,800 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 57d | 32d ago |
| The Forge | 5,065 | 12,860 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 12d | 77d ago |
| The Forge | 46,525 | 12,900 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 17d | 72d ago |
| The Forge | 289,771 | 13,950 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 38d | 51d ago |
| Khanid | 4,048 | 10,000 ISK | 0.1Irmalin VIII - Moon 13 - Royal Khanid Navy Testing Facilities | 85d | 4d ago |
| Metropolis | 1,620 | 10,740 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 25d | 4d ago |
| Metropolis | 5,145 | 10,750 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 84d | 5d ago |
| Metropolis | 2,335 | 10,980 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 84d | 5d ago |
| Metropolis | 6,310 | 10,980 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 84d | 5d ago |
| Metropolis | 6,985 | 10,990 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 61d | 28d ago |
| Metropolis | 100 | 10,990 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 1d | 5d ago |
| Metropolis | 17,299 | 11,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 46d | 43d ago |
| Metropolis | 7,980 | 11,890 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 44d | 45d ago |
| Metropolis | 889 | 11,900 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 42d | 47d ago |
| Metropolis | 865 | 12,930 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 25d | 64d ago |
| Metropolis | 3,000 | 12,940 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 25d | 64d ago |
| Metropolis | 3,835 | 12,950 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 22d | 67d ago |
| Metropolis | 825 | 12,970 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 21d | 68d ago |
| Metropolis | 13,880 | 12,980 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 19d | 70d ago |
| Metropolis | 2,180 | 14,980 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 19d | 70d ago |
| Metropolis | 2,222 | 14,990 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 19d | 70d ago |
| Derelik | 5 | 9,000 ISK | 0.9Fovihi V - Moon 6 - Trust Partners Warehouse | 63d | 26d ago |
| Syndicate | 6,452 | 10,000 ISK | -0.2EZA-FM IV - Moon 16 - Thukker Mix Factory | 1d | 88d ago |
| Molden Heath | 2,260 | 8,500 ISK | 0.1Egbinger XI - Moon 3 - CBD Corporation Storage | 84d | 5d ago |
| Sinq Laison | 1,170 | 9,966 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 87d | 2d ago |
| Sinq Laison | 8,535 | 10,970 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 85d | 4d ago |
| Sinq Laison | 4,610 | 10,980 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 9d | 4d ago |
| Sinq Laison | 666 | 10,990 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 24d | 5d ago |
| Sinq Laison | 3,845 | 11,350 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 83d | 6d ago |
| Sinq Laison | 3,045 | 11,390 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 83d | 6d ago |
| Sinq Laison | 3,830 | 11,400 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 75d | 14d ago |
| Sinq Laison | 905 | 11,570 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 75d | 14d ago |
| Sinq Laison | 1,385 | 12,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 73d | 16d ago |
| Sinq Laison | 15 | 12,200 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 71d | 18d ago |
| Sinq Laison | 12,010 | 12,210 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 13d | 76d ago |
| Sinq Laison | 2,062 | 12,230 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 5d | 84d ago |
| Sinq Laison | 815 | 12,230 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 11d | 78d ago |
| Curse | 665 | 9,600 ISK | -0.2CVY-UC IX - Moon 17 - Serpentis Corporation Reprocessing Facility | 48d | 41d ago |
| Essence | 340 | 9,000 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 60d | 29d ago |
| Essence | 4,370 | 11,400 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 10d | 79d ago |
| Sinq Laison | 25,460 | 10,000 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 29d | 20h ago |
| Domain | 642 | 9,850 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 83d | 6d ago |
| Domain | 290 | 10,000 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 81d | 8d ago |
| Domain | 643 | 10,460 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 6d | 5h ago |
| Domain | 10,225 | 10,470 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 29d | 12h ago |
| Domain | 1,520 | 10,480 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 16h ago |
| Domain | 819 | 10,490 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 23d | 66d ago |
| Domain | 13,300 | 10,600 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 81d | 8d ago |
| Domain | 4,980 | 10,860 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 20d | 69d ago |
| Domain | 8,175 | 10,930 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 20d | 69d ago |
| Domain | 17,830 | 10,990 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 75d | 14d ago |
| Domain | 110,799 | 11,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 20d | 69d ago |
| Domain | 11,900 | 11,220 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 25d | 64d ago |
| Domain | 7,825 | 12,500 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 86d | 3d ago |
| Domain | 2,635 | 12,980 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 63d | 26d ago |
| Domain | 8,520 | 12,990 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 18d | 71d ago |
| Domain | 1,125 | 13,560 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 17d | 72d ago |
| Essence | 680 | 11,000 ISK | 0.9Algogille XIII - Federation Navy Testing Facilities | 14d | 75d ago |
| Essence | 3,820 | 11,000 ISK | 0.9Algogille XIII - Federation Navy Testing Facilities | 65d | 24d ago |
| Verge Vendor | 130 | 11,000 ISK | 0.9Alentene V - Moon 4 - Duvolle Laboratories Factory | 3d | 10d ago |
Buy orders
83 buy orders, highest price first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Forge | 8,131 | 9,676 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 3h ago |
| The Forge | 30,564 | 9,674 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 5h ago |
| The Forge | 38,000 | 9,673 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 5h ago |
| The Forge | 9,607 | 9,670 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 10h ago |
| The Forge | 33,810 | 9,669 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 11h ago |
| The Forge | 463,790 | 9,602 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| The Forge | 157,283 | 9,559 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 68d | 21d ago |
| The Forge | 200,000 | 9,503 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 67d | 22d ago |
| The Forge | 238,300 | 9,502 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 62d | 27d ago |
| Domain | 2,940 | 9,450 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 6h ago |
| Domain | 435 | 9,449 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 13d | 12h ago |
| Domain | 1,785 | 9,447 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 14h ago |
| Domain | 21,733 | 9,446 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 89d | 14h ago |
| Domain | 1,055 | 9,439 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 13d | 18h ago |
| Domain | 7,349 | 9,433 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 86d | 3d ago |
| Domain | 8,050 | 9,427 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 86d | 3d ago |
| Domain | 60,000 | 9,407 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 84d | 5d ago |
| Domain | 61,662 | 9,379 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 75d | 14d ago |
| Domain | 18,232 | 9,318 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 44d | 45d ago |
| Domain | 25,000 | 9,303 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 55d | 34d ago |
| The Forge | 100,000 | 9,300 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 31d | 58d ago |
| Sinq Laison | 1,200 | 8,971 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 13d | 23h ago |
| Sinq Laison | 26,805 | 8,970 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 88d | 1d ago |
| Sinq Laison | 29,610 | 8,969 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 88d | 1d ago |
| Sinq Laison | 22,575 | 8,965 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 26d | 3d ago |
| Sinq Laison | 12,845 | 8,964 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 26d | 3d ago |
| Sinq Laison | 8,890 | 8,867 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 64d | 25d ago |
| Sinq Laison | 12,000 | 8,837 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 58d | 31d ago |
| Heimatar | 2,000 | 8,527 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 86d | 3d ago |
| Domain | 1,000 | 8,000 ISK | 0.1Ziriert VI - Zoar and Sons Factory | 85d | 4d ago |
| Curse | 5,000 | 8,000 ISK | 0.0G-0Q86 VII - Moon 1 - Guardian Angels Assembly Plant | 42d | 47d ago |
| Heimatar | 1,843 | 7,999 ISK | 0.8Frarn - FUEGO Market - Lowest Tax - 0.2%structure | 76d | 13d ago |
| Heimatar | 4,735 | 7,900 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 2d | 27d ago |
| Sinq Laison | 7,600 | 7,810 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 41d | 48d ago |
| Metropolis | 20,000 | 7,680 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 80d | 9d ago |
| Metropolis | 1,135 | 7,666 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 63d | 26d ago |
| Metropolis | 10,000 | 7,504 ISK | 0.8Eram V - Moon 2 - Eifyr and Co. Biotech Production | 51d | 38d ago |
| Verge Vendor | 2,570 | 6,500 ISK | 0.8Clellinon VI - Moon 11 - Center for Advanced Studies School | 21d | 68d ago |
| Metropolis | 2,000 | 6,250 ISK | 0.6Eldjaerin IV - Nurtura Food Packaging | 19d | 70d ago |
| Solitude | 5,000 | 5,990 ISK | 0.6Niballe V - Moon 1 - Federation Navy Testing Facilities | 31d | 58d ago |
| Solitude | 4,500 | 5,490 ISK | 0.6Niballe V - Moon 1 - Federation Navy Testing Facilities | 31d | 58d ago |
| Lonetrek | 15,000 | 4,728 ISK | 0.6Umokka X - Moon 4 - Caldari Navy Testing Facilities | 89d | 2h ago |
| Lonetrek | 4,000 | 4,727 ISK | 0.9Kakakela VI - Moon 15 - Caldari Navy Assembly Plant | 89d | 8h ago |
| Lonetrek | 2,000 | 4,722 ISK | 0.8Kirras VII - Moon 10 - Perkone Factory | 89d | 16h ago |
| Heimatar | 10,000 | 4,460 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 29d | 60d ago |
| Derelik | 9,225 | 4,000 ISK | 0.6Kasrasi IX - Moon 7 - DED Assembly Plant | 62d | 27d ago |
| Kador | 10,000 | 3,230 ISK | 0.5Ghesis V - Moon 9 - CreoDron Factory | 45d | 44d ago |
| Domain | 50,000 | 2,232 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 84d | 5d ago |
| Domain | 9,581 | 2,231 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 77d | 12d ago |
| Domain | 94,195 | 1,120 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 37d | 52d ago |
| Domain | 100,000 | 1,116 ISK | 0.5Hayumtom XII - Moon 1 - Inherent Implants Biotech Research Center | 27d | 62d ago |
| Essence | 5,098 | 1,083 ISK | 0.9Villore VII - Moon 8 - Quafe Company Factory | 62d | 27d ago |
| Essence | 45,726 | 1,082 ISK | 0.9Oursulaert VII - Moon 3 - Duvolle Laboratories Research Center | 56d | 33d ago |
| Black Rise | 10,000 | 500 ISK | 0.2Hykanima I - State Protectorate Logistic Support | 57d | 32d ago |
| Tash-Murkon | 99,999 | 485 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 88d | 1d ago |
| Tash-Murkon | 7,582 | 484.9 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 88d | 1d ago |
| Tash-Murkon | 10,000 | 400 ISK | 0.6Azerakish XII - Moon 3 - Imperial Shipment Storage | 86d | 3d ago |
| Kador | 10,000 | 230.3 ISK | 0.7Turba VI - Ministry of Assessment Archives | 37d | 52d ago |
| Tash-Murkon | 10,000 | 208 ISK | 0.6Sehmosh VIII - Moon 22 - Caldari Business Tribunal Information Center | 61d | 28d ago |
| The Citadel | 14,777 | 114.9 ISK | 0.8Inaro X - Moon 4 - Lai Dai Corporation Factory | 75d | 14d ago |
| The Citadel | 99,999 | 114.8 ISK | 0.8Annaro II - CBD Sell Division Retail Center | 75d | 14d ago |
| The Citadel | 5,103 | 114.6 ISK | 0.7Kaimon III - Moon 10 - Corporate Police Force Assembly Plant | 65d | 24d ago |
| The Citadel | 6,388 | 114.4 ISK | 0.7Kaimon III - Moon 10 - Corporate Police Force Assembly Plant | 65d | 24d ago |
| The Citadel | 48,331 | 114.2 ISK | 0.8Kusomonmon V - Moon 9 - Caldari Navy Testing Facilities | 56d | 33d ago |
| The Citadel | 47,159 | 113 ISK | 0.7Muvolailen IX - Moon 11 - Spacelane Patrol Assembly Plant | 39d | 50d ago |
| Sinq Laison | 111,111 | 89.12 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 49d | 40d ago |
| Molden Heath | 1,109,206 | 10.71 ISK | 0.6Teonusude III - Moon 1 - Republic Fleet Assembly Plant | 18d | 71d ago |
| Placid | 50,000 | 9.65 ISK | 0.6Stacmon V - Moon 9 - Federation Navy Assembly Plant | 65d | 24d ago |
| Khanid | 100,000 | 8.98 ISK | 0.1Irmalin VIII - Moon 13 - Royal Khanid Navy Testing Facilities | 41d | 48d ago |
| The Forge | 500,000 | 1.2 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 76d | 13d ago |
| The Forge | 100,000 | 1.12 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 75d | 14d ago |
| The Forge | 300,000 | 1.11 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 72d | 17d ago |
| Syndicate | 100,000 | 1.1 ISK | 0.0FD-MLJ VII - Moon 2 - Intaki Bank Depository | 6d | 83d ago |
