Item
Loki Offensive - Projectile Scoping Array
Offensive Subsystem · Subsystem · nobody is trading this on the markets we track
Cheapest in The Forge at 35,980,000 ISK, most expensive in Placid at 53,950,000 ISK.
What is Loki Offensive - Projectile Scoping Array built from? · What is it, and what does it weigh?
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| Sinq Laison | 44,000,000 ISK | 17,640,000 ISK | 31 | 100,009 |
| The Forge | 35,980,000 ISK | 31,320,000 ISK | 288 | 83 |
| Domain | 42,720,000 ISK | 34,660,000 ISK | 57 | 28 |
| Metropolis | 43,760,000 ISK | 24,030,000 ISK | 46 | 20 |
| Heimatar | 51,700,000 ISK | 11,990,000 ISK | 26 | 9 |
| Placid | 53,950,000 ISK | 124,800 ISK | 2 | 10 |
| Derelik | — | 138,600 ISK | 0 | 10 |
| Devoid | — | 124,600 ISK | 0 | 10 |
| Kor-Azor | — | 148,600 ISK | 0 | 10 |
| The Citadel | — | 401,700 ISK | 0 | 9 |
Sell orders
73 sell orders, by region, highest first
| Region▼ | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Forge | 3 | 35,980,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 2h ago |
| The Forge | 4 | 35,990,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 3h ago |
| The Forge | 1 | 36,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 7h ago |
| The Forge | 1 | 36,010,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 7 | 36,040,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 1 | 36,070,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 23h | 2d ago |
| The Forge | 6 | 36,120,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| The Forge | 10 | 36,170,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 11 | 36,230,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 5 | 36,250,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 3 | 36,300,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 19 | 36,410,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 3 | 36,490,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85d | 4d ago |
| The Forge | 1 | 36,540,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85d | 4d ago |
| The Forge | 3 | 36,900,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 9 | 37,740,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| The Forge | 12 | 37,860,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| The Forge | 30 | 37,860,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 12 | 37,860,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 73d | 16d ago |
| The Forge | 3 | 38,020,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 11d | 18d ago |
| The Forge | 1 | 38,170,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70d | 19d ago |
| The Forge | 12 | 38,200,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70d | 19d ago |
| The Forge | 1 | 38,420,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70d | 19d ago |
| The Forge | 12 | 38,640,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 69d | 20d ago |
| The Forge | 16 | 40,340,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 67d | 22d ago |
| The Forge | 5 | 40,390,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 66d | 23d ago |
| The Forge | 1 | 40,530,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 65d | 24d ago |
| The Forge | 11 | 40,560,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 65d | 24d ago |
| The Forge | 3 | 40,800,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 63d | 26d ago |
| The Forge | 1 | 41,100,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 61d | 28d ago |
| The Forge | 5 | 41,800,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6h | 29d ago |
| The Forge | 1 | 42,030,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 9d | 80d ago |
| The Forge | 15 | 42,930,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 51d | 38d ago |
| The Forge | 24 | 42,940,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 38d | 51d ago |
| The Forge | 12 | 47,490,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 38d | 51d ago |
| The Forge | 24 | 49,990,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 38d | 51d ago |
| Syndicate | 1 | 50,280,000 ISK | -0.2BMNV-P XI - Moon 11 - Intaki Space Police Assembly Plant | 44d | 45d ago |
| Sinq Laison | 1 | 44,000,000 ISK | 0.8Pucherie VI - Moon 11 - Federation Navy Testing Facilities | 45d | 44d ago |
| Sinq Laison | 3 | 45,630,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 88d | 1d ago |
| Sinq Laison | 20 | 45,640,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 28d | 1d ago |
| Sinq Laison | 1 | 47,550,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 83d | 6d ago |
| Sinq Laison | 4 | 48,500,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 73d | 16d ago |
| Sinq Laison | 2 | 48,940,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 11d | 78d ago |
| Placid | 2 | 53,950,000 ISK | 0.7Orvolle I - Federation Navy Assembly Plant | 54d | 35d ago |
| Molden Heath | 3 | 38,980,000 ISK | 0.3Istodard IX - Moon 5 - Republic Fleet Assembly Plant | 39d | 50d ago |
| Metropolis | 5 | 43,760,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 89d | 1h ago |
| Metropolis | 2 | 43,770,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 89d | 9h ago |
| Metropolis | 20 | 43,800,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 88d | 1d ago |
| Metropolis | 9 | 43,880,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 86d | 3d ago |
| Metropolis | 1 | 43,890,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 80d | 9d ago |
| Metropolis | 1 | 44,000,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 59d | 30d ago |
| Metropolis | 1 | 45,010,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 77d | 12d ago |
| Metropolis | 2 | 45,020,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 48d | 41d ago |
| Metropolis | 1 | 45,680,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 47d | 42d ago |
| Metropolis | 3 | 45,740,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 42d | 47d ago |
| Metropolis | 1 | 45,800,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 36d | 53d ago |
| Heimatar | 2 | 51,700,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 89d | 9h ago |
| Heimatar | 1 | 51,710,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 89d | 21h ago |
| Heimatar | 7 | 51,730,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 82d | 7d ago |
| Heimatar | 2 | 51,740,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 65d | 24d ago |
| Heimatar | 14 | 51,750,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 51d | 38d ago |
| Genesis | 1 | 149,800,000 ISK | 0.5Apanake VIII - Moon 8 - Sisters of EVE Bureau | 45d | 44d ago |
| Genesis | 2 | 160,500,000 ISK | 0.8Tar III - Secure Commerce Commission Depository | 43d | 46d ago |
| Everyshore | 3 | 47,000,000 ISK | 0.7Avele V - Moon 11 - CreoDron Warehouse | 56d | 33d ago |
| Everyshore | 3 | 147,700,000 ISK | 0.7Halle VII - Moon 6 - Federal Intelligence Office Assembly Plant | 41d | 48d ago |
| Domain | 1 | 42,720,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 19 | 42,760,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 19d | 10d ago |
| Domain | 11 | 42,890,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 38d | 51d ago |
| Domain | 2 | 43,800,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 31d | 58d ago |
| Domain | 24 | 44,550,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 38d | 51d ago |
| Curse | 1 | 45,000,000 ISK | -0.1H-ADOC IV - Moon 1 - Guardian Angels Assembly Plant | 15d | 74d ago |
| Curse | 1 | 45,000,000 ISK | 0.0Utopia VI - Moon 6 - Serpentis Corporation Chemical Refinery | 9d | 80d ago |
| Aridia | 2 | 51,000,000 ISK | 0.1Naga X - Moon 16 - Genolution Biotech Production | 21d | 68d ago |
Buy orders
40 buy orders, highest price first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Domain | 5 | 34,660,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 3h ago |
| Domain | 1 | 34,640,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 16h ago |
| Domain | 1 | 34,360,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 8 | 34,350,000 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 87d | 2d ago |
| Domain | 2 | 33,770,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 80d | 9d ago |
| The Forge | 4 | 31,320,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 3h ago |
| The Forge | 4 | 31,310,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13d | 3h ago |
| The Forge | 1 | 31,300,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 4h ago |
| The Forge | 7 | 31,290,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 5h ago |
| The Forge | 3 | 31,240,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 17h ago |
| The Forge | 1 | 31,230,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 22h ago |
| The Forge | 3 | 31,160,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 12d | 1d ago |
| The Forge | 9 | 30,940,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85d | 4d ago |
| The Forge | 10 | 30,920,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85d | 4d ago |
| Domain | 3 | 25,730,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 43d | 46d ago |
| Metropolis | 5 | 24,030,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 88d | 1d ago |
| Metropolis | 1 | 24,020,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 78d | 11d ago |
| Sinq Laison | 2 | 17,640,000 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 89d | 21h ago |
| Sinq Laison | 1 | 17,630,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 26d | 3d ago |
| Heimatar | 1 | 11,990,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 75d | 14d ago |
| Metropolis | 2 | 5,005,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 66d | 23d ago |
| Metropolis | 2 | 5,004,000 ISK | 0.8Hek IV - Krusual Tribe Bureau | 61d | 28d ago |
| Domain | 5 | 1,024,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 44d | 45d ago |
| Domain | 3 | 1,023,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 44d | 45d ago |
| Heimatar | 2 | 500,600 ISK | 0.8Frarn VI - Moon 18 - Brutor Tribe Bureau | 84d | 5d ago |
| Heimatar | 6 | 500,500 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 52d | 37d ago |
| The Citadel | 9 | 401,700 ISK | 0.5Waira VIII - Moon 15 - Caldari Provisions Food Packaging | 86d | 3d ago |
| The Forge | 19 | 217,400 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| The Forge | 12 | 217,100 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| Sinq Laison | 6 | 189,600 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 48d | 41d ago |
| Essence | 6 | 185,800 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 6d | 83d ago |
| Kor-Azor | 10 | 148,600 ISK | 0.9Mora VI - Moon 4 - Ishukone Corporation Factory | 89d | 23h ago |
| Metropolis | 10 | 148,400 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 84d | 5d ago |
| Lonetrek | 6 | 138,900 ISK | 0.6Uemisaisen VII - Moon 16 - Home Guard Assembly Plant | 22d | 67d ago |
| Derelik | 10 | 138,600 ISK | 0.8Sasta VI - Moon 3 - Ammatar Fleet Assembly Plant | 87d | 2d ago |
| Black Rise | 6 | 128,900 ISK | 0.6Onnamon IV - State Protectorate Logistic Support | 20d | 69d ago |
| Placid | 10 | 124,800 ISK | 0.7Orvolle I - Federation Navy Assembly Plant | 37d | 52d ago |
| Devoid | 10 | 124,600 ISK | 0.7Mehatoor VI - 24th Imperial Crusade Logistic Support | 85d | 4d ago |
| The Forge | 10 | 37,150 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 50d | 39d ago |
| Sinq Laison | 100,000 | 1 ISK | 0.9Bourynes VII - AIR Laboratories | 74d | 15d ago |
About Loki Offensive - Projectile Scoping Array
Scoping arrays were mostly out of fashion in recent ship design, but Sleeper technology has brought them somewhat back into vogue. Based upon the remarkable flexibility fullerene-based technology, Sleeper-based scoping arrays allowed projectile weaponry to produce longer-ranged accuracy without reducing the weapon's rate-of-fire. While a resurgence of scoping arrays is not expected, this subsystem certainly shows its uses in modern warfare.