Item
50MN Y-T8 Compact Microwarpdrive
Propulsion Module · Module · nobody is trading this on the markets we track
Cheapest in Verge Vendor at 18,010 ISK, most expensive in The Forge at 165,400 ISK.
What is 50MN Y-T8 Compact Microwarpdrive built from? · What is it, and what does it weigh?
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| The Forge | 165,400 ISK | 24,610 ISK | 3,702 | 39,597 |
| Heimatar | 35,000 ISK | 5,554 ISK | 1,117 | 11,474 |
| Domain | 40,000 ISK | 25,380 ISK | 3,061 | 3,663 |
| Sinq Laison | 20,000 ISK | 10,050 ISK | 2,091 | 3,412 |
| Metropolis | 50,000 ISK | 13,530 ISK | 1,092 | 1,199 |
| Verge Vendor | 18,010 ISK | 7,000 ISK | 926 | 1,140 |
| The Citadel | 87,500 ISK | 501 ISK | 584 | 984 |
| Syndicate | 61,000 ISK | 15,000 ISK | 1,212 | 100 |
| Lonetrek | 39,240 ISK | 11,230 ISK | 332 | 613 |
| Essence | 95,000 ISK | 25,000 ISK | 432 | 355 |
Sell orders
298 sell orders, by price, lowest first
| Region | Quantity | Price▲ | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Verge Vendor | 19 | 18,010 ISK | 0.8Clellinon VI - Moon 11 - Center for Advanced Studies School | 5d | 1d ago |
| Sinq Laison | 18 | 20,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 89d | 6h ago |
| Sinq Laison | 8 | 20,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 13d | 4h ago |
| Sinq Laison | 83 | 21,980 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 89d | 7h ago |
| Sinq Laison | 1,186 | 21,990 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 89d | 12h ago |
| Sinq Laison | 2 | 22,100 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 29d | 15h ago |
| Sinq Laison | 102 | 23,100 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 88d | 1d ago |
| Sinq Laison | 1 | 23,120 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 88d | 1d ago |
| Sinq Laison | 5 | 23,120 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 88d | 1d ago |
| Sinq Laison | 14 | 23,130 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 28d | 1d ago |
| Black Rise | 47 | 24,500 ISK | 0.4Hallanen IV - Caldari Navy Assembly Plant | 73d | 16d ago |
| Sinq Laison | 5 | 25,300 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 86d | 3d ago |
| Sinq Laison | 5 | 29,920 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 15h | 6d ago |
| Sinq Laison | 3 | 29,950 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 83d | 6d ago |
| Sinq Laison | 2 | 33,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 82d | 7d ago |
| Sinq Laison | 39 | 34,200 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 82d | 7d ago |
| Heimatar | 12 | 35,000 ISK | 0.4Auga V - Moon 10 - Joint Harvesting Refinery | 3d | 3d ago |
| Sinq Laison | 13 | 35,920 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 81d | 8d ago |
| Sinq Laison | 11 | 36,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 81d | 8d ago |
| Sinq Laison | 40 | 36,960 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 81d | 8d ago |
| Sinq Laison | 10 | 38,760 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 80d | 9d ago |
| Sinq Laison | 10 | 38,900 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 20d | 9d ago |
| Sinq Laison | 2 | 38,950 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 80d | 9d ago |
| Lonetrek | 10 | 39,240 ISK | 0.8Korama III - Moon 10 - Ishukone Corporation Factory | 2d | 15h ago |
| Domain | 20 | 40,000 ISK | 0.5Bika II - Theology Council Law School | 88d | 1d ago |
| Heimatar | 58 | 43,890 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 89d | 11h ago |
| Heimatar | 19 | 43,900 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 29d | 15h ago |
| Heimatar | 16 | 43,990 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 89d | 18h ago |
| Heimatar | 249 | 44,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 88d | 1d ago |
| Verge Vendor | 22 | 44,990 ISK | 0.4Hevrice V - Federal Freight Storage | 84d | 5d ago |
| Heimatar | 1 | 45,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 5d | 1d ago |
| Deklein | 184 | 45,000 ISK | -0.63T7-M8 - Citadel of the Holy Procurerstructure | expired | 97d ago |
| Verge Vendor | 17 | 45,000 ISK | 0.4Ouelletta V - Moon 5 - Federal Navy Academy | 22d | 7d ago |
| Sinq Laison | 99 | 45,160 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 80d | 9d ago |
| Heimatar | 7 | 48,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 73d | 16d ago |
| Pure Blind | 15 | 50,000 ISK | -0.1RD-G2R - RD-Set-Jumpstructure | 40d | 49d ago |
| Heimatar | 522 | 50,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 71d | 18d ago |
| Deklein | 3 | 50,000 ISK | -0.63T7-M8 - Citadel of the Holy Procurerstructure | 60d | 29d ago |
| Metropolis | 64 | 50,000 ISK | 0.4Isbrabata VIII - Moon 5 - Republic Security Services Assembly Plant | 48d | 41d ago |
| Everyshore | 43 | 51,910 ISK | 0.7Azer III - Moon 6 - CreoDron Factory | 75d | 14d ago |
| Molden Heath | 41 | 51,910 ISK | 0.6Teonusude VII - Moon 1 - Vherokior Tribe Treasury | 75d | 14d ago |
| Placid | 46 | 51,910 ISK | 0.7Orvolle VI - Moon 1 - Federal Administration Bureau Offices | 75d | 14d ago |
| Verge Vendor | 65 | 51,910 ISK | 0.9Alentene VI - Moon 16 - Poteque Pharmaceuticals Biotech Research Center | 75d | 14d ago |
| Heimatar | 3 | 55,540 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 3d | 10d ago |
| Black Rise | 36 | 60,000 ISK | 0.2Rakapas V - Home Guard Assembly Plant | 32d | 57d ago |
| Pure Blind | 1 | 60,000 ISK | -0.1RD-G2R - RD-Set-Jumpstructure | 5d | 84d ago |
| Pure Blind | 10 | 60,510 ISK | -0.1RD-G2R - RD-Set-Jumpstructure | expired | 90d ago |
| Syndicate | 387 | 61,000 ISK | -0.2EZA-FM IV - Intaki Syndicate Bureau | 52d | 37d ago |
| Syndicate | 6 | 61,990 ISK | -0.1V4-L0X IV - Moon 7 - Quafe Company Factory | 31d | 58d ago |
| Kor-Azor | 1 | 63,400 ISK | 0.7Zinkon VII - Moon 1 - Caldari Business Tribunal Accounting | 75d | 14d ago |
| Syndicate | 3 | 65,000 ISK | -0.231-MLU X - Moon 8 - Intaki Syndicate Bureau | 44d | 45d ago |
| Deklein | 101 | 69,000 ISK | -0.63T7-M8 - Citadel of the Holy Procurerstructure | expired | 100d ago |
| Lonetrek | 1 | 73,240 ISK | 0.8Sobaseki X - Moon 12 - Propel Dynamics Factory | 28d | 1d ago |
| Sinq Laison | 7 | 73,800 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 79d | 10d ago |
| Sinq Laison | 119 | 74,060 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 78d | 11d ago |
| Sinq Laison | 16 | 74,110 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 78d | 11d ago |
| Sinq Laison | 10 | 74,430 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 77d | 12d ago |
| Black Rise | 6 | 75,000 ISK | 0.5Uuhulanen X - Lai Dai Protection Service Assembly Plant | 18d | 71d ago |
| Molden Heath | 6 | 79,990 ISK | 0.3Istodard IX - Moon 5 - Republic Fleet Assembly Plant | 13d | 76d ago |
| Black Rise | 557 | 80,000 ISK | 0.6Onnamon IV - State Protectorate Logistic Support | 23d | 66d ago |
| The Citadel | 10 | 87,500 ISK | 0.3Sujarento IV - State Protectorate Logistic Support | 69d | 20d ago |
| Curse | 97 | 88,000 ISK | -0.1H-ADOC IV - Moon 1 - Guardian Angels Assembly Plant | 78d | 11d ago |
| Verge Vendor | 439 | 89,400 ISK | 0.9Eletta VIII - Moon 19 - University of Caille | 25d | 64d ago |
| Verge Vendor | 139 | 89,500 ISK | 0.9Alentene V - Moon 4 - Duvolle Laboratories Factory | 67d | 22d ago |
| Aridia | 18 | 89,980 ISK | 0.1Sakht VI - Moon 7 - Genolution Biotech Production | 64d | 25d ago |
| Aridia | 34 | 89,990 ISK | 0.1Sakht VI - Moon 7 - Genolution Biotech Production | 52d | 37d ago |
| Yasna Zakh | 396 | 90,000 ISK | -1.0Zarzakh - Deathless Custodians - The Fulcrum | 84d | 5d ago |
| Verge Vendor | 7 | 90,000 ISK | 0.9Alentene VI - Moon 6 - Roden Shipyards Warehouse | 8d | 81d ago |
| Aridia | 416 | 90,000 ISK | 0.1Sakht VI - Moon 7 - Genolution Biotech Production | 54d | 35d ago |
| Verge Vendor | 7 | 92,440 ISK | 0.8Clellinon VI - Moon 11 - Center for Advanced Studies School | 86d | 3d ago |
| Verge Vendor | 9 | 92,450 ISK | 0.8Clellinon VI - Moon 11 - Center for Advanced Studies School | 75d | 14d ago |
| Verge Vendor | 98 | 92,500 ISK | 0.8Clellinon VI - Moon 11 - Center for Advanced Studies School | 16d | 73d ago |
| Tash-Murkon | 4 | 93,900 ISK | 0.6Iro XI - Moon 11 - Ishukone Corporation Factory | 88d | 1d ago |
| Tash-Murkon | 1 | 94,000 ISK | 0.6Ahrosseas VI - Moon 10 - Kaalakiota Corporation Factory | 73d | 16d ago |
| Tash-Murkon | 49 | 94,000 ISK | 0.6Iro XI - Moon 11 - Ishukone Corporation Factory | 86d | 3d ago |
| Essence | 281 | 95,000 ISK | 0.2Aeschee X - Moon 20 - Sisters of EVE Academy | 81d | 8d ago |
| Essence | 6 | 95,000 ISK | 0.5Pemene VI - Moon 10 - Wiyrkomi Corporation Factory | 89d | 15h ago |
| Solitude | 185 | 98,990 ISK | 0.8Arasare V - Moon 7 - Federal Intelligence Office Assembly Plant | 4d | 25d ago |
| Solitude | 3 | 99,000 ISK | 0.7Octanneve IV - Federation Customs Assembly Plant | 40d | 49d ago |
| Heimatar | 6 | 100,000 ISK | 0.9Rens VI - Six Kin Development Warehouse | 89d | 12h ago |
| Placid | 158 | 100,000 ISK | 0.6Intaki V (Intaki Prime) - Federation Navy Anchorage | 27d | 62d ago |
| Molden Heath | 12 | 100,000 ISK | 0.1Egbinger XI - Moon 3 - CBD Corporation Storage | 56d | 33d ago |
| Devoid | 7 | 100,000 ISK | 0.6Dihra VIII - Moon 16 - Imperial Armaments Factory | 81d | 8d ago |
| Pure Blind | 66 | 100,000 ISK | -0.25ZXX-K V - Moon 17 - Mordu's Legion Testing Facilities | 57d | 32d ago |
| The Bleak Lands | 4 | 100,000 ISK | 0.1Kurniainen IX - 24th Imperial Crusade Logistic Support | 87d | 2d ago |
| Placid | 131 | 100,000 ISK | 0.6Stacmon V - Moon 9 - Federation Navy Assembly Plant | 67d | 22d ago |
| Syndicate | 760 | 100,900 ISK | -0.2BMNV-P XI - Moon 11 - Intaki Space Police Assembly Plant | 50d | 39d ago |
| Syndicate | 1 | 101,000 ISK | -0.231-MLU X - Moon 8 - Intaki Syndicate Bureau | 25d | 64d ago |
| Genesis | 2 | 120,000 ISK | 0.8Tar III - Secure Commerce Commission Depository | 87d | 2d ago |
| Devoid | 8 | 124,000 ISK | 0.8Lisudeh IV - Moon 4 - Theology Council Tribunal | 28d | 61d ago |
| Sinq Laison | 33 | 127,900 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 1d | 12d ago |
| The Citadel | 51 | 128,000 ISK | 0.7Halaima VIII - Moon 17 - Mercantile Club Bureau | 72d | 17d ago |
| Placid | 21 | 128,000 ISK | 0.6Stacmon V - Moon 9 - Federation Navy Assembly Plant | 67d | 22d ago |
| Lonetrek | 54 | 129,000 ISK | 0.8Ruvas II - Sukuuvestaa Corporation Production Plant | 88d | 1d ago |
| Lonetrek | 20 | 129,000 ISK | 0.4Passari V - Moon 8 - Lai Dai Corporation Factory | 28d | 1d ago |
| Essence | 2 | 129,000 ISK | 0.9Villore VII - Moon 8 - Quafe Company Factory | 79d | 10d ago |
| The Citadel | 66 | 129,100 ISK | 0.7Halaima VIII - Moon 17 - Mercantile Club Bureau | 67d | 22d ago |
| Genesis | 50 | 129,100 ISK | 0.8Tar III - Secure Commerce Commission Depository | 67d | 22d ago |
| Placid | 82 | 129,100 ISK | 0.6Stacmon VII - Moon 1 - Impro Factory | 67d | 22d ago |
| Tash-Murkon | 41 | 129,100 ISK | 0.8Tash-Murkon Prime III - Moon 1 - Expert Distribution Retail Center | 67d | 22d ago |
| Heimatar | 75 | 129,100 ISK | 0.8Frarn VI - Moon 18 - Brutor Tribe Bureau | 67d | 22d ago |
| Lonetrek | 76 | 129,100 ISK | 0.8Nourvukaiken II - Moon 1 - Modern Finances Depository | 67d | 22d ago |
| Essence | 77 | 129,100 ISK | 0.9Villore VII - Moon 8 - Quafe Company Factory | 67d | 22d ago |
| Sinq Laison | 2 | 129,500 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 76d | 13d ago |
| Sinq Laison | 6 | 132,700 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 76d | 13d ago |
| Heimatar | 17 | 139,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 11d | 18d ago |
| Derelik | 60 | 140,000 ISK | 0.4Uanzin V - Moon 1 - Trust Partners Warehouse | 35d | 54d ago |
| Derelik | 117 | 140,000 ISK | 0.5Gamis X - Ammatar Fleet Logistic Support | 3d | 86d ago |
| Sinq Laison | 1 | 145,800 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 76d | 13d ago |
| Metropolis | 7 | 148,700 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 89d | 13h ago |
| Metropolis | 4 | 148,800 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 89d | 13h ago |
| Metropolis | 7 | 148,900 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 89d | 14h ago |
| Khanid | 138 | 149,000 ISK | 0.7Badivefi VI - Moon 2 - Royal Khanid Navy Logistic Support | 49d | 40d ago |
| Metropolis | 8 | 149,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 13d | 15h ago |
| Metropolis | 4 | 149,100 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 89d | 15h ago |
| Heimatar | 3 | 149,400 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 69d | 20d ago |
| Domain | 1 | 149,400 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 29d | 2h ago |
| Metropolis | 1 | 149,400 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 89d | 17h ago |
| Domain | 41 | 149,500 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 10h ago |
| Domain | 7 | 149,600 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 11h ago |
| Domain | 222 | 149,700 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 12h ago |
| Domain | 22 | 149,900 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 18h ago |
| Domain | 1 | 150,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 12h ago |
| Heimatar | 125 | 150,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 68d | 21d ago |
| Metropolis | 6 | 150,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 88d | 1d ago |
| Devoid | 13 | 150,000 ISK | 0.6Mili VIII - Moon 10 - Ducia Foundry Refinery | 32d | 57d ago |
| Domain | 732 | 150,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 72d | 17d ago |
| Derelik | 29 | 150,000 ISK | 0.5Gamis X - Ammatar Fleet Logistic Support | 6d | 83d ago |
| Derelik | 280 | 150,000 ISK | 0.3Assah VII - Moon 7 - Ammatar Fleet Assembly Plant | 75d | 14d ago |
| Khanid | 58 | 150,000 ISK | 0.9Kihtaled VIII - Royal Khanid Navy Assembly Plant | 16d | 73d ago |
| Khanid | 58 | 150,000 ISK | 0.7Badivefi VIII - Moon 10 - Royal Khanid Navy Logistic Support | 25d | 64d ago |
| Metropolis | 3 | 150,300 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 88d | 1d ago |
| Metropolis | 5 | 150,500 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 88d | 1d ago |
| Metropolis | 48 | 150,600 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 88d | 1d ago |
| The Citadel | 53 | 150,600 ISK | 0.7Waskisen IX - Moon 11 - Corporate Police Force Logistic Support | 14d | 75d ago |
| Metropolis | 2 | 150,800 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 87d | 2d ago |
| Metropolis | 16 | 151,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 87d | 2d ago |
| Metropolis | 418 | 152,100 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 86d | 3d ago |
| Metropolis | 25 | 152,200 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 26d | 3d ago |
| Metropolis | 38 | 152,500 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 85d | 4d ago |
| Metropolis | 6 | 152,700 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 83d | 6d ago |
| Everyshore | 15 | 155,000 ISK | 0.9Ethernity V - Moon 1 - Astral Mining Inc. Mineral Reserve | 84d | 5d ago |
| Metropolis | 2 | 157,900 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 79d | 10d ago |
| Metropolis | 49 | 158,700 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 79d | 10d ago |
| Metropolis | 53 | 159,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 79d | 10d ago |
| Metropolis | 3 | 159,600 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 78d | 11d ago |
| Great Wildlands | 3 | 160,000 ISK | -0.1N-DQ0D IV - Trust Partners Trading Post | 82d | 7d ago |
| Khanid | 7 | 160,000 ISK | 0.5Parses VI - Moon 11 - Royal Khanid Navy Assembly Plant | 23d | 66d ago |
| Metropolis | 5 | 164,900 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 74d | 15d ago |
| Metropolis | 45 | 165,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 14d | 15d ago |
| The Forge | 44 | 165,400 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 1h ago |
| The Forge | 128 | 165,500 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 1h ago |
| The Forge | 6 | 165,800 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 1h ago |
| The Forge | 151 | 165,900 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2d | 2h ago |
| The Forge | 11 | 166,400 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 3h ago |
| The Forge | 17 | 166,400 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 3h ago |
| The Forge | 168 | 166,600 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 3h ago |
| Domain | 2 | 166,700 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 6d | 14h ago |
| The Forge | 1,129 | 167,100 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 15h ago |
| Lonetrek | 69 | 167,200 ISK | 0.8Sobaseki X - Moon 12 - Propel Dynamics Factory | 81d | 8d ago |
| Lonetrek | 5 | 167,300 ISK | 0.8Sobaseki X - Moon 12 - Propel Dynamics Factory | 20d | 9d ago |
| Metropolis | 2 | 167,700 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 72d | 17d ago |
| The Forge | 6 | 168,100 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 16h ago |
| Genesis | 3 | 168,700 ISK | 0.5Apanake VIII - Moon 8 - Sisters of EVE Bureau | 84d | 5d ago |
| The Forge | 94 | 169,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 17h ago |
| Essence | 41 | 176,900 ISK | 0.8Arnon IX - Moon 3 - Sisters of EVE Bureau | 6d | 23d ago |
| The Forge | 3 | 178,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 17h ago |
| The Forge | 71 | 179,200 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 18h ago |
| The Forge | 7 | 180,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 21h ago |
| Great Wildlands | 18 | 180,000 ISK | -0.1E02-IK VIII - Moon 1 - Thukker Mix Factory | 79d | 10d ago |
| The Forge | 676 | 180,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 21h ago |
| The Forge | 716 | 188,300 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 21h ago |
| Khanid | 52 | 189,200 ISK | 0.3Gehi IX - Moon 4 - Royal Khanid Navy Assembly Plant | 70d | 19d ago |
| Lonetrek | 1 | 189,900 ISK | 0.7Akiainavas III - School of Applied Knowledge | 88d | 1d ago |
| The Forge | 245 | 190,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| Lonetrek | 2 | 190,000 ISK | 0.7Akiainavas III - School of Applied Knowledge | 88d | 1d ago |
| Metropolis | 25 | 190,000 ISK | 0.4Avenod VI - Moon 9 - Republic Parliament Academy | 89d | 8h ago |
| Genesis | 63 | 195,000 ISK | 0.5Heorah VI - Moon 14 - The Scope Publisher | 51d | 38d ago |
| Khanid | 53 | 195,000 ISK | 0.2Baratar X - Moon 9 - Royal Khanid Navy Logistic Support | 50d | 39d ago |
| Khanid | 1 | 195,400 ISK | 0.1Irmalin VIII - Moon 13 - Royal Khanid Navy Testing Facilities | 78d | 11d ago |
| Khanid | 9 | 195,400 ISK | 0.1Irmalin VIII - Moon 13 - Royal Khanid Navy Testing Facilities | 78d | 11d ago |
| Khanid | 133 | 196,700 ISK | 0.9Agil VI - Moon 2 - CONCORD Logistic Support | 76d | 13d ago |
| Metropolis | 4 | 197,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 71d | 18d ago |
| Placid | 16 | 198,200 ISK | 0.4Aldranette IX - Moon 1 - FedMart Warehouse | 89d | 11h ago |
| Metropolis | 2 | 198,400 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 70d | 19d ago |
| Metropolis | 27 | 199,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 68d | 21d ago |
| The Forge | 5 | 199,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 12d | 1d ago |
| Placid | 198 | 199,600 ISK | 0.3Vlillirier IV - Moon 13 - Wiyrkomi Corporation Warehouse | 73d | 16d ago |
| The Citadel | 391 | 199,800 ISK | 0.7Waskisen IX - Moon 11 - Corporate Police Force Logistic Support | 11d | 78d ago |
| The Forge | 6 | 199,900 ISK | 0.9Uitra VI - Moon 4 - State War Academy | 66d | 23d ago |
| The Bleak Lands | 9 | 200,000 ISK | 0.4Huola VI - 24th Imperial Crusade Logistic Support | 32d | 57d ago |
| Metropolis | 84 | 200,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 68d | 21d ago |
| Kador | 6 | 200,000 ISK | 0.7Gensela VIII - Moon 3 - Republic Security Services Assembly Plant | 67d | 22d ago |
| Placid | 30 | 200,000 ISK | 0.7Orvolle VI - Moon 1 - Federal Administration Bureau Offices | 3d | 86d ago |
| Verge Vendor | 104 | 207,100 ISK | 0.9Alentene V - Moon 4 - Duvolle Laboratories Factory | 54d | 35d ago |
| Sinq Laison | 2 | 207,500 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 74d | 15d ago |
| Sinq Laison | 8 | 210,800 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 73d | 16d ago |
| Lonetrek | 4 | 214,800 ISK | 0.7Akiainavas III - School of Applied Knowledge | 88d | 1d ago |
| Lonetrek | 7 | 215,000 ISK | 0.7Akiainavas III - School of Applied Knowledge | 86d | 3d ago |
| Derelik | 101 | 215,400 ISK | 0.8Asghatil IX - Moon 3 - DED Assembly Plant | 33d | 56d ago |
| Exordium | 7 | 222,200 ISK | 1.0Manifest V - AIR Laboratories Trade Center | 89d | 16h ago |
| Exordium | 38 | 224,000 ISK | 1.0Manifest V - AIR Laboratories Trade Center | 87d | 2d ago |
| Placid | 1 | 227,000 ISK | 0.6Stacmon V - Moon 9 - Federation Navy Assembly Plant | 12d | 17d ago |
| The Bleak Lands | 3 | 250,000 ISK | 0.4Kamela V - 24th Imperial Crusade Logistic Support | 59d | 30d ago |
| Placid | 27 | 250,000 ISK | 0.4Aubenall II - Paragon Fulfillment Center | 70d | 19d ago |
| Placid | 20 | 250,000 ISK | 0.4Aldranette IX - Moon 1 - FedMart Warehouse | 87d | 2d ago |
| Tash-Murkon | 3 | 251,200 ISK | 0.5Siyi VI - Tash-Murkon Family Academy | 27d | 2d ago |
| Curse | 1 | 263,500 ISK | -0.1D87E-A VII - Moon 16 - Archangels Assembly Plant | 73d | 16d ago |
| Sinq Laison | 18 | 293,800 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 72d | 17d ago |
| Sinq Laison | 2 | 295,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 12d | 17d ago |
| Lonetrek | 49 | 299,500 ISK | 0.6Uemisaisen VII - Moon 16 - Home Guard Assembly Plant | 65d | 24d ago |
| The Forge | 8 | 299,900 ISK | 0.7Osmon II - Moon 1 - Sisters of EVE Bureau | 87d | 2d ago |
| Stain | 39 | 300,000 ISK | 0.04GQ-XQ IX - Moon 1 - True Creations Shipyard | 27d | 62d ago |
| Domain | 9 | 300,000 ISK | 0.5Shuria IV - Moon 1 - Ministry of Internal Order Logistic Support | 65d | 24d ago |
| Domain | 165 | 305,900 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 69d | 20d ago |
| Domain | 5 | 307,700 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 68d | 21d ago |
| Domain | 8 | 309,600 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 66d | 23d ago |
