Item
Tritanium
Mineral · Material · nobody is trading this on the markets we track
Cheapest in Khanid at 1.63 ISK, most expensive in The Forge at 4.09 ISK.
What is Tritanium built from? · What is it, and what does it weigh?
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| The Forge | 4.09 ISK | 3.92 ISK | 3,736,934,538 | 10,161,145,773 |
| Metropolis | 2.11 ISK | 3.41 ISK | 7,678,541,171 | 2,140,482,035 |
| Domain | 3.02 ISK | 3.34 ISK | 1,092,642,681 | 6,899,714,820 |
| Everyshore | 3.49 ISK | 3.3 ISK | 4,147,104,273 | 2,123,321,479 |
| Derelik | 2.88 ISK | 2.92 ISK | 2,314,225,553 | 2,873,054,587 |
| Khanid | 1.63 ISK | 3 ISK | 1,728,987,103 | 1,812,129,510 |
| Lonetrek | 3.58 ISK | 3.91 ISK | 759,214,695 | 2,686,854,329 |
| Tash-Murkon | 3.48 ISK | 3.22 ISK | 2,026,530,964 | 712,277,143 |
| Sinq Laison | 3.26 ISK | 3.5 ISK | 1,375,712,496 | 1,035,101,448 |
| Verge Vendor | 1.83 ISK | 2.91 ISK | 1,177,167,183 | 1,160,651,167 |
Sell orders
500 of 821 sell orders, by location, highest first - the rest sit below our display limit
| Region | Quantity | Price | Location▼ | Expires in | Last modified |
|---|---|---|---|---|---|
| Kor-Azor | 74,236,601 | 4 ISK | 0.7Zinkon VII - Moon 1 - Caldari Business Tribunal Accounting | 55d | 34d ago |
| Stain | 342,122,571 | 2.49 ISK | -0.2ZH-KEV VI - Moon 6 - True Creations Storage Bay | 57d | 32d ago |
| Domain | 21,374 | 3.55 ISK | 0.4Zanka V - Moon 9 - Sarum Family Testing Facilities | 61d | 28d ago |
| Derelik | 1,261,938 | 3.49 ISK | 0.9Yuzier V - Moon 1 - Ammatar Fleet Assembly Plant | 72d | 17d ago |
| Derelik | 600,000 | 3.49 ISK | 0.9Yuzier III - Nefantar Miner Association Mining Outpost | 82d | 7d ago |
| Metropolis | 18,117 | 4 ISK | 0.6Yrmori IV - Moon 17 - Core Complexion Inc. Factory | 25d | 64d ago |
| Essence | 500 | 4 ISK | 0.8Yona VIII - Moon 8 - Republic Security Services Assembly Plant | 55d | 34d ago |
| Tash-Murkon | 51,300 | 3.93 ISK | 0.6Yasud VIII - Moon 1 - Imperial Shipment Storage | 3d | 86d ago |
| Venal | 538,346 | 2 ISK | -0.2Y-4CFK V - Moon 17 - Guristas Testing Facilities | 84d | 5d ago |
| Venal | 100,946,991 | 3.22 ISK | -0.2Y-4CFK V - Moon 17 - Guristas Testing Facilities | 54d | 35d ago |
| Fountain | 243,699,153 | 2.86 ISK | -0.2WY-9LL VIII - Moon 3 - Dominations Testing Facilities | 56d | 33d ago |
| Pochven | 21,199,805 | 2.69 ISK | -1.0Wirashoda VIII - Moon 5 - Veles Clade Bioadaptation Chambers | 75d | 14d ago |
| Heimatar | 1,095,130 | 3.48 ISK | 0.9Vullat IX - Moon 2 - Six Kin Development Foundry | 87d | 2d ago |
| Heimatar | 9,984,000 | 4 ISK | 0.9Vullat IX - Moon 2 - Six Kin Development Foundry | 34d | 55d ago |
| Syndicate | 113,420 | 3.72 ISK | 0.0VSIG-K VIII - Moon 1 - Intaki Syndicate Bureau | 6d | 83d ago |
| Metropolis | 55,348 | 3.74 ISK | 0.8Vilur VI - Moon 2 - Ishukone Corporation Factory | 88d | 1d ago |
| Essence | 701,458 | 4.35 ISK | 0.9Villore VII - Moon 8 - Quafe Company Factory | 5d | 8d ago |
| Essence | 294,725 | 4.35 ISK | 0.9Villore VII - Moon 8 - Quafe Company Factory | 5d | 8d ago |
| Black Rise | 20,320,256 | 3.77 ISK | 0.1Villasen V - Lai Dai Protection Service Logistic Support | 75d | 14d ago |
| Black Rise | 235,500 | 3.78 ISK | 0.1Villasen V - Lai Dai Protection Service Logistic Support | 3d | 3d ago |
| Black Rise | 44,915,269 | 3.8 ISK | 0.1Villasen V - Lai Dai Protection Service Logistic Support | 68d | 21d ago |
| Lonetrek | 684,604 | 4 ISK | 0.8Veisto V - Moon 4 - Propel Dynamics Factory | 72d | 17d ago |
| Aridia | 8,044,462 | 3 ISK | 0.4Vehan VI - Moon 10 - Ministry of War Archives | 33d | 56d ago |
| Derelik | 714,892 | 3 ISK | 0.4Uzistoon VII - Moon 15 - Ammatar Fleet Assembly Plant | 87d | 2d ago |
| Derelik | 346,393 | 3 ISK | 0.4Uzistoon VII - Moon 2 - Thukker Mix Factory | 87d | 2d ago |
| Pochven | 10,085 | 2 ISK | -1.0Urhinichi IX - Svarog Clade Proving Complex | 70d | 19d ago |
| Derelik | 6,808,891 | 3.5 ISK | 0.4Uplingur II - Moon 1 - Nefantar Miner Association Mining Outpost | 87d | 2d ago |
| Metropolis | 637,033 | 3.25 ISK | 0.2Ualkin VI - Moon 4 - Republic Justice Department Accounting | 71d | 18d ago |
| Sinq Laison | 872,535 | 4.45 ISK | 0.9Trossere VII - Moon 3 - University of Caille | 32d | 57d ago |
| Sinq Laison | 413,500 | 4.48 ISK | 0.9Trossere VII - Moon 3 - University of Caille | 7d | 82d ago |
| Verge Vendor | 13,137 | 2.5 ISK | 0.9Tourier III - Republic Security Services Assembly Plant | 89d | 1h ago |
| Verge Vendor | 13,471 | 3.55 ISK | 0.9Tourier III - Republic Security Services Assembly Plant | 1d | 5d ago |
| Verge Vendor | 13,543 | 4 ISK | 0.9Tourier III - Republic Security Services Assembly Plant | 2d | 4d ago |
| Verge Vendor | 10,378 | 4 ISK | 0.9Tourier III - Republic Security Services Assembly Plant | 1d | 5d ago |
| Everyshore | 7,028,632 | 3.6 ISK | 0.5Torvi VII - Moon 1 - Federation Customs Logistic Support | 62d | 27d ago |
| Tash-Murkon | 41,740 | 4 ISK | 0.9Tew IX - Moon 9 - Viziam Factory | 79d | 10d ago |
| Tash-Murkon | 3,741,714 | 4 ISK | 0.9Tew IX - Moon 9 - Viziam Factory | 79d | 10d ago |
| Black Rise | 10,000,000 | 2.87 ISK | 0.3Teskanen IV - Caldari Navy Assembly Plant | 79d | 10d ago |
| Genesis | 21,506,586 | 3.75 ISK | 0.6Tekaima V - Moon 9 - CONCORD Assembly Plant | 78d | 11d ago |
| Genesis | 146,365,810 | 3.75 ISK | 0.6Tekaima V - Moon 9 - CONCORD Assembly Plant | 71d | 18d ago |
| Genesis | 33,016 | 4.04 ISK | 0.6Tekaima V - Moon 9 - CONCORD Assembly Plant | 48d | 41d ago |
| Genesis | 2,544,704 | 4.24 ISK | 0.6Tekaima V - Moon 9 - CONCORD Assembly Plant | 48d | 41d ago |
| Tash-Murkon | 28,718,700 | 3.9 ISK | 0.8Tash-Murkon Prime III - Moon 1 - DED Assembly Plant | 14h | 6d ago |
| Tash-Murkon | 391,523 | 4.07 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 76d | 13d ago |
| Tash-Murkon | 16,422,907 | 4.08 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 47d | 42d ago |
| Tash-Murkon | 1,028,567 | 4.27 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 75d | 14d ago |
| Tash-Murkon | 22,888,999 | 4.28 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 25d | 64d ago |
| Genesis | 14,073,421 | 3.75 ISK | 0.5Tarta IX - Moon 14 - DED Assembly Plant | 49d | 40d ago |
| Genesis | 534,333 | 3.75 ISK | 0.8Tar III - Secure Commerce Commission Depository | 84d | 5d ago |
| Derelik | 13,169,101 | 3.5 ISK | 0.9Tanoo IV - Trust Partners Trading Post | 21d | 68d ago |
| The Citadel | 111,864,321 | 3.96 ISK | 0.3Tama - Svarog Production Centerstructure | 55d | 34d ago |
| Metropolis | 954,292 | 3.25 ISK | 0.2Taff V - Moon 16 - Republic Fleet Assembly Plant | 71d | 18d ago |
| Stain | 47,615,577 | 3 ISK | -0.2T-8UOF VII - Moon 2 - True Power Logistic Support | 6d | 83d ago |
| The Citadel | 54,523 | 4 ISK | 0.3Sujarento VIII - Moon 1 - Republic Security Services Assembly Plant | 58d | 31d ago |
| Verge Vendor | 92,570 | 3.5 ISK | 0.5Stou VIII - Astral Mining Inc. Mining Outpost | 27d | 62d ago |
| Lonetrek | 12,644 | 3.58 ISK | 0.8Sobaseki VI - Minedrill Mineral Reserve | 23h | 36m ago |
| Pochven | 27,381,975 | 2.7 ISK | -1.0Skarkon III - Moon 14 - Svarog Clade Proving Complex | 11d | 78d ago |
| Genesis | 8,820,524 | 4 ISK | 0.5Simela IV - Moon 7 - Sisters of EVE Academy | 13d | 16d ago |
| Genesis | 14,250,000 | 4 ISK | 0.5Simela IV - Moon 7 - Sisters of EVE Academy | 13d | 16d ago |
| Domain | 6,017,743 | 3.25 ISK | 0.3Sieh II - Moon 1 - Joint Harvesting Plantation | 89d | 18h ago |
| Domain | 67,161,440 | 3.25 ISK | 0.2Sibot XII - Carthum Conglomerate Production Plant | 89d | 18h ago |
| Domain | 26,772,345 | 3.48 ISK | 0.2Sibot XII - Carthum Conglomerate Production Plant | 77d | 12d ago |
| Domain | 52,748,454 | 3.5 ISK | 0.2Sibot XII - Carthum Conglomerate Production Plant | 83d | 6d ago |
| Domain | 44,989,780 | 3.96 ISK | 0.5Shuria X - Moon 16 - Ministry of Internal Order Assembly Plant | 77d | 12d ago |
| Domain | 23,788,469 | 3.5 ISK | 0.7Shabura IX - Moon 7 - Carthum Conglomerate Factory | 18d | 71d ago |
| Fountain | 19,943,150 | 2.86 ISK | -0.1Serpentis Prime VIII - Moon 2 - Serpentis Corporation Chemical Refinery | 83d | 6d ago |
| Kor-Azor | 11,258,876 | 3.77 ISK | 0.9Sehmy VIII - Moon 2 - Hedion University | 83d | 6d ago |
| Kor-Azor | 19,154 | 4 ISK | 0.9Sehmy VIII - AIR Laboratories | 88d | 1d ago |
| Kor-Azor | 9,900 | 4 ISK | 0.9Sehmy VIII - AIR Laboratories | 88d | 1d ago |
| Everyshore | 331,244 | 3.77 ISK | 0.6Scuelazyns VII - Moon 1 - Duvolle Laboratories Factory | 25d | 64d ago |
| Verge Vendor | 102,597,200 | 3.5 ISK | 0.8Scolluzer VII - Moon 3 - Federal Navy Academy | 75d | 14d ago |
| Verge Vendor | 12,060,981 | 3.6 ISK | 0.8Scolluzer VII - Moon 1 - University of Caille | 74d | 15d ago |
| Verge Vendor | 999,000 | 3.65 ISK | 0.8Scolluzer VII - Moon 1 - University of Caille | 70d | 19d ago |
| Verge Vendor | 20,292 | 3.25 ISK | 0.5Scheenins V - Moon 8 - Chemal Tech Factory | 13d | 21h ago |
| Verge Vendor | 187,702,724 | 3.7 ISK | 0.5Scheenins II - Moon 2 - Roden Shipyards Factory | 68d | 21d ago |
| Devoid | 2,944,414 | 3.5 ISK | 0.6Sasoutikh V - Moon 11 - Theology Council Accounting | 88d | 1d ago |
| The Bleak Lands | 5,160,036 | 3.06 ISK | 0.5Sasiekko I - Genolution Biotech Production | 15d | 14d ago |
| Tash-Murkon | 99,997,110 | 3.48 ISK | 0.3Saminer IX - TransStellar Shipping Storage | 68d | 21d ago |
| Tash-Murkon | 15,643,197 | 3.5 ISK | 0.3Saminer IX - TransStellar Shipping Storage | 54d | 35d ago |
| Tash-Murkon | 1,810,580,531 | 4 ISK | 0.3Saminer IX - TransStellar Shipping Storage | 2d | 87d ago |
| Lonetrek | 59,035 | 3.99 ISK | 0.5Saatuban VIII - Moon 2 - Spacelane Patrol Assembly Plant | 83d | 6d ago |
| Stain | 9,957,236 | 2 ISK | -0.1RV5-DW VII - Moon 2 - True Power Assembly Plant | 11d | 78d ago |
| The Bleak Lands | 9,731,669 | 3.44 ISK | 0.7Ronne I - Moon 1 - CBD Corporation Storage | 31d | 58d ago |
| Syndicate | 62,614,593 | 3.75 ISK | 0.0RLL-9R IX - Intaki Space Police Assembly Plant | 83d | 6d ago |
| Stain | 31,383,194 | 2 ISK | -0.1RLDS-R I - True Creations Shipyard | 11d | 78d ago |
| Exordium | 29,670 | 4 ISK | 1.0Repute IV - AIR Laboratories | 1d | 5d ago |
| Heimatar | 7,198,035 | 3.38 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 89d | 14h ago |
| Heimatar | 6,500,000 | 3.39 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 6d | 15h ago |
| Heimatar | 11,796,300 | 3.4 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 89d | 20h ago |
| Heimatar | 7,705,699 | 3.48 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 88d | 1d ago |
| Heimatar | 23,494,417 | 3.49 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 83d | 6d ago |
| Heimatar | 89,102,753 | 3.5 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 86d | 3d ago |
| Heimatar | 25,478,836 | 3.5 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 28d | 1d ago |
| Heimatar | 2,793,502 | 3.5 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 89d | 11h ago |
| Heimatar | 9,095,155 | 3.55 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 67d | 22d ago |
| Heimatar | 22,541,581 | 3.57 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 5d | 24d ago |
| Heimatar | 39,142 | 3.58 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 64d | 25d ago |
| Heimatar | 5,397,967 | 3.59 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 64d | 25d ago |
| Heimatar | 54,448,104 | 3.6 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 63d | 26d ago |
| Heimatar | 107,226,743 | 3.7 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 57d | 32d ago |
| Heimatar | 6,507,803 | 3.8 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 51d | 38d ago |
| Heimatar | 8,534,155 | 3.84 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 34d | 55d ago |
| Heimatar | 69,319,024 | 3.85 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 29d | 60d ago |
| Heimatar | 2,755,671 | 3.99 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 28d | 61d ago |
| Heimatar | 125,498,942 | 4 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 22d | 67d ago |
| Heimatar | 5,000,000 | 4.05 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 13d | 76d ago |
| Heimatar | 32,918,296 | 4.08 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 20d | 69d ago |
| Heimatar | 50,000 | 4.1 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 81d | 8d ago |
| Heimatar | 128,549,149 | 4.11 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 32d | 57d ago |
| Domain | 960,858 | 3.9 ISK | 0.5Rayl VIII - Moon 7 - Carthum Conglomerate Factory | 63d | 26d ago |
| Verge Vendor | 837,400 | 3.75 ISK | 0.6Raneilles VI - Moon 1 - Garoun Investment Bank Depository | 70d | 19d ago |
| Verge Vendor | 20,374,431 | 4.25 ISK | 0.6Raneilles V - Moon 2 - DED Assembly Plant | 55d | 34d ago |
| Sinq Laison | 22,627 | 3.51 ISK | 0.4Rancer VI - Moon 6 - Federal Navy Academy | 88d | 1d ago |
| Curse | 6,642,323 | 4.49 ISK | 0.0RA-NXN I - Archangels Assembly Plant | 7d | 82d ago |
| Syndicate | 86,025 | 2 ISK | -0.1PVH8-0 VI - Moon 8 - Thukker Mix Factory | 22d | 7d ago |
| Sinq Laison | 1,963,347 | 3.41 ISK | 0.5Pulin V - Moon 8 - Egonics Inc. Development Studio | 6d | 5h ago |
| Derelik | 2,826,523 | 2.9 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 75d | 14d ago |
| Derelik | 30,670,169 | 2.98 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 37d | 52d ago |
| Derelik | 44,657,631 | 2.98 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 61d | 28d ago |
| Derelik | 1,209,257,919 | 2.99 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 26d | 63d ago |
| Derelik | 4,504,704 | 3.01 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 59d | 30d ago |
| Lonetrek | 33,467 | 4.1 ISK | 0.7Piak III - Moon 19 - Caldari Navy Assembly Plant | 12d | 1d ago |
| Venal | 7,936,000 | 3.48 ISK | -0.1PF-QHK VII - Moon 6 - Guristas Logistic Support | 31d | 58d ago |
| Venal | 23,240,189 | 3.49 ISK | -0.1PF-QHK VII - Moon 6 - Guristas Logistic Support | 16d | 73d ago |
| Domain | 1,435,195 | 4.4 ISK | 0.9Penirgman VII - Ishukone Corporation Factory | 81d | 8d ago |
| Domain | 10,133,022 | 3.88 ISK | 0.9Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | 68d | 21d ago |
| Domain | 21,533,142 | 4.08 ISK | 0.9Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | 55d | 34d ago |
| Domain | 25,667,777 | 4.28 ISK | 0.9Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | 55d | 34d ago |
| Heimatar | 3,087,591 | 3.74 ISK | 0.9Pator III (Huggar) - Moon 2 - Republic Security Services Assembly Plant | 81d | 8d ago |
| Heimatar | 3,545,961 | 3.74 ISK | 0.9Pator III (Huggar) - Moon 2 - Republic Security Services Assembly Plant | 81d | 8d ago |
| Genesis | 64,974 | 3.68 ISK | 0.5Pashanai III - Moon 2 - Amarr Navy Assembly Plant | 87d | 2d ago |
| Exordium | 2,086,657 | 4.11 ISK | 1.0Pamirasu VI - School of Applied Knowledge | 88d | 1d ago |
| Exordium | 5,642,686 | 4.12 ISK | 1.0Pamirasu VI - School of Applied Knowledge | 85d | 4d ago |
| Exordium | 88,247 | 4.14 ISK | 1.0Pamirasu VI - School of Applied Knowledge | 9d | 4d ago |
| Exordium | 84,082 | 4.17 ISK | 1.0Pamirasu VI - School of Applied Knowledge | 13h | 13d ago |
| Khanid | 98,388 | 4 ISK | 0.5Palas VII - Moon 11 - Royal Khanid Navy Assembly Plant | 15d | 74d ago |
| Khanid | 1,656,000 | 3.85 ISK | 0.5Palas II - Royal Khanid Navy Assembly Plant | 45d | 44d ago |
| Lonetrek | 499,995 | 3.99 ISK | 0.4Pakkonen IV - Moon 19 - Caldari Constructions Production Plant | 76d | 13d ago |
| Venal | 48,490,283 | 3.5 ISK | -0.1P-VYVL VII - Moon 1 - Guristas Assembly Plant | 12d | 77d ago |
| Essence | 1,459 | 2.76 ISK | 0.9Oursulaert IV - Federation Navy Testing Facilities | 6d | 8h ago |
| Essence | 2,500 | 2.76 ISK | 0.9Oursulaert IV - Federation Navy Testing Facilities | 6d | 8h ago |
| Metropolis | 11,058,863 | 3.25 ISK | 0.5Osvestmunnur IX - Republic Parliament Bureau | 89d | 18h ago |
| Placid | 590,000 | 3.31 ISK | 0.7Orvolle I - Federation Navy Assembly Plant | 88d | 1d ago |
| Kor-Azor | 1,039,910 | 3.25 ISK | 0.5Ordion VII - Moon 16 - Amarr Navy Testing Facilities | 77d | 12d ago |
| Kor-Azor | 9,567,359 | 3.49 ISK | 0.5Ordion VII - Moon 16 - Amarr Navy Testing Facilities | 32d | 57d ago |
| Kor-Azor | 11,729,187 | 3.57 ISK | 0.5Ordion VII - Moon 16 - Amarr Navy Testing Facilities | 52d | 37d ago |
| The Citadel | 10,000,000 | 3.85 ISK | 0.8Ono V - Moon 2 - CBD Corporation Storage | 78d | 11d ago |
| The Citadel | 22,211,904 | 4.35 ISK | 0.8Ono V - Moon 2 - CBD Corporation Storage | 68d | 21d ago |
| The Citadel | 11,471,829 | 4.35 ISK | 0.8Ono V - Moon 2 - CBD Corporation Storage | 70d | 19d ago |
| Black Rise | 437,352,484 | 4 ISK | 0.6Onnamon VII - Caldari Navy Anchorage | 16d | 73d ago |
| Solitude | 102,178 | 4.4 ISK | 0.5Ondree VIII - Bank of Luminaire Depository | 72d | 17d ago |
| Everyshore | 2,120,000 | 3.5 ISK | 0.7Olide IV - Moon 4 - Center for Advanced Studies School | 41d | 48d ago |
| Black Rise | 99,653 | 3.09 ISK | 0.1Okagaiken IV - Caldari Navy Logistic Support | 72d | 17d ago |
| Black Rise | 26,287,486 | 3.1 ISK | 0.1Okagaiken IV - Caldari Navy Logistic Support | 48d | 41d ago |
| Devoid | 25,633,394 | 3.8 ISK | 0.6Ohide VI - Moon 2 - Kaalakiota Corporation Warehouse | 68d | 21d ago |
| Metropolis | 17,408,577 | 3.9 ISK | 0.7Ogoten XII - Moon 2 - Republic Justice Department Accounting | 33d | 56d ago |
| Heimatar | 750 | 2.3 ISK | 0.6Offugen VII - Moon 15 - The Leisure Group Development Studio | 6d | 10h ago |
| Solitude | 17,669,126 | 3.68 ISK | 0.6Oerse VII - Moon 8 - Duvolle Laboratories Factory | 83d | 6d ago |
| Metropolis | 21,115,638 | 2.11 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 89d | 19h ago |
| Metropolis | 2,117,445,537 | 2.12 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 82d | 7d ago |
| Metropolis | 6,962,735 | 2.89 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 82d | 7d ago |
| Metropolis | 31,110,844 | 2.95 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 66d | 23d ago |
| Metropolis | 1,038,413 | 2.96 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 64d | 25d ago |
| Metropolis | 68,849,807 | 2.98 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 22d | 67d ago |
| Metropolis | 50,000,000 | 2.99 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 4d | 85d ago |
| Metropolis | 450,045,555 | 3 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 3d | 86d ago |
| Metropolis | 100,000,000 | 3 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 25d | 64d ago |
| Metropolis | 59,375,000 | 3 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 35d | 54d ago |
| Metropolis | 657,041,147 | 3 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 3d | 86d ago |
| Metropolis | 273,437,853 | 3.25 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 60d | 29d ago |
| Metropolis | 916,982 | 3.52 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 17h | 6d ago |
| Metropolis | 224,208,097 | 3.73 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 33d | 56d ago |
| Metropolis | 75,316,502 | 3.73 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 33d | 56d ago |
| Heimatar | 6,067,635 | 3.5 ISK | 0.8Odatrik V - Moon 1 - TransStellar Shipping Storage | 88d | 1d ago |
| Stain | 15,275,820 | 2.75 ISK | 0.0O-FTHE V - True Creations Storage Bay | 5d | 84d ago |
| Solitude | 5,125,524 | 3.99 ISK | 0.6Niballe V - Moon 1 - Federation Navy Testing Facilities | 25d | 64d ago |
| Solitude | 15,000,000 | 3.99 ISK | 0.6Niballe V - Moon 1 - Federation Navy Testing Facilities | 25d | 64d ago |
| Solitude | 49,978,400 | 4.19 ISK | 0.6Niballe V - Moon 1 - Federation Navy Testing Facilities | 3d | 86d ago |
| Khanid | 56,784 | 2.25 ISK | 0.2Nandeza IX - Moon 13 - Royal Khanid Navy Assembly Plant | 89d | 5h ago |
| Domain | 2,840,889 | 3.5 ISK | 0.8Nakri V - Moon 5 - Sarum Family Assembly Plant | 35d | 54d ago |
| Domain | 31,000,000 | 3.75 ISK | 0.8Nakri V - Moon 5 - Sarum Family Assembly Plant | 41d | 48d ago |
| Derelik | 1,411,582 | 2.88 ISK | 0.4Nakah I - Moon 1 - Thukker Mix Factory | 79d | 10d ago |
| Derelik | 24,877,174 | 2.97 ISK | 0.4Nakah I - Moon 1 - Thukker Mix Factory | 62d | 27d ago |
| Great Wildlands | 151,196 | 3.99 ISK | -0.1N-DQ0D IV - Trust Partners Trading Post | 19d | 70d ago |
| Great Wildlands | 23,258 | 4 ISK | -0.1N-DQ0D IV - Trust Partners Trading Post | 11d | 78d ago |
| The Bleak Lands | 760 | 4 ISK | 0.5Myyhera VIII - Moon 2 - Amarr Constructions Production Plant | 16d | 73d ago |
| The Bleak Lands | 2,000,000 | 4.25 ISK | 0.5Myyhera VIII - Moon 2 - Amarr Constructions Production Plant | 52d | 37d ago |
| The Bleak Lands | 2,312 | 3.11 ISK | 0.5Myyhera III - 24th Imperial Crusade Logistic Support | 46d | 43d ago |
| Domain | 20,517,205 | 3.04 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 88d | 1d ago |
| Domain | 70,287,303 | 3.05 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 88d | 1d ago |
| Domain | 8,436,210 | 3.09 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 55d | 34d ago |
| Domain | 4,393,642 | 3.25 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 89d | 18h ago |
| Domain | 407,491 | 3.25 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 71d | 18d ago |
| Domain | 46,449,636 | 3.45 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 40d | 49d ago |
| Sinq Laison | 5,484 | 3.6 ISK | 0.8Mirilene VII - Moon 3 - Expert Distribution Warehouse | 82d | 7d ago |
| Kador | 362,114 | 3.5 ISK | 0.6Miah IV - Civic Court Tribunal | 6d | 4h ago |
| Devoid | 96,590 | 3.7 ISK | 0.7Mehatoor III - Amarr Navy Anchorage | 85d | 4d ago |
| Devoid | 27,446,781 | 3.8 ISK | 0.7Mehatoor III - Amarr Navy Anchorage | 68d | 21d ago |
| Devoid | 11,444,880 | 4 ISK | 0.7Mehatoor III - Amarr Navy Anchorage | 46d | 43d ago |
| Exordium | 414,914 | 3.25 ISK | 1.0Mazor V - Hedion University | 6d | 19h ago |
| Exordium | 64,348 | 3.99 ISK | 1.0Mazor V - Hedion University | 13d | 23h ago |
| Exordium | 1,834,765 | 4 ISK | 1.0Mazor V - Hedion University | 28d | 1d ago |
| Exordium | 817,606 | 4 ISK | 1.0Mazor V - Hedion University | 22d | 7d ago |
| Exordium | 224,282 | 4 ISK | 1.0Mazor V - Hedion University | 22d | 7d ago |
| Placid | 24,326,721 | 3.89 ISK | 0.2Maut VIII - Inner Zone Shipping Storage | 88d | 1d ago |
| Metropolis | 332,256 | 3.27 ISK | 0.8Maturat IX - Moon 15 - Republic Justice Department Tribunal | 29d | 12h ago |
| Exordium | 15,489 | 3.6 ISK | 1.0Manifest VI - CONCORD Bureau | 88d | 1d ago |
| Exordium | 3,232,423 | 3.53 ISK | 1.0Manifest V - AIR Laboratories Trade Center | 89d | 1h ago |
| Exordium | 21,076 | 3.62 ISK | 1.0Manifest V - AIR Laboratories Trade Center | 1d | 5d ago |
