Item
Tritanium
Mineral · Material · nobody is trading this on the markets we track
Cheapest in Metropolis at 2 ISK, most expensive in Genesis at 3.5 ISK.
What is Tritanium built from? · What is it, and what does it weigh?
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| The Forge | 3.5 ISK | 4 ISK | 2,927,490,382 | 10,485,742,136 |
| Metropolis | 2 ISK | 3.29 ISK | 8,714,748,505 | 1,834,810,644 |
| Domain | 2.9 ISK | 3.28 ISK | 953,992,884 | 6,829,395,047 |
| Everyshore | 3.5 ISK | 3.3 ISK | 3,655,596,555 | 2,110,294,949 |
| Derelik | 2.35 ISK | 2.92 ISK | 2,410,169,124 | 2,941,182,080 |
| Lonetrek | 3.02 ISK | 3.85 ISK | 1,071,175,436 | 2,291,146,564 |
| Tash-Murkon | 3.34 ISK | 3.22 ISK | 2,384,293,378 | 708,521,418 |
| Sinq Laison | 3.4 ISK | 3.5 ISK | 1,744,156,901 | 1,216,573,816 |
| Genesis | 3.5 ISK | 3.3 ISK | 544,417,261 | 1,951,340,076 |
| Khanid | 2.3 ISK | 2.5 ISK | 1,423,275,469 | 926,629,978 |
Sell orders
500 of 818 sell orders, by price, highest first - the rest sit below our display limit
| Region | Quantity | Price▼ | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Forge | 81,952,646 | 4.36 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 62d | 27d ago |
| Devoid | 23,668,889 | 4.36 ISK | 0.6Esescama VIII - Moon 3 - Imperial Armaments Warehouse | 84d | 5d ago |
| The Citadel | 11,471,829 | 4.35 ISK | 0.8Ono V - Moon 2 - CBD Corporation Storage | 75d | 14d ago |
| Essence | 701,458 | 4.35 ISK | 0.9Villore VII - Moon 8 - Quafe Company Factory | 10d | 3d ago |
| Essence | 456,949 | 4.35 ISK | 0.9Villore VII - Moon 8 - Quafe Company Factory | 10d | 3d ago |
| The Citadel | 22,211,904 | 4.35 ISK | 0.8Ono V - Moon 2 - CBD Corporation Storage | 73d | 16d ago |
| The Forge | 973,654,686 | 4.34 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 62d | 27d ago |
| Exordium | 11,159,605 | 4.34 ISK | 1.0Ligare V - University of Caille | 87d | 2d ago |
| The Forge | 453,456,778 | 4.33 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 17h ago |
| The Forge | 25,000,000 | 4.33 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 62d | 27d ago |
| Domain | 158 | 4.31 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 13d | 76d ago |
| Curse | 18,119,996 | 4.3 ISK | -0.1H-ADOC IV - Moon 1 - Guardian Angels Assembly Plant | 67d | 22d ago |
| Domain | 25,667,777 | 4.28 ISK | 0.9Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | 60d | 29d ago |
| Tash-Murkon | 22,888,999 | 4.28 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 30d | 59d ago |
| Tash-Murkon | 1,028,567 | 4.27 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 80d | 9d ago |
| Verge Vendor | 20,374,431 | 4.25 ISK | 0.6Raneilles V - Moon 2 - DED Assembly Plant | 60d | 29d ago |
| The Bleak Lands | 2,000,000 | 4.25 ISK | 0.5Myyhera VIII - Moon 2 - Amarr Constructions Production Plant | 57d | 32d ago |
| Sinq Laison | 93,177 | 4.24 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 41d | 48d ago |
| Genesis | 2,544,704 | 4.24 ISK | 0.6Tekaima V - Moon 9 - CONCORD Assembly Plant | 53d | 36d ago |
| Essence | 12,847,369 | 4.2 ISK | 0.3Heydieles III - Moon 13 - Duvolle Laboratories Factory | 45d | 44d ago |
| Lonetrek | 48,595 | 4.2 ISK | 0.6Aikantoh I - Caldari Constructions Foundry | 24d | 65d ago |
| Solitude | 49,978,400 | 4.19 ISK | 0.6Niballe V - Moon 1 - Federation Navy Testing Facilities | 8d | 81d ago |
| Exordium | 6,056,239 | 4.19 ISK | 1.0Pamirasu VI - School of Applied Knowledge | 72d | 17d ago |
| Exordium | 84,082 | 4.17 ISK | 1.0Pamirasu VI - School of Applied Knowledge | 5d | 8d ago |
| Metropolis | 6,060,860 | 4.16 ISK | 0.8Eram V - Moon 2 - Eifyr and Co. Biotech Production | 52d | 37d ago |
| The Forge | 5,555,000 | 4.15 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 66d | 23d ago |
| The Forge | 100,000,000 | 4.15 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 63d | 26d ago |
| Exordium | 2,248,366 | 4.15 ISK | 1.0Pamirasu VI - School of Applied Knowledge | 82d | 7d ago |
| The Forge | 100,000,000 | 4.14 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| Heimatar | 128,549,149 | 4.11 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 37d | 52d ago |
| Great Wildlands | 20,764,617 | 4.1 ISK | -0.1E02-IK VIII - Moon 1 - Thukker Mix Factory | 27d | 62d ago |
| The Forge | 100,000,000 | 4.1 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 63d | 26d ago |
| Molden Heath | 7,222 | 4.1 ISK | 0.6Teonusude III - Moon 8 - Imperial Armaments Factory | 57d | 32d ago |
| Great Wildlands | 846,605 | 4.1 ISK | -0.1E02-IK VIII - Moon 1 - Thukker Mix Factory | 73d | 16d ago |
| Heimatar | 50,000 | 4.1 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 86d | 3d ago |
| Essence | 6,864,820 | 4.09 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 13h | 89d ago |
| Devoid | 21,889,998 | 4.08 ISK | 0.6Esescama VIII - Moon 3 - Imperial Armaments Warehouse | 84d | 5d ago |
| Heimatar | 32,918,296 | 4.08 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 25d | 64d ago |
| Tash-Murkon | 16,422,907 | 4.08 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 52d | 37d ago |
| Domain | 21,533,142 | 4.08 ISK | 0.9Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | 60d | 29d ago |
| Sinq Laison | 30,678,445 | 4.07 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 47d | 42d ago |
| Tash-Murkon | 710,397 | 4.07 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 81d | 8d ago |
| Essence | 181,280 | 4.06 ISK | 0.9Renyn X - Moon 14 - Chemal Tech Factory | 4d | 2d ago |
| The Forge | 65,455,039 | 4.05 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 63d | 26d ago |
| Lonetrek | 18,170,574 | 4.05 ISK | 0.8Sobaseki XIII - Moon 3 - Poksu Mineral Group Mineral Reserve | 9d | 80d ago |
| Heimatar | 5,000,000 | 4.05 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 18d | 71d ago |
| Genesis | 33,016 | 4.04 ISK | 0.6Tekaima V - Moon 9 - CONCORD Assembly Plant | 53d | 36d ago |
| The Forge | 152,363 | 4.02 ISK | 0.6Korsiki III - Moon 15 - Zainou Biotech Production | 78d | 11d ago |
| Curse | 639,181 | 4.01 ISK | 0.0G-0Q86 VII - Moon 1 - Guardian Angels Assembly Plant | 89d | 20h ago |
| Lonetrek | 4,134 | 4.01 ISK | 0.7Ouranienen IV - Ytiri Storage | 51d | 38d ago |
| Sinq Laison | 7,000,000 | 4.01 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 16d | 13d ago |
| Metropolis | 683,605 | 4 ISK | 0.8Eram V - Moon 2 - Sebiestor Tribe Bureau | 43d | 46d ago |
| The Citadel | 42,849 | 4 ISK | 0.9Hatakani VI - Moon 4 - Hyasyoda Corporation Refinery | 21d | 68d ago |
| Lonetrek | 15,241,421 | 4 ISK | 0.8Sobaseki XIII - Moon 3 - Poksu Mineral Group Mineral Reserve | 9d | 80d ago |
| The Forge | 196,340,391 | 4 ISK | 0.5Vasala V - Moon 3 - Perkone Factory | 86d | 3d ago |
| The Forge | 217,438,963 | 4 ISK | 0.5Vasala V - Moon 3 - Perkone Factory | 86d | 3d ago |
| Lonetrek | 404,155 | 4 ISK | 0.5Akonoinen IV - Moon 1 - Propel Dynamics Factory | 33d | 56d ago |
| Lonetrek | 707,604 | 4 ISK | 0.8Veisto V - Moon 4 - Propel Dynamics Factory | 77d | 12d ago |
| Domain | 111,300 | 4 ISK | 0.9Amarr VIII (Oris) - Moon 4 - Expert Distribution Retail Center | 6d | 3h ago |
| Kor-Azor | 74,236,601 | 4 ISK | 0.7Zinkon VII - Moon 1 - Caldari Business Tribunal Accounting | 60d | 29d ago |
| The Citadel | 156 | 4 ISK | 0.8Kusomonmon V - Moon 9 - Caldari Navy Testing Facilities | 86d | 3d ago |
| Lonetrek | 791,105 | 4 ISK | 0.6Hageken V - Moon 2 - Caldari Navy Assembly Plant | 56d | 33d ago |
| Lonetrek | 2,863,669 | 4 ISK | 0.9Funtanainen IV - Moon 1 - Caldari Navy Logistic Support | 56d | 33d ago |
| Metropolis | 841,031 | 4 ISK | 0.8Eram VIII - Moon 13 - Sebiestor Tribe Bureau | 3d | 86d ago |
| Metropolis | 387,510 | 4 ISK | 0.8Eram V - Moon 2 - Sebiestor Tribe Bureau | 43d | 46d ago |
| Metropolis | 71,290 | 4 ISK | 0.7Aldik VIII - Moon 2 - Sebiestor Tribe Bureau | 3d | 86d ago |
| Heimatar | 125,498,942 | 4 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 27d | 62d ago |
| Heimatar | 7,825,729 | 4 ISK | 0.6Alakgur VII - Moon 3 - Republic Security Services Assembly Plant | 39d | 50d ago |
| The Citadel | 54,523 | 4 ISK | 0.3Sujarento VIII - Moon 1 - Republic Security Services Assembly Plant | 63d | 26d ago |
| Verge Vendor | 10,378 | 4 ISK | 0.9Tourier III - Republic Security Services Assembly Plant | 6d | 17h ago |
| Essence | 500 | 4 ISK | 0.8Yona VIII - Moon 8 - Republic Security Services Assembly Plant | 60d | 29d ago |
| Metropolis | 19,045 | 4 ISK | 0.6Yrmori IV - Moon 17 - Core Complexion Inc. Factory | 30d | 59d ago |
| Metropolis | 28,840,866 | 4 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 22d | 7d ago |
| Metropolis | 23,263,648 | 4 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 82d | 7d ago |
| Heimatar | 9,984,000 | 4 ISK | 0.9Vullat IX - Moon 2 - Six Kin Development Foundry | 39d | 50d ago |
| The Bleak Lands | 760 | 4 ISK | 0.5Myyhera VIII - Moon 2 - Amarr Constructions Production Plant | 21d | 68d ago |
| Tash-Murkon | 41,740 | 4 ISK | 0.9Tew IX - Moon 9 - Viziam Factory | 84d | 5d ago |
| Tash-Murkon | 3,741,714 | 4 ISK | 0.9Tew IX - Moon 9 - Viziam Factory | 84d | 5d ago |
| Aridia | 30,571,029 | 4 ISK | 0.5Keba IX - Moon 3 - Zoar and Sons Factory | 54d | 35d ago |
| Kador | 17,234,163 | 4 ISK | 0.5Koona VI - Moon 14 - Noble Appliances Factory | 74d | 15d ago |
| Domain | 3,176 | 4 ISK | 0.5Erzoh V - Moon 14 - Amarr Navy Testing Facilities | 14d | 75d ago |
| Tash-Murkon | 1,810,580,531 | 4 ISK | 0.3Saminer IX - TransStellar Shipping Storage | 7d | 82d ago |
| Heimatar | 45,565 | 4 ISK | 0.8Gerbold III - Moon 2 - The Scope Development Studio | 61d | 28d ago |
| Verge Vendor | 14,620 | 4 ISK | 0.8Gisleres V - Moon 8 - Chemal Tech Factory | 29d | 12h ago |
| Essence | 5,000,000 | 4 ISK | 0.9Algogille IX - Moon 3 - Federal Administration Information Center | 81d | 8d ago |
| Sinq Laison | 4,000,000 | 4 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 76d | 13d ago |
| Verge Vendor | 1,000,000 | 4 ISK | 0.8Ekuenbiron VII - Moon 12 - Federation Customs Logistic Support | 75d | 14d ago |
| Verge Vendor | 730,000 | 4 ISK | 0.9Luse VI - Moon 1 - Federation Customs Assembly Plant | 75d | 14d ago |
| The Citadel | 34,887,222 | 4 ISK | 0.9Hatakani VI - CONCORD Bureau | 84d | 5d ago |
| Venal | 32,126 | 4 ISK | -0.2H-PA29 IV - Moon 2 - Guristas Assembly Plant | 69d | 20d ago |
| Venal | 5,720,357 | 4 ISK | -0.1PF-QHK VII - Moon 6 - Guristas Logistic Support | 4d | 85d ago |
| Genesis | 8,820,932 | 4 ISK | 0.5Simela IV - Moon 7 - Sisters of EVE Academy | 18d | 11d ago |
| Genesis | 14,250,000 | 4 ISK | 0.5Simela IV - Moon 7 - Sisters of EVE Academy | 18d | 11d ago |
| Khanid | 98,388 | 4 ISK | 0.5Palas VII - Moon 11 - Royal Khanid Navy Assembly Plant | 20d | 69d ago |
| Great Wildlands | 23,258 | 4 ISK | -0.1N-DQ0D IV - Trust Partners Trading Post | 16d | 73d ago |
| Everyshore | 84,114,286 | 4 ISK | 0.8Harerget II - Moon 1 - Federal Navy Academy | 40d | 49d ago |
| Lonetrek | 1,250 | 4 ISK | 0.9Jouvulen III - Science and Trade Institute School | 6d | 83d ago |
| Essence | 349,097 | 4 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 87d | 2d ago |
| The Bleak Lands | 4,074 | 4 ISK | 0.4Kamela V - 24th Imperial Crusade Logistic Support | 10d | 79d ago |
| Verge Vendor | 1,000,000 | 4 ISK | 0.6Aidart IV - Federal Defense Union Logistic Support | 75d | 14d ago |
| Lonetrek | 421 | 4 ISK | 0.9Amsen VI - AIR Laboratories | 39d | 50d ago |
| Black Rise | 443,515,355 | 4 ISK | 0.6Onnamon VII - Caldari Navy Anchorage | 21d | 68d ago |
| Devoid | 11,444,880 | 4 ISK | 0.7Mehatoor III - Amarr Navy Anchorage | 51d | 38d ago |
| Exordium | 428,286 | 4 ISK | 1.0Mazor V - Hedion University | 27d | 2d ago |
| Exordium | 817,606 | 4 ISK | 1.0Mazor V - Hedion University | 27d | 2d ago |
| Exordium | 23,506 | 4 ISK | 1.0Manifest V - AIR Laboratories Trade Center | 84d | 5d ago |
| Sinq Laison | 601,627,722 | 3.99 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 79d | 10d ago |
| Essence | 1,765,276 | 3.99 ISK | 0.9Algogille XIII - Federation Navy Testing Facilities | 19d | 70d ago |
| Verge Vendor | 7,406,616 | 3.99 ISK | 0.6Amygnon III - Federation Navy Anchorage | 32d | 57d ago |
| Solitude | 15,000,000 | 3.99 ISK | 0.6Niballe V - Moon 1 - Federation Navy Testing Facilities | 30d | 59d ago |
| Exordium | 54,422 | 3.99 ISK | 1.0Celerity V - Moon 1 - Mercantile Club Bureau | 2d | 11d ago |
| Great Wildlands | 151,196 | 3.99 ISK | -0.1N-DQ0D IV - Trust Partners Trading Post | 25d | 64d ago |
| Essence | 10,000,001 | 3.99 ISK | 0.9Algogille XIII - Federation Navy Testing Facilities | 86d | 3d ago |
| Black Rise | 19,999,962 | 3.99 ISK | 0.6Onnamon - Alderaanstructure | 28d | 61d ago |
| Genesis | 8,203,940 | 3.99 ISK | 0.5Manatirid VII - Moon 8 - Ministry of War Archives | 42d | 47d ago |
| Lonetrek | 499,995 | 3.99 ISK | 0.4Pakkonen IV - Moon 19 - Caldari Constructions Production Plant | 81d | 8d ago |
| Lonetrek | 8,999,700 | 3.99 ISK | 0.9Funtanainen VIII - Caldari Navy Assembly Plant | 84d | 5d ago |
| Exordium | 209,047 | 3.99 ISK | 1.0Mettle IV - AIR Laboratories | 7d | 6d ago |
| Solitude | 5,125,932 | 3.99 ISK | 0.6Niballe V - Moon 1 - Federation Navy Testing Facilities | 30d | 59d ago |
| Lonetrek | 679,019 | 3.99 ISK | 0.7Aakari VII - Moon 6 - Republic Security Services Assembly Plant | 26d | 63d ago |
| Lonetrek | 59,200 | 3.99 ISK | 0.5Saatuban VIII - Moon 2 - Spacelane Patrol Assembly Plant | 88d | 1d ago |
| Heimatar | 2,755,671 | 3.99 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 33d | 56d ago |
| Metropolis | 161,376 | 3.99 ISK | 0.9Embod IV - Moon 10 - Pator Tech School | 86d | 3d ago |
| Essence | 2,000 | 3.99 ISK | 0.8Arnon IX - Moon 3 - Sisters of EVE Bureau | 87d | 2d ago |
| Lonetrek | 7,383,606 | 3.98 ISK | 0.9Todaki VI - Moon 1 - School of Applied Knowledge | 24d | 65d ago |
| Black Rise | 125,995 | 3.98 ISK | 0.5Uuhulanen X - Lai Dai Protection Service Assembly Plant | 21d | 68d ago |
| Verge Vendor | 23,152 | 3.98 ISK | 0.6Amygnon III - Federation Navy Anchorage | 48d | 41d ago |
| Domain | 44,999,780 | 3.96 ISK | 0.5Shuria X - Moon 16 - Ministry of Internal Order Assembly Plant | 82d | 7d ago |
| Lonetrek | 4,807,266 | 3.96 ISK | 0.9Jouvulen III - Science and Trade Institute School | 71d | 18d ago |
| Domain | 30,198,535 | 3.96 ISK | 0.6Bashakru IV - Ministry of Internal Order Assembly Plant | 82d | 7d ago |
| The Citadel | 111,872,790 | 3.96 ISK | 0.3Tama - Svarog Production Centerstructure | 60d | 29d ago |
| Khanid | 89,481,013 | 3.96 ISK | 0.9Kihtaled VIII - CONCORD Bureau | 33d | 56d ago |
| Essence | 245,222 | 3.95 ISK | 0.8Arnon IX - Moon 3 - Sisters of EVE Bureau | 84d | 5d ago |
| Metropolis | 514,258 | 3.95 ISK | 0.5Amo III - Republic Fleet Anchorage | 60d | 29d ago |
| Essence | 472,197 | 3.95 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 89d | 22h ago |
| Verge Vendor | 12,465,953 | 3.95 ISK | 0.6Amygnon III - Federation Navy Anchorage | 51d | 38d ago |
| Essence | 4,018 | 3.95 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 6h | 17h ago |
| Verge Vendor | 17,568,069 | 3.95 ISK | 0.5Jufvitte VI - Moon 4 - Roden Shipyards Factory | 51d | 38d ago |
| Black Rise | 75,545 | 3.95 ISK | 0.5Uuhulanen X - Lai Dai Protection Service Assembly Plant | 25d | 64d ago |
| Essence | 500,000 | 3.95 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 89d | 22h ago |
| Metropolis | 2,929,495 | 3.94 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 22d | 7d ago |
| Tash-Murkon | 51,300 | 3.93 ISK | 0.6Yasud VIII - Moon 1 - Imperial Shipment Storage | 8d | 81d ago |
| Verge Vendor | 7,281,906 | 3.93 ISK | 0.9Alentene VI - Moon 6 - Roden Shipyards Warehouse | 55d | 34d ago |
| Domain | 58,144 | 3.92 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 2d | 4d ago |
| Placid | 14,086,540 | 3.91 ISK | 0.6Intaki V (Intaki Prime) - Federation Navy Anchorage | 53d | 36d ago |
| Domain | 23,530,700 | 3.91 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 9d | 80d ago |
| Lonetrek | 16,106,214 | 3.9 ISK | 0.8Sobaseki XIII - Moon 3 - Poksu Mineral Group Mineral Reserve | 82d | 7d ago |
| Domain | 216,700 | 3.9 ISK | 0.6Bahromab IX - Republic Security Services Assembly Plant | 81d | 8d ago |
| Domain | 875 | 3.9 ISK | 0.9Amarr VIII (Oris) - Moon 4 - Expert Distribution Retail Center | 6d | 13h ago |
| Lonetrek | 59,967,300 | 3.9 ISK | 0.7Aakari VII - Moon 6 - Republic Security Services Assembly Plant | 80d | 9d ago |
| Lonetrek | 93,705,366 | 3.9 ISK | 0.9Jouvulen III - Science and Trade Institute School | 75d | 14d ago |
| Lonetrek | 25,824,346 | 3.9 ISK | 0.7Akiainavas III - School of Applied Knowledge | 75d | 14d ago |
| Domain | 13,866,680 | 3.9 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Black Rise | 3,350,000 | 3.9 ISK | 0.7Samanuni VI - Caldari Navy Anchorage | 16d | 73d ago |
| Metropolis | 17,408,577 | 3.9 ISK | 0.7Ogoten XII - Moon 2 - Republic Justice Department Accounting | 38d | 51d ago |
| Tash-Murkon | 29,000,000 | 3.9 ISK | 0.8Tash-Murkon Prime III - Moon 1 - DED Assembly Plant | 5d | 1d ago |
| Verge Vendor | 4,899,854 | 3.9 ISK | 0.6Amygnon III - Federation Navy Anchorage | 66d | 23d ago |
| Curse | 9,296,957 | 3.9 ISK | 0.0Jorund VI - Archangels Assembly Plant | 88d | 1d ago |
| Domain | 960,858 | 3.9 ISK | 0.5Rayl VIII - Moon 7 - Carthum Conglomerate Factory | 68d | 21d ago |
| Khanid | 25,188,222 | 3.9 ISK | 0.7Badivefi VIII - Moon 10 - Royal Khanid Navy Logistic Support | 30d | 59d ago |
| Lonetrek | 3,185,317 | 3.89 ISK | 0.9Jouvulen III - Science and Trade Institute School | 79d | 10d ago |
| Lonetrek | 294,308 | 3.88 ISK | 0.9Jouvulen III - Science and Trade Institute School | 89d | 19h ago |
| Verge Vendor | 6,615,188 | 3.88 ISK | 0.9Ellmay I - X-Sense Chemical Storage | 86d | 3d ago |
| Domain | 10,134,822 | 3.88 ISK | 0.9Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | 73d | 16d ago |
| Domain | 714,179 | 3.87 ISK | 0.9Amarr VIII (Oris) - Moon 4 - Expert Distribution Retail Center | 15d | 14d ago |
| Metropolis | 527,053,933 | 3.86 ISK | 0.5Amo - Seraphim Angel Freeportstructure | 83d | 6d ago |
| The Citadel | 10,000,000 | 3.85 ISK | 0.8Ono V - Moon 2 - CBD Corporation Storage | 83d | 6d ago |
| Sinq Laison | 16,668,817 | 3.85 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 76d | 13d ago |
| Khanid | 1,986,000 | 3.85 ISK | 0.5Palas II - Royal Khanid Navy Assembly Plant | 50d | 39d ago |
| Heimatar | 69,319,024 | 3.85 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 34d | 55d ago |
| The Citadel | 62,805 | 3.84 ISK | 0.9Hatakani VI - Moon 4 - Hyasyoda Corporation Refinery | 81d | 8d ago |
| Domain | 2,339,392 | 3.84 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 46d | 43d ago |
| Heimatar | 8,534,155 | 3.84 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 40d | 49d ago |
| Domain | 4,681,510 | 3.83 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 20d | 69d ago |
| The Forge | 40,190 | 3.81 ISK | 0.9Kisogo VII - AIR Laboratories | 5d | 1d ago |
| Devoid | 27,446,781 | 3.8 ISK | 0.7Mehatoor III - Amarr Navy Anchorage | 73d | 16d ago |
| Verge Vendor | 24,683,888 | 3.8 ISK | 0.6Amygnon III - Federation Navy Anchorage | 23h | 2d ago |
| The Citadel | 2,009 | 3.8 ISK | 0.4Kubinen VIII - Moon 2 - Rapid Assembly Factory | 67d | 22d ago |
| Devoid | 25,633,394 | 3.8 ISK | 0.6Ohide VI - Moon 2 - Kaalakiota Corporation Warehouse | 73d | 16d ago |
| Placid | 35,176,525 | 3.8 ISK | 0.6Intaki V (Intaki Prime) - Federation Navy Anchorage | 73d | 16d ago |
| Everyshore | 27,967,617 | 3.8 ISK | 0.5Bille X - Moon 1 - University of Caille | 73d | 16d ago |
| Black Rise | 3,876,401 | 3.8 ISK | 0.6Onnamon VII - Caldari Navy Anchorage | 89d | 11h ago |
| Sinq Laison | 34,914,130 | 3.8 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 1d | 12d ago |
| Black Rise | 44,915,269 | 3.8 ISK | 0.1Villasen V - Lai Dai Protection Service Logistic Support | 73d | 16d ago |
| Black Rise | 23,157,714 | 3.8 ISK | 0.3Nisuwa VII - State Protectorate Logistic Support | 73d | 16d ago |
| Heimatar | 6,507,803 | 3.8 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 56d | 33d ago |
| Lonetrek | 151,053,991 | 3.8 ISK | 0.4Daras III - Ishukone Watch Assembly Plant | 73d | 16d ago |
| Black Rise | 34,365,118 | 3.79 ISK | 0.6Onnamon I - State War Academy | 25d | 4d ago |
| Khanid | 178,167,934 | 3.79 ISK | 0.1Irmalin VIII - Moon 13 - Royal Khanid Navy Testing Facilities | 24d | 65d ago |
| Tash-Murkon | 1,288,690 | 3.79 ISK | 0.6Dabrid III - Moon 3 - Caldari Business Tribunal Law School | 87d | 2d ago |
| Khanid | 102,000 | 3.78 ISK | 0.3Gehi IX - Moon 4 - Royal Khanid Navy Assembly Plant | 22d | 67d ago |
| Kor-Azor | 11,258,876 | 3.77 ISK | 0.9Sehmy VIII - Moon 2 - Hedion University | 88d | 1d ago |
| Black Rise | 20,320,256 | 3.77 ISK | 0.1Villasen V - Lai Dai Protection Service Logistic Support | 80d | 9d ago |
| Lonetrek | 12,438 | 3.77 ISK | 0.7Uosusuokko III - Moon 1 - Echelon Entertainment Publisher | 77d | 12d ago |
| Everyshore | 363,044 | 3.77 ISK | 0.6Scuelazyns VII - Moon 1 - Duvolle Laboratories Factory | 30d | 59d ago |
| The Forge | 23,882 | 3.76 ISK | 0.9Uitra VI - Moon 4 - State War Academy | 89d | 2h ago |
| Genesis | 16,873,421 | 3.75 ISK | 0.5Tarta IX - Moon 14 - DED Assembly Plant | 54d | 35d ago |
| Verge Vendor | 94,836,924 | 3.75 ISK | 0.5Jufvitte VI - Moon 4 - Roden Shipyards Factory | 61d | 28d ago |
| Sinq Laison | 2,450,000 | 3.75 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 79d | 10d ago |
| Sinq Laison | 2,000,000 | 3.75 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 79d | 10d ago |
| Metropolis | 33,981,298 | 3.75 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 88d | 1d ago |
| Lonetrek | 238,963 | 3.75 ISK | 0.7Elonaya X - Moon 22 - CBD Corporation Storage | 80d | 9d ago |
| Genesis | 1,545,534 | 3.75 ISK | 0.8Tar III - Secure Commerce Commission Depository | 89d | 16h ago |
| Domain | 31,000,000 | 3.75 ISK | 0.8Nakri V - Moon 5 - Sarum Family Assembly Plant | 46d | 43d ago |
| Syndicate | 62,614,593 | 3.75 ISK | 0.0RLL-9R IX - Intaki Space Police Assembly Plant | 88d | 1d ago |
| Everyshore | 2,147,483,647 | 3.75 ISK | 0.8Laic IX - Moon 2 - Federal Administration Archives | 60d | 29d ago |
| Sinq Laison | 6,665 | 3.75 ISK | 0.9Aymaerne VI - Moon 10 - Aliastra Warehouse | 18d | 11d ago |
| Verge Vendor | 378,255 | 3.75 ISK | 0.9Alentene VI - Moon 6 - Roden Shipyards Warehouse | 86d | 3d ago |
| Everyshore | 1,199,762,738 | 3.75 ISK | 0.8Laic IX - Moon 2 - Federal Administration Archives | 60d | 29d ago |
| Everyshore | 79,949,649 | 3.75 ISK | 0.7Halle VII - Moon 1 - Roden Shipyards Factory | 40d | 49d ago |
