Item
Targeting Range Script
Sensor Booster Script · Charge · nobody is trading this on the markets we track
Cheapest in Sinq Laison at 10,500 ISK, most expensive in Everyshore at 24,780 ISK.
What is Targeting Range Script built from? · What is it, and what does it weigh?
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| Sinq Laison | 10,500 ISK | 2,004 ISK | 4,693 | 111,422 |
| Lonetrek | 20,000 ISK | 1.2 ISK | 418 | 109,991 |
| Verge Vendor | 20,000 ISK | 1 ISK | 1,029 | 99,993 |
| The Forge | 12,800 ISK | 10,340 ISK | 27,133 | 29,069 |
| Domain | 21,000 ISK | 8,531 ISK | 9,443 | 4,531 |
| Metropolis | 15,420 ISK | 1,000 ISK | 3,005 | 992 |
| Essence | 20,540 ISK | — | 3,325 | 0 |
| Everyshore | 24,780 ISK | — | 3,230 | 0 |
| Heimatar | 16,170 ISK | 4,750 ISK | 3,142 | 6 |
| Derelik | 19,900 ISK | — | 2,879 | 0 |
Sell orders
239 sell orders, by location, lowest first
| Region | Quantity | Price | Location▲ | Expires in | Last modified |
|---|---|---|---|---|---|
| Delve | 80 | 299,000 ISK | 0.01DH-SX III - Moon 1 - Blood Raiders Logistic Support | 85d | 4d ago |
| Outer Ring | 201 | 78,000 ISK | 0.04C-B7X V - Moon 7 - Chemal Tech Factory | 89d | 17h ago |
| Outer Ring | 8 | 79,000 ISK | 0.04C-B7X VII - Moon 12 - Chemal Tech Factory | 3d | 86d ago |
| Stain | 55 | 55,000 ISK | -0.1A4UG-O VII - Moon 16 - True Creations Shipyard | 63d | 26d ago |
| Essence | 652 | 20,540 ISK | 0.2Aeschee X - Moon 20 - Sisters of EVE Academy | 9d | 80d ago |
| Lonetrek | 19 | 20,200 ISK | 0.7Akiainavas III - School of Applied Knowledge | 50d | 39d ago |
| Placid | 58 | 14,600 ISK | 0.4Aldranette IX - Moon 1 - FedMart Warehouse | 68d | 21d ago |
| Placid | 38 | 20,000 ISK | 0.4Aldranette IX - Moon 1 - FedMart Warehouse | 53d | 36d ago |
| Verge Vendor | 34 | 24,810 ISK | 0.9Alentene VI - Moon 16 - Poteque Pharmaceuticals Biotech Research Center | 59d | 30d ago |
| Domain | 4,626 | 21,500 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 6h ago |
| Domain | 79 | 21,890 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 7h ago |
| Domain | 119 | 21,980 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 964 | 22,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 84d | 5d ago |
| Domain | 42 | 22,440 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 81d | 8d ago |
| Domain | 2 | 23,350 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 70d | 19d ago |
| Domain | 422 | 23,540 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 68d | 21d ago |
| Domain | 997 | 23,830 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 66d | 23d ago |
| Domain | 109 | 31,640 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 73d | 16d ago |
| Domain | 50 | 68,940 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 59d | 30d ago |
| Domain | 10 | 9,399,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 58d | 31d ago |
| Domain | 50 | 9,400,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 58d | 31d ago |
| Domain | 9 | 9,999,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 57d | 32d ago |
| Domain | 67 | 11,060,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 47d | 42d ago |
| Kor-Azor | 20 | 20,000 ISK | 0.6Amdonen VIII - Moon 13 - Inherent Implants Biotech Production | 85d | 4d ago |
| Genesis | 372 | 30,000 ISK | 0.3Antem VI - Moon 7 - Ministry of Internal Order Assembly Plant | 76d | 13d ago |
| Genesis | 7 | 200,000 ISK | 0.5Apanake VIII - Moon 8 - Sisters of EVE Bureau | 31d | 58d ago |
| Derelik | 2 | 19,990 ISK | 0.5Arnola VII - Moon 1 - Trust Partners Trading Post | 64d | 25d ago |
| Derelik | 2,734 | 135,200 ISK | 0.8Asghatil IX - Moon 3 - DED Assembly Plant | 31d | 58d ago |
| Genesis | 57 | 30,000 ISK | 0.7Ashokon XII - Moon 2 - Zoar and Sons Factory | 43d | 46d ago |
| Placid | 52 | 50,000 ISK | 0.4Aubenall II - Paragon Fulfillment Center | 65d | 24d ago |
| Heimatar | 1 | 16,170 ISK | 0.4Auga X - Moon 3 - Brutor Tribe Bureau | 82d | 7d ago |
| Sinq Laison | 1 | 3,000,000 ISK | 0.9Auvergne V - Moon 5 - Federal Intelligence Office Assembly Plant | 53d | 36d ago |
| Everyshore | 5 | 24,780 ISK | 0.7Avele V - Moon 11 - CreoDron Warehouse | 81d | 8d ago |
| Everyshore | 93 | 24,790 ISK | 0.7Azer III - Moon 6 - CreoDron Factory | 65d | 24d ago |
| Khanid | 15 | 37,000 ISK | 0.7Badivefi VIII - Moon 10 - Royal Khanid Navy Logistic Support | 42d | 47d ago |
| Khanid | 153 | 50,000 ISK | 0.2Baratar X - Moon 9 - Royal Khanid Navy Logistic Support | 72d | 17d ago |
| Sinq Laison | 89 | 24,790 ISK | 0.4Basgerin - Kingdom of Heavenstructure | 65d | 24d ago |
| Genesis | 6 | 66,010 ISK | 0.5Bherdasopt - Just Deals.structure | 82d | 7d ago |
| Everyshore | 150 | 30,000 ISK | 0.5Bille X - Moon 1 - University of Caille | 9d | 20d ago |
| Syndicate | 792 | 19,730 ISK | -0.2BMNV-P XI - Moon 11 - Intaki Space Police Assembly Plant | 50d | 39d ago |
| Sinq Laison | 79 | 15,000 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 80d | 9d ago |
| Sinq Laison | 495 | 10,500 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 6d | 2h ago |
| Sinq Laison | 44 | 11,900 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 87d | 2d ago |
| Sinq Laison | 184 | 13,490 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 24d | 5d ago |
| Sinq Laison | 435 | 14,800 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 89d | 11h ago |
| Sinq Laison | 1,919 | 14,900 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 83d | 6d ago |
| Sinq Laison | 78 | 17,930 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 82d | 7d ago |
| Sinq Laison | 186 | 17,990 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 80d | 9d ago |
| Sinq Laison | 45 | 19,990 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 80d | 9d ago |
| Sinq Laison | 60 | 28,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 3d | 10d ago |
| Sinq Laison | 193 | 29,980 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 79d | 10d ago |
| Sinq Laison | 7 | 44,990 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 59d | 30d ago |
| Sinq Laison | 677 | 79,400 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 57d | 32d ago |
| Sinq Laison | 30 | 624,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 56d | 33d ago |
| Sinq Laison | 16 | 624,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 56d | 33d ago |
| Sinq Laison | 29 | 624,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 56d | 33d ago |
| Sinq Laison | 46 | 1,000,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 53d | 36d ago |
| Sinq Laison | 11 | 9,000,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 53d | 36d ago |
| Sinq Laison | 10 | 9,600,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 53d | 36d ago |
| Sinq Laison | 20 | 9,600,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 53d | 36d ago |
| Sinq Laison | 20 | 9,600,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 53d | 36d ago |
| Sinq Laison | 6 | 9,698,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 53d | 36d ago |
| Sinq Laison | 4 | 9,700,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 52d | 37d ago |
| Sinq Laison | 9 | 9,700,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 52d | 37d ago |
| Exordium | 223 | 77,770 ISK | 1.0Dranga III - Republic University | 66d | 23d ago |
| Metropolis | 348 | 50,000 ISK | 0.3Dudreda VI - Moon 12 - Republic Fleet Assembly Plant | 71d | 18d ago |
| Great Wildlands | 21 | 50,000 ISK | -0.1E02-IK VIII - Moon 1 - Thukker Mix Factory | 32d | 57d ago |
| Molden Heath | 2 | 20,980 ISK | 0.1Egbinger XI - Moon 3 - CBD Corporation Storage | 74d | 15d ago |
| Syndicate | 199 | 19,750 ISK | -0.2EZA-FM IV - Intaki Syndicate Bureau | 36d | 53d ago |
| Derelik | 20 | 19,900 ISK | 0.1Faspera I - Ammatar Fleet Testing Facilities | 83d | 6d ago |
| Heimatar | 72 | 20,950 ISK | 0.8Frarn VI - Moon 18 - Brutor Tribe Bureau | 51d | 38d ago |
| Khanid | 100 | 321,400 ISK | 0.3Gehi IX - Moon 4 - Royal Khanid Navy Assembly Plant | 45d | 44d ago |
| Curse | 903 | 48,000 ISK | -0.1H-ADOC IV - Moon 1 - Guardian Angels Assembly Plant | 30d | 59d ago |
| The Citadel | 69 | 20,990 ISK | 0.7Halaima VIII - Moon 17 - Mercantile Club Bureau | 31d | 58d ago |
| The Citadel | 1 | 23,600 ISK | 0.7Halaima VIII - Moon 17 - Mercantile Club Bureau | 74d | 15d ago |
| Everyshore | 2,974 | 27,820 ISK | 0.7Halle X - Moon 4 - X-Sense Chemical Refinery | 82d | 7d ago |
| The Citadel | 196 | 19,000 ISK | 0.9Hatakani VI - Moon 4 - Hyasyoda Corporation Refinery | 75d | 14d ago |
| Metropolis | 579 | 35,000 ISK | 0.8Hek IV - Krusual Tribe Bureau | 57d | 32d ago |
| Metropolis | 63 | 18,800 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 81d | 8d ago |
| Metropolis | 12 | 19,870 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 80d | 9d ago |
| Metropolis | 228 | 19,880 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 79d | 10d ago |
| Metropolis | 499 | 19,900 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 78d | 11d ago |
| Metropolis | 165 | 20,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 58d | 31d ago |
| Metropolis | 570 | 22,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 57d | 32d ago |
| Metropolis | 95 | 42,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 45d | 44d ago |
| Metropolis | 60 | 99,670 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 43d | 46d ago |
| Metropolis | 186 | 99,900 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 38d | 51d ago |
| Genesis | 94 | 25,000 ISK | 0.5Heorah VI - Moon 14 - The Scope Publisher | 61d | 28d ago |
| Essence | 1,928 | 100,000 ISK | 0.3Heydieles III - Moon 13 - Duvolle Laboratories Factory | 60d | 29d ago |
| Aridia | 31 | 14,000 ISK | 0.4Hier V - Royal Amarr Institute School | 6d | 83d ago |
| The Citadel | 497 | 36,900 ISK | 0.4Horkkisen I - Lai Dai Corporation Research Center | 84d | 5d ago |
| Metropolis | 4 | 18,830 ISK | 0.7Hroduko V - Moon 4 - Republic University | 16d | 73d ago |
| The Bleak Lands | 10 | 16,990 ISK | 0.4Huola VI - 24th Imperial Crusade Logistic Support | 82d | 7d ago |
| The Bleak Lands | 15 | 17,000 ISK | 0.4Huola VI - 24th Imperial Crusade Logistic Support | 15d | 74d ago |
| Genesis | 990 | 297,200 ISK | 0.5Imya VIII - Moon 3 - Ministry of War Information Center | 45d | 44d ago |
| Molden Heath | 84 | 79,990 ISK | 0.3Istodard IX - Moon 5 - Republic Fleet Assembly Plant | 11d | 78d ago |
| Derelik | 38 | 135,000 ISK | 0.8Jarizza II - Moon 1 - Ammatar Fleet Assembly Plant | 26d | 63d ago |
| The Forge | 737 | 16,700 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13d | 4h ago |
| The Forge | 961 | 16,710 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 4h ago |
| The Forge | 657 | 16,720 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 5h ago |
| The Forge | 1,435 | 16,730 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 8h ago |
| The Forge | 215 | 16,740 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 11h ago |
| The Forge | 667 | 16,750 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 12h ago |
| The Forge | 78 | 16,760 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 13h ago |
| The Forge | 1 | 16,770 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13d | 13h ago |
| The Forge | 1,544 | 16,790 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 29d | 22h ago |
| The Forge | 11 | 16,810 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 756 | 16,830 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| The Forge | 893 | 16,880 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 9d | 4d ago |
| The Forge | 574 | 16,920 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 7d ago |
| The Forge | 1 | 16,940 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| The Forge | 372 | 16,960 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| The Forge | 1,655 | 17,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| The Forge | 737 | 17,230 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 55d | 34d ago |
| The Forge | 1,000 | 17,240 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 55d | 34d ago |
| The Forge | 300 | 17,500 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 52d | 37d ago |
| The Forge | 187 | 17,700 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 51d | 38d ago |
| The Forge | 126 | 17,700 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 50d | 39d ago |
| The Forge | 18 | 17,700 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 49d | 40d ago |
| The Forge | 22 | 17,700 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 49d | 40d ago |
| The Forge | 127 | 17,750 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 49d | 40d ago |
| The Forge | 193 | 17,750 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 49d | 40d ago |
| The Forge | 3,595 | 17,840 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 48d | 41d ago |
| The Forge | 22 | 17,860 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 48d | 41d ago |
| The Forge | 228 | 17,900 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 48d | 41d ago |
| The Forge | 8 | 20,920 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 47d | 42d ago |
| The Forge | 16 | 20,940 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 47d | 42d ago |
| The Forge | 46 | 58,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 47d | 42d ago |
| The Forge | 28 | 58,480 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 47d | 42d ago |
| The Forge | 150 | 58,800 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 47d | 42d ago |
| The Forge | 100 | 59,880 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 47d | 42d ago |
| The Forge | 263 | 60,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 46d | 43d ago |
| The Forge | 992 | 70,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 46d | 43d ago |
| Verge Vendor | 988 | 21,600 ISK | 0.5Jufvitte VI - Moon 4 - Roden Shipyards Factory | 42d | 47d ago |
| Curse | 164 | 42,010 ISK | 0.0K-QWHE VI - Moon 15 - Serpentis Corporation Chemical Refinery | 51d | 38d ago |
| The Bleak Lands | 88 | 16,900 ISK | 0.4Kamela V - 24th Imperial Crusade Logistic Support | 57d | 32d ago |
| The Bleak Lands | 30 | 20,000 ISK | 0.4Kamela V - 24th Imperial Crusade Logistic Support | 47d | 42d ago |
| The Bleak Lands | 6 | 20,000 ISK | 0.4Kamela V - 24th Imperial Crusade Logistic Support | 39d | 50d ago |
| Khanid | 1,693 | 21,420 ISK | 0.9Kihtaled VIII - CONCORD Bureau | 65d | 24d ago |
| Kor-Azor | 100 | 24,460 ISK | 0.9Kor-Azor Prime IV (Eclipticum) - Moon Griklaeum - Ishukone Corporation Factory | 86d | 3d ago |
| The Bleak Lands | 1 | 17,010 ISK | 0.1Kurniainen IX - 24th Imperial Crusade Logistic Support | 47d | 42d ago |
| The Bleak Lands | 1 | 17,010 ISK | 0.1Kurniainen IX - 24th Imperial Crusade Logistic Support | 47d | 42d ago |
| Everyshore | 8 | 57,490 ISK | 0.6Leremblompes IV - Moon 11 - Center for Advanced Studies School | 55d | 34d ago |
| Stain | 177 | 55,980 ISK | -0.1LGK-VP V - Moon 3 - True Power Assembly Plant | 81d | 8d ago |
| Devoid | 15 | 34,500 ISK | 0.6Lower Debyl VIII - Moon 15 - Chemal Tech Factory | 89d | 9h ago |
| Heimatar | 990 | 17,990 ISK | 0.9Lustrevik - Port Royal Regional Trading Hubstructure | 59d | 30d ago |
| Syndicate | 1 | 49,000 ISK | -0.1M2-CF1 X - Moon 3 - Intaki Syndicate Bureau | 71d | 18d ago |
| Syndicate | 86 | 50,000 ISK | -0.1M2-CF1 X - Moon 3 - Intaki Syndicate Bureau | 2d | 87d ago |
| Tash-Murkon | 311 | 34,950 ISK | 0.8Mani VII - Moon 10 - Amarr Navy Assembly Plant | 38d | 51d ago |
| Tash-Murkon | 646 | 64,940 ISK | 0.8Mani VII - Moon 10 - Amarr Navy Assembly Plant | 39d | 50d ago |
| Exordium | 113 | 24,460 ISK | 1.0Manifest V - AIR Laboratories Trade Center | 87d | 2d ago |
| Exordium | 6 | 67,770 ISK | 1.0Manifest V - AIR Laboratories Trade Center | 67d | 22d ago |
| Devoid | 249 | 35,000 ISK | 0.7Mehatoor III - Amarr Navy Anchorage | 79d | 10d ago |
| Domain | 10 | 34,020 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 53d | 36d ago |
| Kor-Azor | 6 | 29,990 ISK | 0.9Mora VI - Moon 4 - Ishukone Corporation Factory | 28d | 61d ago |
| Venal | 47 | 50,690 ISK | -0.2N5Y-4N VII - Moon 20 - Guristas Logistic Support | 45d | 44d ago |
| Kor-Azor | 14 | 90,000 ISK | 0.5Neesher VI - Moon 15 - Republic Security Services Assembly Plant | 33d | 56d ago |
| Black Rise | 94 | 500,000 ISK | 0.3Nennamaila X - Wiyrkomi Peace Corps Assembly Plant | 62d | 27d ago |
| Lonetrek | 125 | 24,460 ISK | 0.8Nourvukaiken II - Moon 1 - Modern Finances Depository | 87d | 2d ago |
| The Forge | 1 | 14,650 ISK | 0.3Obe VI - Caldari Provisions Plantation | 83d | 6d ago |
| Solitude | 40 | 19,500 ISK | 0.7Octanneve IV - Federation Customs Assembly Plant | 49d | 40d ago |
| Metropolis | 1 | 25,000 ISK | 0.3Odebeinn III - Moon 10 - Sisters of EVE Academy | 72d | 17d ago |
| Solitude | 50 | 25,000 ISK | 0.6Oerse - Crazy Karl's Wholesale Emporiumstructure | 86d | 3d ago |
| Lonetrek | 4 | 20,000 ISK | 0.5Oimmo V - Moon 1 - Caldari Navy Assembly Plant | 82d | 7d ago |
| Essence | 253 | 100,900 ISK | 0.3Old Man Star VIII - Moon 2 - Senate Bureau | 80d | 9d ago |
| Black Rise | 817 | 25,000 ISK | 0.6Onnamon IV - State Protectorate Logistic Support | 18d | 71d ago |
| Black Rise | 50 | 25,540 ISK | 0.6Onnamon VII - Caldari Navy Anchorage | 67d | 22d ago |
| Metropolis | 48 | 100,000 ISK | 0.3Ontorn VII - Moon 11 - Impetus Development Studio | 70d | 19d ago |
| Placid | 500 | 20,950 ISK | 0.7Orvolle VI - Moon 1 - Federal Administration Bureau Offices | 88d | 1d ago |
| Placid | 87 | 20,970 ISK | 0.7Orvolle VI - Moon 1 - Federal Administration Bureau Offices | 23d | 66d ago |
| Placid | 140 | 20,300 ISK | 0.7Osmeden XII - Moon 1 - Federation Navy Assembly Plant | 27d | 62d ago |
| The Forge | 576 | 99,990 ISK | 0.7Osmon II - Moon 1 - Sisters of EVE Bureau | 45d | 44d ago |
| Verge Vendor | 7 | 20,000 ISK | 0.4Ouelletta V - Moon 5 - Federal Navy Academy | 89d | 12h ago |
| Essence | 11 | 25,000 ISK | 0.9Oursulaert III - Federation Navy Testing Facilities | 19d | 70d ago |
| Essence | 382 | 24,400 ISK | 0.9Oursulaert VII - Moon 2 - Federal Intelligence Office Testing Facilities | 32d | 57d ago |
| The Citadel | 174 | 63,990 ISK | 0.8Paara IV - Caldari Steel Factory | 11d | 78d ago |
| Genesis | 45 | 41,970 ISK | 0.8Pakhshi IX - Moon 20 - CONCORD Bureau | 67d | 22d ago |
| Exordium | 11 | 67,770 ISK | 1.0Pamirasu VI - School of Applied Knowledge | 69d | 20d ago |
| Exordium | 261 | 77,770 ISK | 1.0Pamirasu VI - School of Applied Knowledge | 2d | 87d ago |
| Tash-Murkon | 18 | 32,000 ISK | 0.9Pasha VII - Moon 3 - Royal Amarr Institute School | 81d | 8d ago |
| The Forge | 7,841 | 12,800 ISK | 0.9Perimeter VI - Ytiri Storage | 72d | 17d ago |
| Tash-Murkon | 140 | 19,500 ISK | 0.7Pimebeka VII - Moon 16 - Carthum Conglomerate Factory | 74d | 15d ago |
| Derelik | 2 | 40,010 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 81d | 8d ago |
| Derelik | 1 | 100,000 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 15d | 74d ago |
| Delve | 5 | 28,530 ISK | 0.0PR-8CA III - Blood Raiders Logistic Support | 40d | 49d ago |
| Black Rise | 49 | 18,990 ISK | 0.2Rakapas V - Home Guard Assembly Plant | 41d | 48d ago |
| Placid | 11 | 320,500 ISK | 0.3Renarelle III - Moon 10 - FedMart Warehouse | 53d | 36d ago |
| Heimatar | 3 | 16,750 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 84d | 5d ago |
| Heimatar | 84 | 16,890 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 82d | 7d ago |
| Heimatar | 466 | 17,400 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 69d | 20d ago |
| Heimatar | 37 | 17,500 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 60d | 29d ago |
| Heimatar | 150 | 17,990 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 66d | 23d ago |
| Heimatar | 191 | 18,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 58d | 31d ago |
| Heimatar | 5 | 32,500 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 49d | 40d ago |
| Heimatar | 6 | 37,500 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 47d | 42d ago |
| Devoid | 25 | 42,190 ISK | 0.6Riavayed IX - Moon 12 - Hedion University | 25d | 64d ago |
| Heimatar | 771 | 18,680 ISK | 0.6Rokofur IX - Kaalakiota Corporation Factory | 64d | 25d ago |
| Aridia | 801 | 25,000 ISK | 0.1Sakht VI - Moon 7 - Genolution Biotech Production | 30d | 59d ago |
| Domain | 877 | 70,000 ISK | 0.6Sharhelund VIII - Moon 5 - Sarum Family Assembly Plant | 53d | 36d ago |
| Domain | 1,000 | 69,990 ISK | 0.5Shuria IV - Moon 1 - Ministry of Internal Order Logistic Support | 54d | 35d ago |
| Domain | 10 | 21,000 ISK | 0.5Shuria X - Moon 16 - Ministry of Internal Order Assembly Plant | 77d | 12d ago |
| Genesis | 156 | 88,800 ISK | 0.5Simela IV - Moon 7 - Sisters of EVE Academy | 56d | 33d ago |
| Heimatar | 366 | 25,000 ISK | 0.3Siseide VII - Expert Distribution Retail Center | 5d | 84d ago |
| Placid | 34 | 43,410 ISK | 0.6Stacmon V - Impro Factory | 67d | 22d ago |
| Placid | 65 | 21,100 ISK | 0.6Stacmon V - Moon 9 - Federation Navy Assembly Plant | 8d | 81d ago |
| Placid | 104 | 21,200 ISK | 0.6Stacmon V - Moon 9 - Federation Navy Assembly Plant | 7d | 82d ago |
| Placid | 98 | 24,810 ISK | 0.6Stacmon VII - Moon 1 - Impro Factory | 59d | 30d ago |
| The Citadel | 850 | 40,300 ISK | 0.3Sujarento VIII - Moon 1 - Republic Security Services Assembly Plant | 25d | 64d ago |
| Genesis | 75 | 24,810 ISK | 0.8Tar III - Secure Commerce Commission Depository | 59d | 30d ago |
| Lonetrek | 153 | 30,000 ISK | 0.1Tartoken III - Moon 3 - Genolution Biotech Production | 83d | 6d ago |
| Tash-Murkon | 145 | 20,010 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 47d | 42d ago |
| Tash-Murkon | 113 | 20,900 ISK | 0.8Tash-Murkon Prime III - Moon 1 - Expert Distribution Retail Center | 16d | 73d ago |
| Molden Heath | 110 | 20,970 ISK | 0.6Teonusude VII - Moon 1 - Vherokior Tribe Treasury | 73d | 16d ago |
| Metropolis | 25 | 100,500 ISK | 0.6Tratokard IV - Moon 2 - Republic Parliament Bureau | 27d | 62d ago |
| Lonetrek | 88 | 20,250 ISK | 0.8Tsuguwa IV - Moon 4 - Chief Executive Panel Bureau | 26d | 63d ago |
| Exordium | 86 | 77,770 ISK | 1.0Tungna IV - Moon 1 - Pator Tech School | 10d | 79d ago |
