Item
Eos
Command Ship · Ship · nobody is trading this on the markets we track
Cheapest in The Forge at 273,600,000 ISK, most expensive in Metropolis at 344,900,000 ISK.
What is Eos built from? · What is it, and what does it weigh?
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| The Forge | 273,600,000 ISK | 256,100,000 ISK | 140 | 100,033 |
| Domain | 300,000,000 ISK | 271,100,000 ISK | 37 | 100,032 |
| Metropolis | 344,900,000 ISK | 214,900,000 ISK | 6 | 100,008 |
| Verge Vendor | — | 320,900 ISK | 0 | 100,011 |
| Sinq Laison | 323,900,000 ISK | 240,600,000 ISK | 8 | 19 |
| Curse | — | 250,000 ISK | 0 | 10 |
| Molden Heath | 299,900,000 ISK | 300,200 ISK | 1 | 7 |
| Black Rise | 341,500,000 ISK | 99,670,000 ISK | 2 | 4 |
| Heimatar | — | 240,100,000 ISK | 0 | 6 |
| Khanid | 275,000,000 ISK | — | 5 | 0 |
Sell orders
97 sell orders, by quantity, highest first
| Region | Quantity▼ | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Domain | 18 | 399,900,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 27d | 62d ago |
| The Forge | 16 | 273,700,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 17h ago |
| The Forge | 9 | 274,100,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 8 | 276,100,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 8 | 304,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| Khanid | 5 | 275,000,000 ISK | 0.5Parses - Work Shopstructure | 84d | 5d ago |
| The Forge | 5 | 322,900,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| The Forge | 5 | 328,900,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 75d | 14d ago |
| The Forge | 5 | 328,900,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 75d | 14d ago |
| The Forge | 4 | 279,500,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85d | 4d ago |
| The Forge | 4 | 282,300,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 4 | 309,500,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 79d | 10d ago |
| The Forge | 4 | 317,100,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 78d | 11d ago |
| The Forge | 4 | 317,400,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 78d | 11d ago |
| The Forge | 4 | 326,700,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 76d | 13d ago |
| The Forge | 3 | 285,300,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 3 | 320,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| The Forge | 3 | 331,100,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 75d | 14d ago |
| Domain | 3 | 349,900,000 ISK | 0.9Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant | 26d | 63d ago |
| Sinq Laison | 3 | 377,500,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 33d | 56d ago |
| The Forge | 2 | 273,600,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 2h ago |
| The Forge | 2 | 273,800,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 2 | 275,400,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 2 | 275,800,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| Stain | 2 | 288,000,000 ISK | -0.19RQ-L8 VII - Moon 11 - True Creations Shipyard | 59d | 30d ago |
| The Forge | 2 | 302,500,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| The Forge | 2 | 303,600,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 2 | 306,800,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| Metropolis | 2 | 345,000,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 83d | 6d ago |
| The Forge | 2 | 385,600,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 2h ago |
| The Forge | 2 | 387,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 21d | 68d ago |
| The Forge | 2 | 406,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 75d | 14d ago |
| The Forge | 2 | 435,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 68d | 21d ago |
| The Forge | 2 | 460,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 65d | 24d ago |
| The Forge | 2 | 465,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70d | 19d ago |
| The Forge | 2 | 470,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70d | 19d ago |
| Genesis | 2 | 709,100,000 ISK | 0.8Tar III - Secure Commerce Commission Depository | 80d | 9d ago |
| Derelik | 1 | 249,000,000 ISK | 0.1Podion VIII - Moon 15 - Nefantar Miner Association Mining Outpost | 77d | 12d ago |
| Lonetrek | 1 | 250,000,000 ISK | 0.4Anin IX - Moon 16 - Caldari Steel Factory | 29d | 12h ago |
| The Forge | 1 | 273,800,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 1 | 273,900,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 1 | 274,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 1 | 274,200,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 1 | 275,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 1 | 275,100,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10d | 3d ago |
| The Forge | 1 | 275,600,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 1 | 276,900,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85d | 4d ago |
| The Forge | 1 | 281,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 1 | 281,900,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 1 | 282,800,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 1 | 283,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 24d | 5d ago |
| The Forge | 1 | 283,800,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 1 | 283,900,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 1 | 284,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| Molden Heath | 1 | 299,900,000 ISK | 0.3Istodard IX - Moon 5 - Republic Fleet Assembly Plant | 42d | 47d ago |
| Domain | 1 | 300,000,000 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 31d | 58d ago |
| The Forge | 1 | 302,900,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| The Forge | 1 | 307,500,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| The Forge | 1 | 308,600,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 79d | 10d ago |
| The Forge | 1 | 310,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 18d | 11d ago |
| The Forge | 1 | 322,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| Sinq Laison | 1 | 323,900,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 86d | 3d ago |
| Sinq Laison | 1 | 324,000,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 85d | 4d ago |
| Domain | 1 | 325,000,000 ISK | 0.8Nakri V - Moon 5 - Sarum Family Assembly Plant | 46d | 43d ago |
| The Forge | 1 | 326,800,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 76d | 13d ago |
| Domain | 1 | 333,600,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 3h ago |
| Domain | 1 | 333,700,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 5h ago |
| Domain | 1 | 333,900,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 13d | 11h ago |
| Domain | 1 | 334,600,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 86d | 3d ago |
| The Forge | 1 | 335,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 69d | 20d ago |
| Domain | 1 | 335,400,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 84d | 5d ago |
| Domain | 1 | 335,500,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 1d | 5d ago |
| Black Rise | 1 | 341,500,000 ISK | 0.1Villasen V - Lai Dai Protection Service Logistic Support | 79d | 10d ago |
| Sinq Laison | 1 | 341,900,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 84d | 5d ago |
| The Citadel | 1 | 342,100,000 ISK | 0.7Suroken VIII - Moon 7 - Propel Dynamics Factory | 80d | 9d ago |
| Sinq Laison | 1 | 343,000,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 82d | 7d ago |
| Black Rise | 1 | 344,000,000 ISK | 0.6Onnamon IV - State Protectorate Logistic Support | 43d | 46d ago |
| Metropolis | 1 | 344,900,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 83d | 6d ago |
| Metropolis | 1 | 345,200,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 82d | 7d ago |
| Metropolis | 1 | 345,300,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 78d | 11d ago |
| Sinq Laison | 1 | 345,900,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 73d | 16d ago |
| Domain | 1 | 347,700,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 82d | 7d ago |
| Domain | 1 | 348,100,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 79d | 10d ago |
| Domain | 1 | 348,200,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 78d | 11d ago |
| Domain | 1 | 348,400,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 77d | 12d ago |
| Domain | 1 | 349,800,000 ISK | 0.6Madirmilire VI - Moon 11 - Carthum Conglomerate Warehouse | 26d | 63d ago |
| Domain | 1 | 350,000,000 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 77d | 12d ago |
| Metropolis | 1 | 360,000,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 70d | 19d ago |
| Domain | 1 | 399,800,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 72d | 17d ago |
| Kor-Azor | 1 | 424,900,000 ISK | 0.9Mora VI - Moon 4 - Ishukone Corporation Factory | 53d | 36d ago |
| The Forge | 1 | 431,300,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 58d | 31d ago |
| Tash-Murkon | 1 | 444,700,000 ISK | 0.8Mani VII - Moon 10 - Amarr Navy Assembly Plant | 22d | 67d ago |
| Domain | 1 | 445,500,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 24d | 65d ago |
| Genesis | 1 | 520,000,000 ISK | 0.5Asanot VI - Moon 17 - Quafe Company Factory | 7d | 22d ago |
| Genesis | 1 | 699,900,000 ISK | 0.5Apanake VIII - Moon 8 - Sisters of EVE Bureau | 79d | 10d ago |
| Everyshore | 1 | 704,900,000 ISK | 0.6Leremblompes IV - Moon 11 - Center for Advanced Studies School | 69d | 20d ago |
| Everyshore | 1 | 708,800,000 ISK | 0.7Halle VII - Moon 6 - Federal Intelligence Office Assembly Plant | 71d | 18d ago |
Buy orders
67 buy orders, highest price first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Domain | 1 | 271,100,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 20h ago |
| Domain | 1 | 271,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 82d | 7d ago |
| Domain | 2 | 270,100,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 76d | 13d ago |
| Domain | 1 | 268,400,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 70d | 19d ago |
| Domain | 2 | 267,300,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 67d | 22d ago |
| Domain | 1 | 264,900,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 50d | 39d ago |
| Domain | 1 | 261,100,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 8d | 81d ago |
| The Forge | 1 | 256,100,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85d | 4d ago |
| The Forge | 2 | 254,800,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85d | 4d ago |
| The Forge | 1 | 248,400,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 2 | 247,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 52d | 37d ago |
| The Forge | 1 | 245,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| Sinq Laison | 1 | 240,600,000 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 86d | 3d ago |
| Heimatar | 1 | 240,100,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 84d | 5d ago |
| Domain | 1 | 240,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 59d | 30d ago |
| The Forge | 1 | 237,100,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 31d | 58d ago |
| Metropolis | 1 | 214,900,000 ISK | 0.5Lanngisi III - Moon 2 - Sisters of EVE Bureau | 85d | 4d ago |
| Metropolis | 1 | 214,800,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 85d | 4d ago |
| Metropolis | 1 | 214,700,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 24d | 5d ago |
| Sinq Laison | 2 | 191,000,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 87d | 2d ago |
| Sinq Laison | 1 | 190,900,000 ISK | 0.8Vylade VII - Moon 6 - Federation Navy Logistic Support | 86d | 3d ago |
| Metropolis | 1 | 189,100,000 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 89d | 15h ago |
| Metropolis | 1 | 189,000,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 88d | 1d ago |
| Metropolis | 1 | 188,500,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 85d | 4d ago |
| Sinq Laison | 1 | 166,600,000 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 71d | 18d ago |
| The Forge | 2 | 133,300,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 9d | 80d ago |
| The Citadel | 1 | 100,000,000 ISK | 0.8Tintoh VI - Moon 2 - Sukuuvestaa Corporation Factory | 81d | 8d ago |
| Black Rise | 1 | 99,670,000 ISK | 0.6Onnamon I - State War Academy | 63d | 26d ago |
| Heimatar | 1 | 75,010,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 84d | 5d ago |
| Heimatar | 1 | 53,180,000 ISK | 0.8Frarn - FUEGO Market - Lowest Tax - 0.2%structure | 51d | 38d ago |
| Essence | 1 | 30,020,000 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 34d | 55d ago |
| Lonetrek | 1 | 26,260,000 ISK | 0.6Uemisaisen VII - Moon 16 - Home Guard Assembly Plant | 81d | 8d ago |
| Kador | 2 | 26,020,000 ISK | 0.6Hostakoh VI - Moon 2 - Theology Council Tribunal | 13d | 76d ago |
| The Bleak Lands | 1 | 14,990,000 ISK | 0.6Kuomi VI - Moon 2 - Ducia Foundry Refinery | 15d | 74d ago |
| Placid | 1 | 10,140,000 ISK | 0.7Orvolle I - Federation Navy Assembly Plant | 43d | 46d ago |
| Genesis | 1 | 10,000,000 ISK | 0.5Apanake VIII - Moon 8 - Sisters of EVE Bureau | 59d | 30d ago |
| Domain | 20 | 7,198,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 48d | 41d ago |
| Domain | 2 | 7,196,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 38d | 51d ago |
| The Forge | 10 | 424,800 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 5 | 424,500 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 5 | 422,700 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 59d | 30d ago |
| Venal | 2 | 396,400 ISK | -0.26NJ8-V VII - Moon 2 - Guristas Logistic Support | 89d | 11h ago |
| Venal | 2 | 396,300 ISK | -0.2H-PA29 V - Moon 1 - Guristas Assembly Plant | 89d | 13h ago |
| Kor-Azor | 2 | 348,900 ISK | 0.9Mora VI - Moon 4 - Ishukone Corporation Factory | 78d | 11d ago |
| Verge Vendor | 9 | 320,900 ISK | 0.8Scolluzer VII - Moon 1 - University of Caille | 38d | 51d ago |
| Verge Vendor | 2 | 320,800 ISK | 0.7Claulenne IV - Moon 14 - Nugoeihuvi Corporation Publisher | 33d | 56d ago |
| Molden Heath | 2 | 300,200 ISK | 0.3Illamur III - Expert Distribution Retail Center | 83d | 6d ago |
| Molden Heath | 5 | 299,800 ISK | 0.3Weld III - Moon 6 - Republic Fleet Logistic Support | 65d | 24d ago |
| Metropolis | 2 | 289,600 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 73d | 16d ago |
| Tash-Murkon | 3 | 278,600 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 80d | 9d ago |
| Derelik | 3 | 266,400 ISK | 0.8Sasta VI - Moon 3 - Ammatar Fleet Assembly Plant | 76d | 13d ago |
| Solitude | 3 | 260,100 ISK | 0.4Toustain VI - Moon 16 - Federation Navy Assembly Plant | 25d | 64d ago |
| Black Rise | 3 | 260,000 ISK | 0.6Onnamon IV - State Protectorate Logistic Support | 10d | 79d ago |
| Delve | 4 | 254,600 ISK | 0.0PR-8CA III - Blood Raiders Logistic Support | 24d | 65d ago |
| Curse | 10 | 250,000 ISK | 0.0Doril I - Archangels Assembly Plant | 71d | 18d ago |
| Heimatar | 3 | 249,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 25d | 64d ago |
| Aridia | 3 | 248,900 ISK | 0.3Zayi X - Moon 7 - Pend Insurance Depository | 25d | 64d ago |
| Sinq Laison | 10 | 248,700 ISK | 0.9Dodixie V - Paragon Fulfillment Center | 55d | 34d ago |
| Sinq Laison | 4 | 248,600 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 37d | 52d ago |
| Devoid | 3 | 218,800 ISK | 0.7Mehatoor VI - 24th Imperial Crusade Logistic Support | 75d | 14d ago |
| Essence | 2 | 214,800 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 30d | 59d ago |
| The Forge | 1 | 6,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 66d | 23d ago |
| The Forge | 100,000 | 1.04 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 31d | 58d ago |
| Verge Vendor | 100,000 | 1 ISK | 0.9Cistuvaert V - AIR Laboratories | 79d | 10d ago |
| The Forge | 2 | 0.05 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 60d | 29d ago |
| Domain | 100,000 | 0.01 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 31d | 58d ago |
| Metropolis | 100,000 | 0.01 ISK | 0.8Hek IV - Krusual Tribe Bureau | 37d | 52d ago |
About Eos
Command ships are engineered specifically to wreak havoc on a battlefield of many. Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in Command Burst efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet. As the largest drone developer and manufacturer in space, CreoDron has a vested interest in drone carriers. While sacrificing relatively little in the way of defensive capability, the Eos can chew its way through surprisingly strong opponents - provided, of course, that the pilot uses top-of-the-line CreoDron drones.