Item
Complex Asteroid Mining Crystal Type C I Blueprint
Mining Crystal Blueprint · Blueprint · nobody is trading this on the markets we track
Best sell
10,800,000 ISK
what you pay
Best buy
2,500,000 ISK
what you get instantly
Spread
8,300,000 ISK (332.0%)
buy against sell
On sale
872
597 orders
Wanted
105
2 orders
Packaged
0.01 m³
cargo space per unit
Cheapest in Tash-Murkon at 10,800,000 ISK, most expensive in Sinq Laison at 10,800,000 ISK.
What is Complex Asteroid Mining Crystal Type C I Blueprint built from? · What is it, and what does it weigh?
The Forge
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| Tash-Murkon | 10,800,000 ISK | 1 ISK | 46 | 100 |
| The Forge | 10,800,000 ISK | — | 109 | 0 |
| The Citadel | 10,800,000 ISK | — | 108 | 0 |
| Lonetrek | 10,800,000 ISK | — | 103 | 0 |
| Metropolis | 10,800,000 ISK | — | 80 | 0 |
| Solitude | 10,800,000 ISK | — | 49 | 0 |
| Domain | 10,800,000 ISK | 2,500,000 ISK | 41 | 5 |
| Placid | 10,800,000 ISK | — | 45 | 0 |
| Outer Ring | 10,800,000 ISK | — | 44 | 0 |
| Sinq Laison | 10,800,000 ISK | — | 40 | 0 |
Sell orders
500 of 597 sell orders, cheapest first - the rest sit below our display limit
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Citadel | 3 | 10,800,000 ISK | 0.7Suroken VII - Moon 2 - Hyasyoda Corporation Mineral Reserve | 331d | 33d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.8Kusomonmon VI - Moon 4 - Hyasyoda Corporation Mining Outpost | 283d | 81d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.8Kusomonmon IV - Moon 4 - Hyasyoda Corporation Mining Outpost | 283d | 81d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.7Isikesu IV - Moon 14 - Hyasyoda Corporation Mining Outpost | 283d | 81d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.7Isikesu IV - Moon 7 - Hyasyoda Corporation Mineral Reserve | 283d | 81d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.8Kusomonmon VI - Moon 24 - Hyasyoda Corporation Mining Outpost | 283d | 81d ago |
| The Forge | 3 | 10,800,000 ISK | 0.9Urlen VII - Moon 6 - Hyasyoda Corporation Refinery | 278d | 86d ago |
| The Forge | 3 | 10,800,000 ISK | 0.9Jita IV - Moon 6 - Hyasyoda Corporation Refinery | 363d | 1d ago |
| The Forge | 3 | 10,800,000 ISK | 0.9Niyabainen VIII - Moon 16 - Hyasyoda Corporation Mineral Reserve | 361d | 3d ago |
| The Forge | 3 | 10,800,000 ISK | 0.9Niyabainen IX - Moon 21 - Hyasyoda Corporation Mining Outpost | 339d | 25d ago |
| The Forge | 3 | 10,800,000 ISK | 0.9Niyabainen IX - Moon 8 - Hyasyoda Corporation Mineral Reserve | 282d | 82d ago |
| The Forge | 3 | 10,800,000 ISK | 0.9Jita VI - Hyasyoda Corporation Refinery | 364d | 7h ago |
| Lonetrek | 3 | 10,800,000 ISK | 0.6Umokka X - Moon 21 - Hyasyoda Corporation Mining Outpost | 283d | 81d ago |
| Lonetrek | 3 | 10,800,000 ISK | 0.6Umokka VI - Moon 2 - Hyasyoda Corporation Mining Outpost | 302d | 62d ago |
| Lonetrek | 3 | 10,800,000 ISK | 0.8Ruvas VI - Moon 10 - Hyasyoda Corporation Refinery | 283d | 81d ago |
| Lonetrek | 3 | 10,800,000 ISK | 0.9Airkio IX - Moon 14 - Hyasyoda Corporation Mineral Reserve | 283d | 81d ago |
| Lonetrek | 3 | 10,800,000 ISK | 0.6Umokka VII - Moon 9 - Hyasyoda Corporation Mining Outpost | 283d | 81d ago |
| Lonetrek | 3 | 10,800,000 ISK | 0.9Airkio IX - Moon 1 - Hyasyoda Corporation Mineral Reserve | 329d | 35d ago |
| The Forge | 3 | 10,800,000 ISK | 0.4Ohkunen V - Moon 19 - Hyasyoda Corporation Mining Outpost | 282d | 82d ago |
| The Forge | 3 | 10,800,000 ISK | 0.4Eruka V - Moon 5 - Hyasyoda Corporation Mining Outpost | 282d | 82d ago |
| The Forge | 3 | 10,800,000 ISK | 0.5Uchoshi XI - Moon 12 - Hyasyoda Corporation Mineral Reserve | 317d | 47d ago |
| The Forge | 3 | 10,800,000 ISK | 0.4Eruka VIII - Moon 18 - Hyasyoda Corporation Mining Outpost | 282d | 82d ago |
| The Forge | 3 | 10,800,000 ISK | 0.6Abagawa IV - Moon 2 - Hyasyoda Corporation Mineral Reserve | 336d | 28d ago |
| The Forge | 3 | 10,800,000 ISK | 0.7Jakanerva IV - Moon 4 - Hyasyoda Corporation Refinery | 361d | 3d ago |
| The Forge | 3 | 10,800,000 ISK | 0.7Gekutami III - Hyasyoda Corporation Refinery | 304d | 60d ago |
| The Forge | 3 | 10,800,000 ISK | 0.7Gekutami V - Hyasyoda Corporation Mineral Reserve | 329d | 35d ago |
| The Forge | 3 | 10,800,000 ISK | 0.5Hampinen V - Moon 1 - Hyasyoda Corporation Mineral Reserve | 363d | 1d ago |
| The Forge | 3 | 10,800,000 ISK | 0.7Jakanerva II - Moon 13 - Hyasyoda Corporation Refinery | 304d | 60d ago |
| The Forge | 3 | 10,800,000 ISK | 0.5Uminas IV - Moon 1 - Hyasyoda Corporation Mining Outpost | 282d | 82d ago |
| The Forge | 3 | 10,800,000 ISK | 0.8Nuken VII - Moon 20 - Hyasyoda Corporation Mining Outpost | 283d | 81d ago |
| The Forge | 3 | 10,800,000 ISK | 0.6Wuos V - Moon 1 - Hyasyoda Corporation Mining Outpost | 349d | 15d ago |
| The Forge | 3 | 10,800,000 ISK | 0.5Airaken VI - Moon 3 - Hyasyoda Corporation Mineral Reserve | 277d | 87d ago |
| The Forge | 3 | 10,800,000 ISK | 0.5Uminas VI - Moon 6 - Hyasyoda Corporation Mining Outpost | 282d | 82d ago |
| The Forge | 3 | 10,800,000 ISK | 0.7Osmon IV - Moon 4 - Hyasyoda Corporation Mineral Reserve | 310d | 54d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.9Hatakani VI - Moon 5 - Hyasyoda Corporation Refinery | 283d | 81d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.9Hatakani VI - Moon 4 - Hyasyoda Corporation Refinery | 350d | 14d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.7Iivinen X - Moon 10 - Hyasyoda Corporation Mineral Reserve | 291d | 73d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.9Tennen VIII - Moon 4 - Hyasyoda Corporation Refinery | 283d | 81d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.9Tennen VIII - Moon 13 - Hyasyoda Corporation Mineral Reserve | 294d | 70d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.7Iivinen X - Moon 5 - Hyasyoda Corporation Mining Outpost | 283d | 81d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.5Oisio III - Moon 1 - Hyasyoda Corporation Refinery | 322d | 42d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.6Venilen VIII - Moon 3 - Hyasyoda Corporation Mining Outpost | 283d | 81d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.6Venilen VIII - Moon 8 - Hyasyoda Corporation Mining Outpost | 283d | 81d ago |
| The Citadel | 3 | 10,800,000 ISK | 0.6Venilen XI - Moon 14 - Hyasyoda Corporation Mining Outpost | 304d | 60d ago |
| The Forge | 3 | 10,800,000 ISK | 0.5Vouskiaho III - Hyasyoda Corporation Mineral Reserve | 282d | 82d ago |
| The Forge | 3 | 10,800,000 ISK | 0.5Kiainti VI - Moon 1 - Hyasyoda Corporation Refinery | 276d | 88d ago |
| The Forge | 3 | 10,800,000 ISK | 0.5Vouskiaho VI - Moon 15 - Hyasyoda Corporation Mineral Reserve | 282d | 82d ago |
| The Forge | 3 | 10,800,000 ISK | 0.5Vouskiaho VIII - Moon 17 - Hyasyoda Corporation Refinery | 304d | 60d ago |
| Lonetrek | 3 | 10,800,000 ISK | 0.4Dantumi IV - Moon 19 - Hyasyoda Corporation Mineral Reserve | 283d | 81d ago |
| Lonetrek | 3 | 10,800,000 ISK | 0.5Kiskoken I - Hyasyoda Corporation Mining Outpost | 275d | 89d ago |
| Lonetrek | 3 | 10,800,000 ISK | 0.5Ossa VII - Moon 5 - Hyasyoda Corporation Mineral Reserve | 283d | 81d ago |
| Lonetrek | 3 | 10,800,000 ISK | 0.4Dantumi III - Hyasyoda Corporation Refinery | 283d | 81d ago |
| Lonetrek | 3 | 10,800,000 ISK | 0.5Kiskoken VII - Moon 2 - Hyasyoda Corporation Mining Outpost | 283d | 81d ago |
| Lonetrek | 3 | 10,800,000 ISK | 0.6Antiainen I - Hyasyoda Corporation Refinery | 322d | 42d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.8Paara I - Deep Core Mining Inc. Mining Outpost | 363d | 1d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.8Ono V - Moon 2 - Deep Core Mining Inc. Mining Outpost | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.8Ono VI - Moon 6 - Deep Core Mining Inc. Mining Outpost | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.8Kusomonmon V - Moon 14 - Deep Core Mining Inc. Mining Outpost | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.6Haatomo VI - Moon 16 - Deep Core Mining Inc. Refinery | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.8Kusomonmon V - Moon 20 - Deep Core Mining Inc. Mining Outpost | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.5Yria II - Moon 11 - Deep Core Mining Inc. Refinery | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.6Hogimo V - Moon 11 - Deep Core Mining Inc. Mining Outpost | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.6Hogimo IV - Deep Core Mining Inc. Mining Outpost | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.6Hogimo V - Moon 16 - Deep Core Mining Inc. Mining Outpost | 283d | 81d ago |
| The Forge | 1 | 10,800,000 ISK | 0.5Hampinen V - Poksu Mineral Group Mining Outpost | 282d | 82d ago |
| The Forge | 1 | 10,800,000 ISK | 0.7Saisio VIII - Moon 16 - Poksu Mineral Group Mineral Reserve | 282d | 82d ago |
| The Forge | 1 | 10,800,000 ISK | 0.7Gekutami VI - Poksu Mineral Group Mineral Reserve | 282d | 82d ago |
| The Forge | 1 | 10,800,000 ISK | 0.5Hampinen VII - Moon 11 - Poksu Mineral Group Refinery | 339d | 25d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.6Ikao VIII - Moon 1 - Poksu Mineral Group Mineral Reserve | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.5Waira VIII - Moon 17 - Poksu Mineral Group Mineral Reserve | 363d | 1d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.8Tintoh VI - Moon 1 - Poksu Mineral Group Mining Outpost | 340d | 24d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.6Ikao VIII - Poksu Mineral Group Mineral Reserve | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.8Kusomonmon VI - Moon 20 - Poksu Mineral Group Mining Outpost | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.7Anttiri III - Poksu Mineral Group Mineral Reserve | 331d | 33d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.7Anttiri V - Moon 18 - Poksu Mineral Group Mineral Reserve | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.7Suroken X - Moon 1 - Poksu Mineral Group Refinery | 289d | 75d ago |
| The Forge | 1 | 10,800,000 ISK | 0.9New Caldari Prime - Moon 1 - Poksu Mineral Group Mineral Reserve | 344d | 20d ago |
| The Forge | 1 | 10,800,000 ISK | 0.9Perimeter VII - Poksu Mineral Group Mineral Reserve | 274d | 90d ago |
| The Forge | 1 | 10,800,000 ISK | 0.9New Caldari I (Matigu) - Poksu Mineral Group Mineral Reserve | 345d | 19d ago |
| The Forge | 1 | 10,800,000 ISK | 0.9Niyabainen VII - Moon 2 - Poksu Mineral Group Mineral Reserve | 281d | 83d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.3Tannolen VIII - Moon 14 - Poksu Mineral Group Mining Outpost | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.4Oto VIII - Moon 6 - Poksu Mineral Group Mining Outpost | 305d | 59d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.3Eranakko III - Moon 6 - Poksu Mineral Group Mineral Reserve | 297d | 67d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.3Hasmijaala X - Moon 1 - Poksu Mineral Group Refinery | 283d | 81d ago |
| Lonetrek | 1 | 10,800,000 ISK | 0.5Sotrentaira VI - Moon 11 - Poksu Mineral Group Mineral Reserve | 354d | 10d ago |
| Lonetrek | 1 | 10,800,000 ISK | 0.5Raussinen IX - Moon 13 - Poksu Mineral Group Mining Outpost | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.8Isenairos VI - Poksu Mineral Group Mineral Reserve | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.9Motsu VI - Moon 13 - Poksu Mineral Group Mining Outpost | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.5Aramachi VII - Moon 8 - Poksu Mineral Group Mining Outpost | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.5Aramachi VI - Moon 6 - Poksu Mineral Group Mining Outpost | 283d | 81d ago |
| Lonetrek | 1 | 10,800,000 ISK | 0.5Nonni III - Poksu Mineral Group Refinery | 303d | 61d ago |
| Lonetrek | 1 | 10,800,000 ISK | 0.5Litiura VII - Moon 4 - Poksu Mineral Group Mineral Reserve | 329d | 35d ago |
| Lonetrek | 1 | 10,800,000 ISK | 0.7Piak III - Moon 6 - Poksu Mineral Group Mineral Reserve | 319d | 45d ago |
| Lonetrek | 1 | 10,800,000 ISK | 0.7Piak II - Poksu Mineral Group Refinery | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.6Hogimo V - Moon 7 - Poksu Mineral Group Mining Outpost | 322d | 42d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.6Hogimo V - Moon 9 - Poksu Mineral Group Mining Outpost | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.6Huttaken VI - Moon 2 - Poksu Mineral Group Mineral Reserve | 281d | 83d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.4Enderailen V - Poksu Mineral Group Refinery | 283d | 81d ago |
| Lonetrek | 1 | 10,800,000 ISK | 0.8Veisto V - Moon 4 - Poksu Mineral Group Refinery | 283d | 81d ago |
| Lonetrek | 1 | 10,800,000 ISK | 0.8Veisto V - Moon 5 - Poksu Mineral Group Refinery | 297d | 67d ago |
| Lonetrek | 1 | 10,800,000 ISK | 0.9Funtanainen V - Poksu Mineral Group Mineral Reserve | 279d | 85d ago |
| Lonetrek | 1 | 10,800,000 ISK | 0.8Sobaseki XIII - Moon 3 - Poksu Mineral Group Mineral Reserve | 283d | 81d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.8Korama VI - Moon 10 - Minedrill Mining Outpost | 293d | 71d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.6Isseras IV - Moon 1 - Minedrill Mineral Reserve | 283d | 81d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.7Aakari I - Minedrill Refinery | 283d | 81d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.6Aikantoh III - Minedrill Mining Outpost | 283d | 81d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.6Aikantoh III - Moon 2 - Minedrill Mining Outpost | 283d | 81d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.6Aikantoh VI - Moon 2 - Minedrill Mining Outpost | 283d | 81d ago |
| The Forge | 2 | 10,800,000 ISK | 0.6Hentogaira I - Moon 13 - Minedrill Mineral Reserve | 331d | 33d ago |
| The Forge | 2 | 10,800,000 ISK | 0.5Vasala VI - Moon 10 - Minedrill Refinery | 291d | 73d ago |
| The Forge | 2 | 10,800,000 ISK | 0.6Hentogaira II - Moon 6 - Minedrill Refinery | 339d | 25d ago |
| The Citadel | 2 | 10,800,000 ISK | 0.8Kusomonmon IV - Moon 2 - Minedrill Mining Outpost | 338d | 26d ago |
| The Citadel | 2 | 10,800,000 ISK | 0.8Kusomonmon IV - Moon 6 - Minedrill Mining Outpost | 283d | 81d ago |
| The Citadel | 2 | 10,800,000 ISK | 0.6Juunigaishi XI - Moon 3 - Minedrill Refinery | 352d | 12d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.5Uesuro II - Moon 1 - Minedrill Refinery | 283d | 81d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.4Isie V - Minedrill Mining Outpost | 329d | 35d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.5Oishami VII - Moon 12 - Minedrill Mining Outpost | 283d | 81d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.9Airkio IX - Minedrill Refinery | 283d | 81d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.9Airkio III - Moon 1 - Minedrill Mineral Reserve | 347d | 17d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.6Umokka X - Moon 12 - Minedrill Mining Outpost | 339d | 25d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.3Hakonen IX - Moon 16 - Minedrill Refinery | 363d | 1d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.5Vuorrassi IV - Moon 2 - Minedrill Mineral Reserve | 283d | 81d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.3Taisy III - Minedrill Refinery | 283d | 81d ago |
| The Citadel | 2 | 10,800,000 ISK | 0.9Motsu III - Minedrill Mineral Reserve | 283d | 81d ago |
| The Citadel | 2 | 10,800,000 ISK | 0.5Aramachi V - Moon 1 - Minedrill Mining Outpost | 354d | 10d ago |
| The Citadel | 2 | 10,800,000 ISK | 0.5Aramachi VI - Moon 4 - Minedrill Mining Outpost | 283d | 81d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.6Hageken X - Moon 9 - Minedrill Mineral Reserve | 275d | 89d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.8Isikemi IV - Moon 3 - Minedrill Mineral Reserve | 283d | 81d ago |
| Lonetrek | 2 | 10,800,000 ISK | 0.8Sobaseki VI - Minedrill Mineral Reserve | 310d | 54d ago |
| The Citadel | 2 | 10,800,000 ISK | 0.4Oto VIII - Moon 4 - Minedrill Mining Outpost | 283d | 81d ago |
| The Citadel | 2 | 10,800,000 ISK | 0.3Hasmijaala VIII - Moon 4 - Minedrill Mineral Reserve | 283d | 81d ago |
| The Citadel | 2 | 10,800,000 ISK | 0.3Tannolen VI - Moon 7 - Minedrill Mining Outpost | 283d | 81d ago |
| The Forge | 1 | 10,800,000 ISK | 0.6Liekuri VII - Moon 22 - Expert Distribution Warehouse | 294d | 70d ago |
| The Forge | 1 | 10,800,000 ISK | 0.6Josameto III - Expert Distribution Retail Center | 282d | 82d ago |
| The Forge | 1 | 10,800,000 ISK | 0.6Poinen IV - Moon 6 - Expert Distribution Retail Center | 319d | 45d ago |
| The Forge | 1 | 10,800,000 ISK | 0.6Poinen II - Moon 3 - Expert Distribution Retail Center | 344d | 20d ago |
| The Forge | 1 | 10,800,000 ISK | 0.7Olo II - Expert Distribution Retail Center | 282d | 82d ago |
| Tash-Murkon | 1 | 10,800,000 ISK | 0.7Sinid VI - Moon 12 - Expert Distribution Warehouse | 342d | 22d ago |
| Tash-Murkon | 1 | 10,800,000 ISK | 0.9Tew IX - Moon 14 - Expert Distribution Retail Center | 336d | 28d ago |
| Tash-Murkon | 1 | 10,800,000 ISK | 0.7Sinid VI - Moon 9 - Expert Distribution Warehouse | 283d | 81d ago |
| Tash-Murkon | 1 | 10,800,000 ISK | 0.8Alra VIII - Moon 8 - Expert Distribution Retail Center | 283d | 81d ago |
| Tash-Murkon | 1 | 10,800,000 ISK | 0.9Zith VIII - Moon 2 - Expert Distribution Retail Center | 283d | 81d ago |
| Tash-Murkon | 1 | 10,800,000 ISK | 0.9Zith IX - Moon 4 - Expert Distribution Retail Center | 283d | 81d ago |
| Sinq Laison | 1 | 10,800,000 ISK | 0.8Pucherie IV - Moon 1 - Expert Distribution Warehouse | 283d | 81d ago |
| Sinq Laison | 1 | 10,800,000 ISK | 0.8Caretyn VI - Moon 3 - Expert Distribution Warehouse | 336d | 28d ago |
| Sinq Laison | 1 | 10,800,000 ISK | 0.8Pucherie VI - Moon 8 - Expert Distribution Warehouse | 283d | 81d ago |
| Sinq Laison | 1 | 10,800,000 ISK | 0.8Pucherie V - Moon 2 - Expert Distribution Warehouse | 283d | 81d ago |
| Sinq Laison | 1 | 10,800,000 ISK | 0.9Vittenyn IV - Moon 6 - Expert Distribution Warehouse | 283d | 81d ago |
| Sinq Laison | 1 | 10,800,000 ISK | 0.8Mirilene VII - Moon 3 - Expert Distribution Warehouse | 275d | 89d ago |
| Tash-Murkon | 1 | 10,800,000 ISK | 0.9Hilaban III - Moon 1 - Expert Distribution Warehouse | 283d | 81d ago |
| Tash-Murkon | 1 | 10,800,000 ISK | 0.8Tash-Murkon Prime III - Moon 1 - Expert Distribution Retail Center | 338d | 26d ago |
| Tash-Murkon | 1 | 10,800,000 ISK | 0.9Hilaban IV - Moon 19 - Expert Distribution Retail Center | 283d | 81d ago |
| Tash-Murkon | 1 | 10,800,000 ISK | 0.8Tash-Murkon Prime V - Moon 7 - Expert Distribution Retail Center | 283d | 81d ago |
| Tash-Murkon | 1 | 10,800,000 ISK | 0.9Shesha I - Expert Distribution Retail Center | 349d | 15d ago |
| Tash-Murkon | 1 | 10,800,000 ISK | 0.8Tash-Murkon Prime V - Moon 5 - Expert Distribution Warehouse | 283d | 81d ago |
| Devoid | 1 | 10,800,000 ISK | 0.6Naeel VI - Moon 15 - Expert Distribution Retail Center | 283d | 81d ago |
| Devoid | 1 | 10,800,000 ISK | 0.6Naeel III - Moon 1 - Expert Distribution Retail Center | 291d | 73d ago |
| Devoid | 1 | 10,800,000 ISK | 0.4Thakala IV - Moon 17 - Expert Distribution Warehouse | 283d | 81d ago |
| Devoid | 1 | 10,800,000 ISK | 0.6Lower Debyl VII - Moon 13 - Expert Distribution Retail Center | 283d | 81d ago |
| Devoid | 1 | 10,800,000 ISK | 0.4Thakala I - Expert Distribution Warehouse | 283d | 81d ago |
| Devoid | 1 | 10,800,000 ISK | 0.4Thakala IV - Moon 11 - Expert Distribution Warehouse | 283d | 81d ago |
| Syndicate | 1 | 10,800,000 ISK | -0.4S-U8A4 IV - Moon 1 - Expert Distribution Warehouse | 283d | 81d ago |
| Syndicate | 1 | 10,800,000 ISK | -0.4U4-Q2V IV - Expert Distribution Warehouse | 283d | 81d ago |
| Syndicate | 1 | 10,800,000 ISK | -0.4CY-ZLP III - Moon 1 - Expert Distribution Warehouse | 283d | 81d ago |
| Syndicate | 1 | 10,800,000 ISK | -0.42G38-I VIII - Moon 9 - Expert Distribution Warehouse | 283d | 81d ago |
| Syndicate | 1 | 10,800,000 ISK | -0.42G38-I VI - Expert Distribution Warehouse | 283d | 81d ago |
| Syndicate | 1 | 10,800,000 ISK | -0.4ZV-72W VII - Moon 8 - Expert Distribution Retail Center | 283d | 81d ago |
| Metropolis | 1 | 10,800,000 ISK | 0.5Anher VII - Moon 3 - Expert Distribution Retail Center | 283d | 81d ago |
| Metropolis | 1 | 10,800,000 ISK | 0.5Anher III - Expert Distribution Retail Center | 283d | 81d ago |
| Metropolis | 1 | 10,800,000 ISK | 0.4Ragnarg III - Moon 1 - Expert Distribution Warehouse | 283d | 81d ago |
| Metropolis | 1 | 10,800,000 ISK | 0.5Uttindar V - Moon 5 - Expert Distribution Retail Center | 283d | 81d ago |
| Metropolis | 1 | 10,800,000 ISK | 0.5Anher VI - Moon 5 - Expert Distribution Warehouse | 283d | 81d ago |
| Metropolis | 1 | 10,800,000 ISK | 0.4Ragnarg IV - Moon 2 - Expert Distribution Warehouse | 283d | 81d ago |
| Domain | 1 | 10,800,000 ISK | 0.9Mabnen V - Moon 5 - Expert Distribution Warehouse | 363d | 1d ago |
| Domain | 1 | 10,800,000 ISK | 0.9Boranai VII - Moon 17 - Expert Distribution Retail Center | 313d | 51d ago |
| Domain | 1 | 10,800,000 ISK | 0.9Simbeloud VI - Expert Distribution Warehouse | 283d | 81d ago |
| Domain | 1 | 10,800,000 ISK | 0.9Boranai VIII - Expert Distribution Warehouse | 283d | 81d ago |
| Domain | 1 | 10,800,000 ISK | 0.9Simbeloud IX - Moon 1 - Expert Distribution Warehouse | 283d | 81d ago |
| Domain | 1 | 10,800,000 ISK | 0.9Amarr VIII (Oris) - Moon 4 - Expert Distribution Retail Center | 342d | 22d ago |
| Kor-Azor | 1 | 10,800,000 ISK | 0.6Imih III - Moon 7 - Expert Distribution Warehouse | 283d | 81d ago |
| Kor-Azor | 1 | 10,800,000 ISK | 0.6Nare VII - Moon 19 - Expert Distribution Retail Center | 283d | 81d ago |
| Kor-Azor | 1 | 10,800,000 ISK | 0.6Imih III - Moon 10 - Expert Distribution Warehouse | 283d | 81d ago |
| Kor-Azor | 1 | 10,800,000 ISK | 0.6Imih III - Moon 9 - Expert Distribution Warehouse | 283d | 81d ago |
| Kor-Azor | 1 | 10,800,000 ISK | 0.6Kulu VIII - Moon 3 - Expert Distribution Warehouse | 283d | 81d ago |
| Kor-Azor | 1 | 10,800,000 ISK | 0.6Choga VII - Expert Distribution Retail Center | 283d | 81d ago |
| Heimatar | 1 | 10,800,000 ISK | 0.4Amamake VI - Moon 1 - Expert Distribution Warehouse | 291d | 73d ago |
| Heimatar | 1 | 10,800,000 ISK | 0.3Siseide VII - Expert Distribution Retail Center | 283d | 81d ago |
| Heimatar | 1 | 10,800,000 ISK | 0.4Amamake VI - Moon 3 - Expert Distribution Warehouse | 283d | 81d ago |
| Heimatar | 1 | 10,800,000 ISK | 0.4Amamake II - Expert Distribution Warehouse | 287d | 77d ago |
| Heimatar | 1 | 10,800,000 ISK | 0.3Siseide VIII - Expert Distribution Warehouse | 283d | 81d ago |
| Heimatar | 1 | 10,800,000 ISK | 0.3Lantorn VI - Moon 4 - Expert Distribution Warehouse | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.4Hysera V - Moon 14 - Expert Distribution Warehouse | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.4Hysera II - Moon 7 - Expert Distribution Warehouse | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.5Yria III - Moon 1 - Expert Distribution Retail Center | 281d | 83d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.6Venilen VIII - Expert Distribution Warehouse | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.6Venilen IX - Moon 2 - Expert Distribution Warehouse | 283d | 81d ago |
| The Citadel | 1 | 10,800,000 ISK | 0.6Venilen IX - Moon 10 - Expert Distribution Warehouse | 283d | 81d ago |
