Item
Copper Firework
Festival Charges · Charge · nobody is trading this on the markets we track
Best sell
390.1 ISK
what you pay
Best buy
108.7 ISK
what you get instantly
Spread
281.4 ISK (258.9%)
buy against sell
On sale
2,574,226
19 orders
Wanted
1,458,740
10 orders
Packaged
0.1 m³
cargo space per unit
Cheapest in Domain at 390.1 ISK, most expensive in Sinq Laison at 8,400 ISK.
What is Copper Firework built from? · What is it, and what does it weigh?
The Forge
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| The Forge | 549.9 ISK | 108.7 ISK | 2,530,125 | 306,586 |
| Sinq Laison | 8,400 ISK | 1.02 ISK | 3,656 | 594,358 |
| Metropolis | 1,000 ISK | 2 ISK | 595 | 358,196 |
| Lonetrek | — | 27 ISK | 0 | 99,800 |
| Essence | — | 1 ISK | 0 | 99,800 |
| Domain | 390.1 ISK | — | 39,850 | 0 |
Sell orders
19 sell orders, by quantity, highest first
| Region | Quantity▼ | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Forge | 1,588,842 | 999 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16d | 73d ago |
| The Forge | 921,201 | 580 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| Domain | 38,060 | 490 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 8d | 81d ago |
| The Forge | 10,300 | 599.7 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 8,900 | 550 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| Sinq Laison | 3,155 | 20,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 40d | 49d ago |
| Domain | 800 | 488.1 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 86d | 3d ago |
| The Forge | 800 | 599.8 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| Domain | 700 | 490.1 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 8d | 81d ago |
| Sinq Laison | 306 | 8,500 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 12d | 17d ago |
| Metropolis | 200 | 4,999 ISK | 0.5Lanngisi III - Moon 2 - Sisters of EVE Bureau | 66d | 23d ago |
| Metropolis | 200 | 4,999 ISK | 0.5Nein VII - Moon 4 - Impro Factory | 32d | 57d ago |
| Metropolis | 195 | 1,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 69d | 20d ago |
| Domain | 190 | 390.1 ISK | 0.3Sieh II - Moon 1 - Joint Harvesting Plantation | 10d | 79d ago |
| Sinq Laison | 155 | 8,999 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 50d | 39d ago |
| Domain | 100 | 499 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 5d | 84d ago |
| The Forge | 49 | 700 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 11d | 78d ago |
| Sinq Laison | 40 | 8,400 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 89d | 23h ago |
| The Forge | 33 | 549.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 15h ago |
Buy orders
10 buy orders, highest price first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Forge | 95,623 | 108.7 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 3h ago |
| The Forge | 187,863 | 108.6 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 5h ago |
| The Forge | 23,100 | 105.7 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| Lonetrek | 49,900 | 27 ISK | 0.9Kakakela V - Moon 2 - Sukuuvestaa Corporation Production Plant | 57d | 32d ago |
| Lonetrek | 49,900 | 27 ISK | 0.9Jouvulen III - Science and Trade Institute School | 57d | 32d ago |
| Metropolis | 10,000 | 2 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 78d | 11d ago |
| Sinq Laison | 245,296 | 1.02 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 20d | 69d ago |
| Sinq Laison | 349,062 | 1.01 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18d | 71d ago |
| Metropolis | 348,196 | 1.01 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 18d | 71d ago |
| Essence | 99,800 | 1 ISK | 0.9Algogille IX - Moon 3 - Federal Administration Information Center | 53d | 36d ago |