Item
Broadcast Node
Advanced Commodities - Tier 4 · Planetary Commodities · nobody is trading this on the markets we track
Cheapest in The Forge at 1,997,000 ISK, most expensive in The Citadel at 3,048,000 ISK.
What is Broadcast Node built from? · What is it, and what does it weigh?
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| Domain | 2,096,000 ISK | 1,926,000 ISK | 7,310 | 2,147,598,583 |
| The Forge | 1,997,000 ISK | 1,920,000 ISK | 19,374 | 311,976 |
| Molden Heath | 2,198,000 ISK | 20.12 ISK | 71 | 111,104 |
| Sinq Laison | 2,300,000 ISK | 1,868,000 ISK | 544 | 100,306 |
| Lonetrek | 2,100,000 ISK | 260,100 ISK | 244 | 100,012 |
| Verge Vendor | 3,048,000 ISK | 151.2 ISK | 23 | 9,998 |
| The Citadel | 3,048,000 ISK | 2,232 ISK | 23 | 4,442 |
| Heimatar | 2,199,000 ISK | 1,108,000 ISK | 497 | 672 |
| Tash-Murkon | 2,800,000 ISK | 10,000 ISK | 40 | 1,000 |
| Kador | — | 50.53 ISK | 0 | 1,000 |
Sell orders
109 sell orders, by quantity, highest first
| Region | Quantity▼ | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Forge | 3,920 | 2,200,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 75d | 14d ago |
| Domain | 1,800 | 2,200,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 5h ago |
| The Forge | 1,733 | 2,099,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1d | 5d ago |
| The Forge | 1,552 | 2,065,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 12h ago |
| The Forge | 1,455 | 1,998,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 8h ago |
| Domain | 1,200 | 2,400,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 80d | 9d ago |
| Domain | 962 | 2,297,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 86d | 3d ago |
| The Forge | 926 | 2,076,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 900 | 2,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 25m ago |
| Domain | 787 | 2,109,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| The Forge | 771 | 2,102,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 740 | 2,172,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 19d | 10d ago |
| The Forge | 718 | 2,073,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| Domain | 500 | 2,450,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 79d | 10d ago |
| The Forge | 500 | 2,499,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 66d | 23d ago |
| The Forge | 480 | 2,199,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| Domain | 396 | 2,375,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 21d | 8d ago |
| Heimatar | 355 | 2,250,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 79d | 10d ago |
| The Forge | 350 | 2,180,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| Sinq Laison | 347 | 2,486,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 2d | 27d ago |
| The Forge | 336 | 2,190,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| The Forge | 334 | 2,066,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 29d | 17h ago |
| The Forge | 296 | 2,053,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 296 | 2,100,000 ISK | 0.5Hampinen VII - Moon 11 - Poksu Mineral Group Refinery | 83d | 6d ago |
| Domain | 289 | 2,100,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 9d | 4d ago |
| Domain | 288 | 2,285,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 84d | 5d ago |
| Domain | 283 | 2,099,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 87d | 2d ago |
| The Forge | 250 | 2,087,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 250 | 2,088,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 240 | 2,053,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 220 | 2,110,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 201 | 2,109,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 200 | 2,098,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 196 | 2,117,000 ISK | 0.9Niyabainen IX - Moon 9 - Caldari Constructions Warehouse | 73d | 16d ago |
| The Forge | 193 | 2,055,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 187 | 2,116,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| Domain | 184 | 2,399,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 80d | 9d ago |
| The Forge | 180 | 2,113,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 4h ago |
| The Forge | 172 | 2,068,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| Domain | 158 | 2,125,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 84d | 5d ago |
| Domain | 149 | 2,295,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 82d | 7d ago |
| The Forge | 147 | 2,051,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 9h ago |
| The Forge | 139 | 2,500,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 5d | 24d ago |
| The Forge | 134 | 2,200,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 75d | 14d ago |
| The Forge | 125 | 2,172,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| The Forge | 124 | 2,070,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| Lonetrek | 121 | 2,100,000 ISK | 0.8Tsuguwa - CRIBZILLAstructure | 47d | 42d ago |
| The Forge | 112 | 2,100,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 107 | 2,115,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 4h ago |
| Solitude | 100 | 2,000,000 ISK | 0.6Oerse - Crazy Karl's Wholesale Emporiumstructure | 79d | 10d ago |
| The Forge | 100 | 2,067,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| Sinq Laison | 100 | 2,464,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 89d | 10h ago |
| The Forge | 99 | 2,086,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 96 | 2,351,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| Domain | 95 | 2,321,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 82d | 7d ago |
| The Forge | 87 | 2,115,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| The Forge | 85 | 2,211,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 72d | 17d ago |
| The Forge | 76 | 2,054,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 75 | 2,052,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 10h ago |
| Heimatar | 75 | 2,200,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 87d | 2d ago |
| Domain | 70 | 2,340,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 81d | 8d ago |
| The Forge | 64 | 2,059,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1d | 1d ago |
| The Forge | 63 | 2,115,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| Sinq Laison | 56 | 2,300,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 28d | 1d ago |
| The Forge | 50 | 2,055,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| Domain | 50 | 2,390,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 80d | 9d ago |
| Essence | 48 | 2,899,000 ISK | 0.2Aeschee X - Moon 20 - Sisters of EVE Academy | 47d | 42d ago |
| Molden Heath | 47 | 2,198,000 ISK | 0.3Istodard IX - Moon 5 - Republic Fleet Assembly Plant | 65d | 24d ago |
| Placid | 40 | 2,300,000 ISK | 0.7Orvolle I - Federation Navy Assembly Plant | 9d | 80d ago |
| Lonetrek | 40 | 3,000,000 ISK | 0.4Jan IV - Caldari Steel Warehouse | 39d | 50d ago |
| Domain | 30 | 2,335,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 81d | 8d ago |
| Lonetrek | 30 | 2,999,000 ISK | 0.3Otsasai VIII - Moon 3 - Caldari Navy Assembly Plant | 36d | 53d ago |
| Everyshore | 29 | 2,750,000 ISK | 0.6Scuelazyns VII - Moon 1 - Duvolle Laboratories Factory | 74d | 15d ago |
| Lonetrek | 29 | 2,799,000 ISK | 0.5Nonni V - Lai Dai Corporation Factory | 34d | 55d ago |
| Sinq Laison | 28 | 2,469,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 66d | 23d ago |
| The Forge | 27 | 2,071,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| Domain | 25 | 2,290,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 83d | 6d ago |
| Tash-Murkon | 24 | 2,837,000 ISK | 0.8Tash-Murkon Prime III - Moon 1 - Expert Distribution Retail Center | 35d | 54d ago |
| Exordium | 24 | 2,965,000 ISK | 1.0Manifest V - AIR Laboratories Trade Center | 29d | 60d ago |
| Heimatar | 24 | 2,994,000 ISK | 0.8Frarn VI - Moon 18 - Brutor Tribe Bureau | 64d | 25d ago |
| Kor-Azor | 24 | 2,994,000 ISK | 0.9Kor-Azor Prime IV (Eclipticum) - Moon Griklaeum - Ishukone Corporation Factory | 64d | 25d ago |
| Everyshore | 24 | 2,994,000 ISK | 0.7Azer III - Moon 6 - CreoDron Factory | 64d | 25d ago |
| Molden Heath | 24 | 3,020,000 ISK | 0.6Teonusude VII - Moon 1 - Vherokior Tribe Treasury | 85d | 4d ago |
| Lonetrek | 24 | 3,048,000 ISK | 0.8Nourvukaiken II - Moon 1 - Modern Finances Depository | 78d | 11d ago |
| Placid | 23 | 3,020,000 ISK | 0.7Orvolle VI - Moon 1 - Federal Administration Bureau Offices | 85d | 4d ago |
| The Citadel | 23 | 3,048,000 ISK | 0.7Halaima VIII - Moon 17 - Mercantile Club Bureau | 71d | 18d ago |
| Verge Vendor | 23 | 3,048,000 ISK | 0.9Alentene VI - Moon 16 - Poteque Pharmaceuticals Biotech Research Center | 7d | 82d ago |
| The Forge | 22 | 2,113,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| Essence | 21 | 2,965,000 ISK | 0.9Villore VII - Moon 8 - Quafe Company Factory | 14d | 75d ago |
| Genesis | 20 | 2,900,000 ISK | 0.8Kemerk V - Moon 10 - CONCORD Bureau | 42d | 47d ago |
| Placid | 20 | 3,020,000 ISK | 0.6Stacmon VII - Moon 1 - Impro Factory | 85d | 4d ago |
| Genesis | 20 | 3,048,000 ISK | 0.8Tar III - Secure Commerce Commission Depository | 1d | 88d ago |
| The Forge | 18 | 2,190,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 75d | 14d ago |
| The Forge | 17 | 2,097,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| Domain | 16 | 2,096,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 86d | 3d ago |
| Domain | 16 | 2,287,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 84d | 5d ago |
| Tash-Murkon | 16 | 2,800,000 ISK | 0.8Tash-Murkon Prime V - Moon 7 - Amarr Constructions Warehouse | 51d | 38d ago |
| Heimatar | 15 | 2,298,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 66d | 23d ago |
| Heimatar | 15 | 2,750,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 62d | 27d ago |
| Sinq Laison | 13 | 2,465,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 88d | 1d ago |
| Domain | 12 | 2,098,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 85d | 4d ago |
| Heimatar | 12 | 2,799,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 58d | 31d ago |
| Syndicate | 9 | 2,000,000 ISK | -0.498Q-8O V - Moon 4 - Ishukone Corporation Factory | 14h | 89d ago |
| Genesis | 8 | 3,000,000 ISK | 0.5Zoohen VII - Core Complexion Inc. Factory | 20d | 69d ago |
| The Forge | 7 | 1,997,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 1h ago |
| Everyshore | 5 | 4,099,000 ISK | 0.6Leremblompes IV - Moon 11 - Center for Advanced Studies School | 77d | 12d ago |
| The Forge | 2 | 2,083,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85d | 4d ago |
| The Forge | 2 | 20,990,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 69d | 20d ago |
| Heimatar | 1 | 2,199,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 27d | 2d ago |
Buy orders
54 buy orders, by quantity, highest first
| Region | Quantity▼ | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Domain | 2,147,483,647 | 0.01 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 77d | 12d ago |
| The Forge | 300,000 | 0.01 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 60d | 29d ago |
| Molden Heath | 111,104 | 20.12 ISK | 0.6Teonusude III - Moon 1 - Republic Fleet Assembly Plant | 13d | 76d ago |
| Lonetrek | 100,000 | 1 ISK | 0.9Amsen VI - AIR Laboratories | 8d | 81d ago |
| Domain | 100,000 | 1 ISK | 0.9Chaven VIII - AIR Laboratories | 73d | 16d ago |
| Sinq Laison | 100,000 | 1 ISK | 0.9Bourynes VII - AIR Laboratories | 56d | 33d ago |
| The Forge | 10,000 | 2,008 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70d | 19d ago |
| Domain | 10,000 | 1,901 ISK | 0.4Faswiba IX - Moon 1 - Inherent Implants Biotech Production | 35d | 54d ago |
| Verge Vendor | 9,998 | 151.2 ISK | 0.8Ekuenbiron VII - Moon 12 - Federation Customs Logistic Support | 24d | 65d ago |
| The Citadel | 4,442 | 2,232 ISK | 0.8Annaro II - CBD Sell Division Retail Center | 20d | 69d ago |
| The Forge | 1,344 | 1,920,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| Domain | 1,011 | 1,926,000 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 89d | 5h ago |
| Tash-Murkon | 1,000 | 10,000 ISK | 0.6Azerakish XII - Moon 3 - Imperial Shipment Storage | 80d | 9d ago |
| Domain | 1,000 | 1,900 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 33d | 56d ago |
| Kador | 1,000 | 50.53 ISK | 0.5Koona IV - Amarr Certified News Development Studio | 31d | 58d ago |
| Domain | 800 | 1,562,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 15d | 74d ago |
| Domain | 500 | 1,924,000 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 89d | 9h ago |
| Domain | 500 | 1,921,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Heimatar | 500 | 2,308 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 57d | 32d ago |
| Domain | 309 | 1,921,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Metropolis | 296 | 1,720,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 76d | 13d ago |
| Domain | 224 | 1,920,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 86d | 3d ago |
| Domain | 200 | 1,866,000 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 82d | 7d ago |
| The Forge | 200 | 154,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 65d | 24d ago |
| The Forge | 192 | 1,910,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 100 | 1,905,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 100 | 1,764,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 60d | 29d ago |
| Metropolis | 100 | 1,500,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 52d | 37d ago |
| Sinq Laison | 100 | 1,500,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 48d | 41d ago |
| Heimatar | 100 | 1,100,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 60d | 29d ago |
| Sinq Laison | 100 | 10,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 18d | 71d ago |
| Heimatar | 72 | 1,108,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 83d | 6d ago |
| Domain | 69 | 1,909,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 85d | 4d ago |
| Domain | 50 | 1,813,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 44d | 45d ago |
| Domain | 50 | 1,811,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 43d | 46d ago |
| Sinq Laison | 50 | 1,710,000 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 65d | 24d ago |
| Derelik | 50 | 25,000 ISK | 0.8Sasta VI - Moon 3 - Ammatar Fleet Assembly Plant | 58d | 31d ago |
| Domain | 44 | 1,922,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 4h ago |
| The Forge | 40 | 1,880,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| Sinq Laison | 38 | 1,604,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 52d | 37d ago |
| Domain | 35 | 1,766,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 31d | 58d ago |
| Domain | 35 | 1,603,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 23d | 66d ago |
| Domain | 35 | 1,592,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 22d | 67d ago |
| Domain | 27 | 1,755,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 29d | 60d ago |
| Solitude | 20 | 1,009,000 ISK | 0.6Niballe V - Moon 1 - Federation Navy Testing Facilities | 23d | 66d ago |
| Solitude | 20 | 999,900 ISK | 0.6Niballe V - Moon 1 - Federation Navy Testing Facilities | 23d | 66d ago |
| Domain | 19 | 1,759,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 30d | 59d ago |
| Sinq Laison | 18 | 1,868,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 74d | 15d ago |
| Domain | 18 | 1,855,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 49d | 40d ago |
| Lonetrek | 12 | 260,100 ISK | 0.8Iidoken III - Caldari Constructions Warehouse | 18d | 71d ago |
| Placid | 10 | 1,909,000 ISK | 0.7Orvolle I - Federation Navy Assembly Plant | 70d | 19d ago |
| Domain | 10 | 1,843,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 48d | 41d ago |
| Genesis | 4 | 1,000,000 ISK | 0.5Zoohen VII - Core Complexion Inc. Factory | 17d | 12d ago |
| Everyshore | 2 | 32,930 ISK | 0.6Leremblompes IV - Moon 11 - Center for Advanced Studies School | 77d | 12d ago |
About Broadcast Node
By integrating transcranial microcontrollers into a circuit made from synthetic synapses, the broadcast node is able to communicate directly with various station functions and with negligible signal loss and latency. The addition of computerized guidance systems, each running independent navigation system software routines, allows a single node to coordinate starship docking procedures, drone operations, and even station defenses.