Item
Force Cable
Materials and Compounds · Commodity · nobody is trading this on the markets we track
Best sell
4.71 ISK
what you pay
Best buy
6 ISK
what you get instantly
Spread
-1.29 ISK (-21.5%)
buy against sell
On sale
209,496
144 orders
Wanted
15,880,115
18 orders
Packaged
0.1 m³
cargo space per unit
Cheapest in Domain at 4.71 ISK, most expensive in Exordium at 25,000 ISK.
What is Force Cable built from? · What is it, and what does it weigh?
The Forge
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| The Forge | 5.59 ISK | 5.58 ISK | 89,596 | 13,797,179 |
| Domain | 4.71 ISK | 4.7 ISK | 38,796 | 1,466,695 |
| Sinq Laison | 11.99 ISK | 3 ISK | 75,864 | 337,120 |
| Metropolis | 5.4 ISK | 2 ISK | 4,811 | 116,162 |
| Lonetrek | — | 1 ISK | 0 | 97,249 |
| Heimatar | 190 ISK | 6 ISK | 408 | 62,958 |
| Verge Vendor | — | 1.01 ISK | 0 | 2,752 |
| Exordium | 25,000 ISK | — | 21 | 0 |
Sell orders
144 sell orders, by quantity, lowest first
| Region | Quantity▲ | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Sinq Laison | 1 | 88.8 ISK | 0.5Balle VII - Moon 17 - Center for Advanced Studies School | 70d | 19d ago |
| Metropolis | 1 | 475 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 70d | 19d ago |
| Domain | 2 | 17 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 64d | 25d ago |
| Sinq Laison | 2 | 86 ISK | 0.9Dodixie V - Paragon Fulfillment Center | 71d | 18d ago |
| The Forge | 2 | 100 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 20d | 9d ago |
| The Forge | 2 | 157 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 62d | 27d ago |
| Heimatar | 2 | 190 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 15d | 14d ago |
| Metropolis | 2 | 1,000,000 ISK | 0.9Stirht VII - Republic Justice Department Accounting | 61d | 28d ago |
| Domain | 3 | 25.01 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 30d | 59d ago |
| The Forge | 3 | 35.15 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 79d | 10d ago |
| The Forge | 3 | 147.7 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 65d | 24d ago |
| The Forge | 4 | 5.59 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 3h ago |
| Domain | 4 | 12 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 6d | 23d ago |
| Sinq Laison | 4 | 79.99 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 15d | 14d ago |
| Sinq Laison | 4 | 89 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 68d | 21d ago |
| The Forge | 4 | 119 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| Metropolis | 4 | 470 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 71d | 18d ago |
| Domain | 5 | 4.71 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 20h ago |
| The Forge | 5 | 17 ISK | 0.5Uminas IV - Moon 1 - Hyasyoda Corporation Mining Outpost | 16d | 13d ago |
| The Forge | 5 | 110 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| The Forge | 5 | 159 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 61d | 28d ago |
| Exordium | 5 | 25,000 ISK | 1.0Aldoras VI - Science and Trade Institute | 23d | 6d ago |
| Exordium | 5 | 90,000 ISK | 1.0Manifest V - AIR Laboratories Trade Center | 21d | 8d ago |
| Domain | 6 | 10.67 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 69d | 20d ago |
| Domain | 6 | 18 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 61d | 28d ago |
| Sinq Laison | 6 | 20 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 78d | 11d ago |
| The Forge | 6 | 119 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| The Forge | 6 | 120 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 79d | 10d ago |
| The Forge | 6 | 170 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 59d | 30d ago |
| Sinq Laison | 6 | 325 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 58d | 31d ago |
| The Forge | 7 | 127.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| The Forge | 7 | 158 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 61d | 28d ago |
| Domain | 8 | 9 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 81d | 8d ago |
| Sinq Laison | 8 | 18 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 6d | 7d ago |
| The Forge | 8 | 160 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 60d | 29d ago |
| Sinq Laison | 8 | 348.9 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 58d | 31d ago |
| The Forge | 9 | 12.85 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| The Forge | 11 | 116 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| Exordium | 11 | 100,000 ISK | 1.0Manifest V - AIR Laboratories Trade Center | 38d | 51d ago |
| Sinq Laison | 12 | 11.99 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 89d | 23h ago |
| The Forge | 12 | 12.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| Metropolis | 12 | 398 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 19h | 6d ago |
| The Forge | 13 | 100 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 4d | 9d ago |
| Domain | 13 | 20,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 56d | 33d ago |
| Domain | 14 | 4.71 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 4d | 2d ago |
| The Forge | 14 | 9.91 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 11d | 2d ago |
| The Forge | 14 | 12.87 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| Domain | 14 | 70 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 25d | 64d ago |
| The Forge | 15 | 12.89 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| The Forge | 15 | 70 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3d | 10d ago |
| The Forge | 15 | 146 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 69d | 20d ago |
| Metropolis | 15 | 473.9 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 42d | 47d ago |
| Domain | 17 | 16 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 64d | 25d ago |
| Metropolis | 17 | 399 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 81d | 8d ago |
| The Forge | 18 | 12.5 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| The Forge | 18 | 156.7 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 62d | 27d ago |
| Domain | 20 | 10 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 86d | 3d ago |
| Domain | 20 | 25.01 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 30d | 59d ago |
| The Forge | 21 | 150 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 64d | 25d ago |
| The Forge | 21 | 156.2 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 64d | 25d ago |
| The Forge | 23 | 76.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 78d | 11d ago |
| The Forge | 24 | 156.1 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 64d | 25d ago |
| Domain | 25 | 10.5 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 11d | 18d ago |
| The Forge | 25 | 25 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| Domain | 26 | 9.99 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 81d | 8d ago |
| Sinq Laison | 26 | 391.1 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 36d | 53d ago |
| Sinq Laison | 27 | 14 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 79d | 10d ago |
| Domain | 27 | 84.88 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 54d | 35d ago |
| The Forge | 28 | 10 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| Domain | 29 | 94.97 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 5d | 84d ago |
| The Forge | 30 | 23 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3d | 10d ago |
| The Forge | 30 | 76.79 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 19d | 10d ago |
| Sinq Laison | 30 | 800 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 10d | 79d ago |
| The Forge | 31 | 80 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 78d | 11d ago |
| The Forge | 39 | 105.2 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| Domain | 40 | 10 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 81d | 8d ago |
| Sinq Laison | 42 | 10,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 2d | 87d ago |
| The Forge | 46 | 12.96 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 20d | 9d ago |
| Domain | 50 | 18.5 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 3d | 26d ago |
| Sinq Laison | 50 | 499 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 13d | 76d ago |
| Sinq Laison | 50 | 500 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 12d | 77d ago |
| The Forge | 51 | 156 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10d | 19d ago |
| The Forge | 52 | 160 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 23h | 29d ago |
| The Forge | 52 | 50,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 79d | 10d ago |
| The Forge | 55 | 118.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| The Forge | 56 | 12.48 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| Domain | 57 | 80 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 8d | 81d ago |
| The Forge | 58 | 239 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 53d | 36d ago |
| The Forge | 59 | 73.99 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 79d | 10d ago |
| The Forge | 62 | 24.8 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 79d | 10d ago |
| The Forge | 66 | 140 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 9d | 20d ago |
| The Forge | 68 | 11 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 76 | 198 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 59d | 30d ago |
| The Forge | 80 | 12.97 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| Domain | 89 | 25.01 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 29d | 60d ago |
| The Forge | 91 | 16 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| The Forge | 95 | 9.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| Metropolis | 95 | 250 ISK | 0.3Odebeinn V - Moon 5 - Kaalakiota Corporation Factory | 22d | 7d ago |
| The Forge | 99 | 158.5 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 61d | 28d ago |
| Heimatar | 103 | 501 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 10d | 79d ago |
| The Forge | 109 | 17 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| Heimatar | 109 | 455 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 35d | 54d ago |
| The Forge | 110 | 146.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 69d | 20d ago |
| Sinq Laison | 120 | 323 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 61d | 28d ago |
| Sinq Laison | 123 | 2,202 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 4d | 85d ago |
| Domain | 145 | 23.38 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 54d | 35d ago |
| The Forge | 150 | 69.99 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 79d | 10d ago |
| The Forge | 155 | 77 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 78d | 11d ago |
| Domain | 161 | 4.71 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 13d | 16h ago |
| Heimatar | 194 | 454 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 46d | 43d ago |
| Domain | 195 | 10.68 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 67d | 22d ago |
| The Forge | 197 | 5.59 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 2h ago |
| Sinq Laison | 218 | 75 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 77d | 12d ago |
| The Forge | 231 | 80 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 78d | 11d ago |
| The Forge | 238 | 238.8 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 54d | 35d ago |
| The Forge | 283 | 156 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 64d | 25d ago |
| The Forge | 289 | 118 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| Domain | 298 | 4.71 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Sinq Laison | 300 | 391 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 37d | 52d ago |
| The Forge | 302 | 273 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 51d | 38d ago |
| The Forge | 320 | 30 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 4d | 9d ago |
| The Forge | 364 | 12.4 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| The Forge | 482 | 156.4 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 63d | 26d ago |
| Metropolis | 514 | 399.9 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 77d | 12d ago |
| The Forge | 547 | 89.99 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2d | 11d ago |
| The Forge | 567 | 156.8 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 62d | 27d ago |
| Domain | 590 | 10.68 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 66d | 23d ago |
| The Forge | 643 | 277.6 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 49d | 40d ago |
| Domain | 709 | 23.4 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 53d | 36d ago |
| The Forge | 748 | 9.89 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 12h ago |
| The Forge | 774 | 12.5 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| Domain | 774 | 25.52 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 31d | 58d ago |
| The Forge | 777 | 76.79 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 78d | 11d ago |
| The Forge | 785 | 98 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 7d | 6d ago |
| Domain | 838 | 22.98 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 58d | 31d ago |
| The Forge | 848 | 109 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| Sinq Laison | 2,405 | 74.99 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 86d | 3d ago |
| Domain | 2,491 | 10.49 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 79d | 10d ago |
| Metropolis | 4,151 | 5.4 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 89d | 4h ago |
| The Forge | 4,483 | 277.5 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 50d | 39d ago |
| The Forge | 10,485 | 69.97 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82d | 7d ago |
| Domain | 32,120 | 94.98 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 4d | 85d ago |
| The Forge | 64,144 | 99 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80d | 9d ago |
| Sinq Laison | 72,422 | 1,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 54d | 35d ago |
Buy orders
18 buy orders, highest price first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Heimatar | 62,958 | 6 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 81d | 8d ago |
| The Forge | 88,277 | 5.58 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 6h ago |
| The Forge | 827,748 | 5.57 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 18h ago |
| The Forge | 272,347 | 5.56 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 23h ago |
| The Forge | 854,980 | 5.5 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| Domain | 558,937 | 4.7 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 34d | 55d ago |
| Domain | 907,758 | 4.66 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 25d | 64d ago |
| Sinq Laison | 91,387 | 3 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 17d | 12d ago |
| Metropolis | 19,747 | 2 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 74d | 15d ago |
| Sinq Laison | 46,920 | 1.05 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 24d | 65d ago |
| Sinq Laison | 98,840 | 1.04 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 23d | 66d ago |
| Metropolis | 96,415 | 1.01 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 25d | 64d ago |
| Verge Vendor | 2,752 | 1.01 ISK | 0.9Alentene VI - Moon 6 - Roden Shipyards Warehouse | 67d | 22d ago |
| Lonetrek | 97,249 | 1 ISK | 0.9Amsen VI - AIR Laboratories | 17d | 72d ago |
| Sinq Laison | 99,973 | 1 ISK | 0.9Bourynes VII - AIR Laboratories | 67d | 22d ago |
| The Forge | 780,291 | 0.2 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 76d | 13d ago |
| The Forge | 989,897 | 0.1 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 74d | 15d ago |
| The Forge | 9,983,639 | 0.01 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 63d | 26d ago |
About Force Cable
Alloys and special materials used in the manufacture of modules based on Ancient technology.