Item
Complex Organisms
Planet Organic - Raw Resource · Planetary Resources · nobody is trading this on the markets we track
Best sell
4.5 ISK
what you pay
Best buy
5.1 ISK
what you get instantly
Spread
-0.6 ISK (-11.8%)
buy against sell
On sale
498,907,347
42 orders
Wanted
2,576,305,968
30 orders
Packaged
0.01 m³
cargo space per unit
Cheapest in The Forge at 4.5 ISK, most expensive in Domain at 13.97 ISK.
What is Complex Organisms built from? · What is it, and what does it weigh?
The Forge
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| Domain | 13.97 ISK | 5.1 ISK | 28,949,939 | 2,305,781,483 |
| The Forge | 4.5 ISK | 3 ISK | 398,837,310 | 111,927,999 |
| Metropolis | 5 ISK | 3.25 ISK | 47,535,588 | 32,000 |
| Khanid | 5.5 ISK | 0.01 ISK | 20,347,321 | 10,000,000 |
| Sinq Laison | — | 4.1 ISK | 0 | 28,142,422 |
| Heimatar | 5 ISK | 1.16 ISK | 12,760 | 19,908,396 |
| The Citadel | — | 0.04 ISK | 0 | 13,500,000 |
| Lonetrek | — | 0.1 ISK | 0 | 11,978,669 |
| Tash-Murkon | 7 ISK | 1 ISK | 1,477,808 | 9,999,999 |
| Essence | 9.99 ISK | 3.1 ISK | 1,000,000 | 10,000,000 |
Sell orders
42 sell orders, by region, highest first
| Region▼ | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Forge | 278,455,424 | 4.5 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 29d | 12h ago |
| The Forge | 5,928,000 | 5.79 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 7h ago |
| The Forge | 149,073 | 5.8 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 18h ago |
| The Forge | 2,394,368 | 5.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 21h ago |
| The Forge | 800,000 | 6 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 21h ago |
| The Forge | 5,000,000 | 6.19 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13d | 22h ago |
| The Forge | 250,740 | 6.2 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 23h ago |
| The Forge | 47,816 | 6.5 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 25,508 | 6.5 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 23h ago |
| The Forge | 1,000,000 | 6.94 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 78d | 11d ago |
| The Forge | 888,703 | 7.06 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| The Forge | 6,367,343 | 7.08 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 76d | 13d ago |
| The Forge | 42,531 | 7.19 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 76d | 13d ago |
| The Forge | 30,636 | 7.2 ISK | 0.6Hentogaira I - Moon 11 - Science and Trade Institute School | 3d | 86d ago |
| The Forge | 2,407,847 | 7.25 ISK | 0.9Unpas VI - Moon 3 - Spacelane Patrol Assembly Plant | 11h | 89d ago |
| The Forge | 1,025,708 | 7.4 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 74d | 15d ago |
| The Forge | 2,000,000 | 7.48 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 62d | 27d ago |
| The Forge | 72,022,224 | 7.49 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 74d | 15d ago |
| The Forge | 20,001,389 | 10.85 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 41d | 48d ago |
| Tash-Murkon | 1,477,808 | 7 ISK | 0.3Saminer IX - TransStellar Shipping Storage | 79d | 10d ago |
| Placid | 23,116 | 8 ISK | 0.2Agoze XII - Moon 8 - Federal Freight Storage | 43d | 46d ago |
| Metropolis | 31,535,588 | 5 ISK | 0.5Anher - 0asis - 13th Revelationstructure | 59d | 30d ago |
| Metropolis | 16,000,000 | 14.99 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 63d | 26d ago |
| Khanid | 20,347,321 | 5.5 ISK | 0.1Irmalin VIII - Moon 13 - Royal Khanid Navy Testing Facilities | 72d | 17d ago |
| Heimatar | 12,760 | 5 ISK | 0.8Frarn VI - Moon 18 - Brutor Tribe Bureau | 71d | 18d ago |
| Everyshore | 623,505 | 13.3 ISK | 0.8Harerget V - Moon 1 - CreoDron Factory | 25d | 64d ago |
| Everyshore | 100,000 | 14.92 ISK | 0.6Leremblompes IV - Moon 11 - Center for Advanced Studies School | 60d | 29d ago |
| Essence | 1,000,000 | 9.99 ISK | 0.9Oursulaert VII - Moon 2 - Federal Intelligence Office Testing Facilities | 20d | 69d ago |
| Domain | 2,224 | 13.97 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 389,036 | 13.98 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 4,112,260 | 13.98 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 2h ago |
| Domain | 5,008,587 | 13.99 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 86d | 3d ago |
| Domain | 418,953 | 14 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 85d | 4d ago |
| Domain | 488,550 | 14.89 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 85d | 4d ago |
| Domain | 1,151,233 | 14.89 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 85d | 4d ago |
| Domain | 110,964 | 14.91 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 83d | 6d ago |
| Domain | 65,156 | 14.92 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 83d | 6d ago |
| Domain | 6,281,969 | 14.93 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 83d | 6d ago |
| Domain | 10,000,000 | 14.94 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 82d | 7d ago |
| Domain | 167,445 | 14.95 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 58d | 31d ago |
| Domain | 3,562 | 15.45 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 55d | 34d ago |
| Domain | 750,000 | 16.62 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 1d | 88d ago |
Buy orders
30 buy orders, highest price first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Domain | 7,969,372 | 5.1 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 87d | 2d ago |
| Domain | 29,159,175 | 5.09 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 86d | 3d ago |
| Domain | 5,352,550 | 5.06 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 82d | 7d ago |
| Domain | 10,000 | 4.97 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 54d | 35d ago |
| Domain | 10,000,000 | 4.5 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 21d | 8d ago |
| Domain | 1,173,435 | 4.49 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 14d | 75d ago |
| Domain | 3,438,278 | 4.24 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 35d | 54d ago |
| Sinq Laison | 27,676,858 | 4.1 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 11d | 18d ago |
| Sinq Laison | 465,564 | 4.05 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 32d | 57d ago |
| Placid | 10,000,000 | 3.6 ISK | 0.6Stacmon V - Moon 9 - Federation Navy Assembly Plant | 16d | 73d ago |
| Metropolis | 32,000 | 3.25 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 11d | 78d ago |
| Essence | 10,000,000 | 3.1 ISK | 0.9Synchelle I - Federal Navy Academy | 67d | 22d ago |
| The Forge | 99,999,999 | 3 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 78d | 11d ago |
| Heimatar | 19,908,396 | 1.16 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 64d | 25d ago |
| The Forge | 1,928,000 | 1.14 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| Verge Vendor | 5,000,000 | 1.01 ISK | 0.5Jufvitte VI - Moon 4 - Roden Shipyards Factory | 16d | 73d ago |
| Tash-Murkon | 9,999,999 | 1 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 16d | 73d ago |
| Everyshore | 35,000 | 0.39 ISK | 0.6Leremblompes IV - Moon 11 - Center for Advanced Studies School | 76d | 13d ago |
| Domain | 89,200,000 | 0.14 ISK | 0.5Hayumtom XII - Moon 1 - Inherent Implants Biotech Research Center | 22d | 67d ago |
| Domain | 11,995,026 | 0.13 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 17d | 72d ago |
| The Bleak Lands | 10,000,000 | 0.1 ISK | 0.4Huola X - Moon 2 - Ishukone Corporation Factory | 20d | 69d ago |
| Lonetrek | 11,978,669 | 0.1 ISK | 0.8Sobaseki X - Moon 12 - Propel Dynamics Factory | 20d | 69d ago |
| The Citadel | 3,500,000 | 0.04 ISK | 0.7Kaimon III - Moon 10 - Corporate Police Force Assembly Plant | 63d | 26d ago |
| Khanid | 10,000,000 | 0.01 ISK | 0.7Badivefi VIII - Moon 10 - Royal Khanid Navy Logistic Support | 88d | 1d ago |
| The Citadel | 10,000,000 | 0.01 ISK | 0.7Kamio VI - Moon 7 - Sukuuvestaa Corporation Production Plant | 33d | 56d ago |
| The Forge | 10,000,000 | 0.01 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 73d | 16d ago |
| Black Rise | 10,000,000 | 0.01 ISK | 0.2Hykanima I - State Protectorate Logistic Support | 54d | 35d ago |
| Domain | 2,147,483,647 | 0.01 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 80d | 9d ago |
| Aridia | 10,000,000 | 0.01 ISK | 0.3Zayi X - Moon 7 - Pend Insurance Depository | 33d | 56d ago |
| Kador | 10,000,000 | 0.01 ISK | 0.5Mandoo III - Moon 13 - Amarr Navy Testing Facilities | 46d | 43d ago |
About Complex Organisms
Organic flora and fauna growing on worlds across the cluster technically qualify as “alien life,” though none of it has registered as sentient. However, their usefulness as comestibles or building materials in other areas of industry is invaluable.