Item
Microorganisms
Planet Organic - Raw Resource · Planetary Resources · nobody is trading this on the markets we track
Best sell
1.01 ISK
what you pay
Best buy
2.1 ISK
what you get instantly
Spread
-1.09 ISK (-51.9%)
buy against sell
On sale
377,106,686
82 orders
Wanted
2,574,644,167
33 orders
Packaged
0.01 m³
cargo space per unit
Cheapest in The Forge at 2 ISK, most expensive in Genesis at 1,000 ISK.
What is Microorganisms built from? · What is it, and what does it weigh?
The Forge
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| Domain | 2.17 ISK | 1.78 ISK | 47,962,487 | 2,235,181,776 |
| The Forge | 2 ISK | 1.9 ISK | 101,260,896 | 124,215,374 |
| Sinq Laison | 2.26 ISK | 2.1 ISK | 43,164,401 | 106,707,434 |
| Essence | 2.74 ISK | — | 59,586,117 | 0 |
| Metropolis | 80 ISK | 1 ISK | 17,953,789 | 17,929,180 |
| Verge Vendor | 3.35 ISK | 1 ISK | 30,741,005 | 430,274 |
| Khanid | 2.5 ISK | 0.01 ISK | 14,937,735 | 10,000,000 |
| Genesis | 1,000 ISK | 1.9 ISK | 4,068,017 | 20,480,989 |
| Everyshore | 4.97 ISK | — | 22,813,250 | 0 |
| Derelik | 3 ISK | 1 ISK | 13,265,492 | 9,214,007 |
Sell orders
82 sell orders, by quantity, lowest first
| Region | Quantity▲ | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Forge | 36,677 | 3 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 71d | 18d ago |
| Domain | 38,178 | 8 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 44d | 45d ago |
| Sinq Laison | 39,079 | 3.16 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 9d | 4d ago |
| The Forge | 41,477 | 2 ISK | 0.4Eruka VIII - Moon 18 - Hyasyoda Corporation Mining Outpost | 79d | 10d ago |
| Domain | 50,327 | 3.16 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 1d | 88d ago |
| Sinq Laison | 53,457 | 2.56 ISK | 0.6Jel V - Duvolle Laboratories Factory | 86d | 3d ago |
| Domain | 62,234 | 6.94 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 31d | 58d ago |
| The Forge | 72,812 | 2.46 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 7h ago |
| Domain | 75,135 | 2.39 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 82d | 7d ago |
| The Forge | 103,450 | 2.94 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 39d | 50d ago |
| Domain | 111,111 | 2.17 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 15h ago |
| Domain | 154,880 | 2.99 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 79d | 10d ago |
| The Forge | 155,366 | 3.28 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 33d | 56d ago |
| The Forge | 193,816 | 2.44 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 2h ago |
| The Forge | 200,000 | 2.48 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 29d | 10h ago |
| Domain | 217,470 | 2.5 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 78d | 11d ago |
| Sinq Laison | 298,287 | 5.65 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 63d | 26d ago |
| Essence | 304,876 | 3.7 ISK | 0.7Ommare VI - Federal Intelligence Office Assembly Plant | 17d | 72d ago |
| Heimatar | 314,310 | 1.01 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 29d | 13h ago |
| Domain | 329,272 | 3.27 ISK | 0.9Amarr VI (Zorast) - Moon 2 - Theology Council Tribunal | 5h | 89d ago |
| Lonetrek | 333,350 | 3.5 ISK | 0.5Kiskoken I - Hyasyoda Corporation Mining Outpost | 33d | 56d ago |
| The Forge | 338,938 | 3 ISK | 0.6Vaankalen I - Moon 3 - Expert Housing Production Plant | 2d | 87d ago |
| The Forge | 353,493 | 3 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 44d | 45d ago |
| Derelik | 370,739 | 10 ISK | 0.1Faspera I - Ammatar Fleet Testing Facilities | 10d | 79d ago |
| Metropolis | 393,502 | 87 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 64d | 25d ago |
| Domain | 457,645 | 2.39 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 81d | 8d ago |
| Genesis | 531,189 | 1,000 ISK | 0.5Apanake VIII - Moon 8 - Sisters of EVE Bureau | 17d | 12d ago |
| Sinq Laison | 568,947 | 2.3 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 72d | 17d ago |
| Tash-Murkon | 616,088 | 1.5 ISK | 0.6Paye VI - Moon 14 - TransStellar Shipping Storage | 82d | 7d ago |
| Lonetrek | 620,000 | 3 ISK | 0.5Elanoda IV - State Protectorate Logistic Support | 12d | 1d ago |
| Domain | 640,000 | 2.2 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 25d | 4d ago |
| Sinq Laison | 745,941 | 2.65 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 67d | 22d ago |
| Domain | 790,375 | 2.41 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 80d | 9d ago |
| Sinq Laison | 956,348 | 2.6 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 7d | 22d ago |
| Metropolis | 999,999 | 100 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 7d | 82d ago |
| Domain | 1,000,000 | 3.16 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 1d | 88d ago |
| The Forge | 1,000,000 | 4 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 39d | 50d ago |
| Everyshore | 1,000,000 | 11.99 ISK | 0.6Leremblompes IV - Moon 11 - Center for Advanced Studies School | 63d | 26d ago |
| Outer Ring | 1,016,267 | 1.01 ISK | 0.0D5IW-F VIII - Moon 2 - Chemal Tech Factory | 89d | 22h ago |
| Everyshore | 1,069,250 | 4.97 ISK | 0.7Aydoteaux V - Moon 1 - Duvolle Laboratories Factory | 71d | 18d ago |
| The Forge | 1,218,911 | 4.01 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 20d | 69d ago |
| Sinq Laison | 1,307,757 | 2.28 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 77d | 12d ago |
| Heimatar | 1,401,101 | 1.99 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 87d | 2d ago |
| Lonetrek | 1,425,586 | 2.5 ISK | 0.6Ibura IX - Moon 11 - Spacelane Patrol Testing Facilities | 70d | 19d ago |
| Lonetrek | 1,540,334 | 2.5 ISK | 0.6Ibura IX - Moon 11 - Spacelane Patrol Testing Facilities | 65d | 24d ago |
| The Forge | 1,548,000 | 3.32 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 31d | 58d ago |
| Domain | 1,591,309 | 2.42 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 84d | 5d ago |
| Everyshore | 1,940,665 | 6 ISK | 0.4Mya IV - Moon 2 - Federation Customs Testing Facilities | 14h | 89d ago |
| Sinq Laison | 1,941,133 | 2.27 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 83d | 6d ago |
| The Forge | 1,970,170 | 2.5 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 11h ago |
| Domain | 2,000,000 | 3 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 2d | 11d ago |
| Placid | 2,000,000 | 3.01 ISK | 0.7Orvolle I - Federation Navy Assembly Plant | 69d | 20d ago |
| Sinq Laison | 2,044,442 | 2.3 ISK | 0.5Bawilan V - Republic Security Services Assembly Plant | 69d | 20d ago |
| Lonetrek | 2,072,919 | 3 ISK | 0.5Nonni III - Home Guard Testing Facilities | 83d | 6d ago |
| Essence | 2,175,677 | 2.75 ISK | 0.9Synchelle I - Federal Navy Academy | 34d | 55d ago |
| The Forge | 2,450,873 | 3.56 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 17d | 72d ago |
| Domain | 2,466,390 | 2.18 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| The Forge | 2,832,600 | 2.92 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 39d | 50d ago |
| The Forge | 3,317,824 | 3.8 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 5d | 84d ago |
| Genesis | 3,536,828 | 1,000 ISK | 0.5Asanot VI - Moon 17 - Quafe Company Factory | 89d | 7h ago |
| The Forge | 3,724,855 | 3.3 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 31d | 58d ago |
| Pochven | 3,932,899 | 7 ISK | -1.0Tunudan VII - Moon 4 - Svarog Clade Semiosis Theater | 69d | 20d ago |
| Sinq Laison | 4,000,000 | 2.5 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 70d | 19d ago |
| Sinq Laison | 4,144,915 | 2.28 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 77d | 12d ago |
| The Forge | 4,792,163 | 2.47 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 8h ago |
| Heimatar | 6,080,643 | 4 ISK | 0.9Eystur III - Moon 1 - Republic Fleet Assembly Plant | 8d | 81d ago |
| Domain | 6,568,984 | 5 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 21h ago |
| The Forge | 6,957,646 | 3.33 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 30d | 59d ago |
| Metropolis | 7,126,159 | 80 ISK | 0.3Dudreda VI - Moon 12 - Republic Fleet Assembly Plant | 69d | 20d ago |
| The Forge | 8,962,768 | 2.45 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 2h ago |
| Metropolis | 9,434,129 | 80 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 71d | 18d ago |
| The Forge | 10,000,000 | 2.83 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 4d | 25d ago |
| Domain | 12,470,678 | 2.42 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 78d | 11d ago |
| Derelik | 12,894,753 | 3 ISK | 0.4Hasateem VI - Moon 12 - Thukker Mix Factory | 77d | 12d ago |
| Khanid | 14,937,735 | 2.5 ISK | 0.1Irmalin VIII - Moon 13 - Royal Khanid Navy Testing Facilities | 71d | 18d ago |
| Essence | 17,479,664 | 2.74 ISK | 0.9Luminaire III (Astrin) - Moon 1 - Duvolle Laboratories Factory | 67d | 22d ago |
| Everyshore | 18,803,335 | 5.5 ISK | 0.8Harerget V - Moon 1 - CreoDron Factory | 24d | 65d ago |
| Domain | 18,938,499 | 2.42 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 79d | 10d ago |
| Sinq Laison | 27,064,095 | 2.26 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 85d | 4d ago |
| Verge Vendor | 30,741,005 | 3.35 ISK | 0.8Clellinon VI - Moon 11 - Center for Advanced Studies School | 39d | 50d ago |
| Essence | 39,625,900 | 3 ISK | 0.9Algogille IX - Moon 3 - Bank of Luminaire Depository | 36d | 53d ago |
| The Forge | 50,989,057 | 3.35 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 18d | 71d ago |
Buy orders
33 buy orders, highest price first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Sinq Laison | 307,776 | 2.1 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 33d | 56d ago |
| Sinq Laison | 8,841,326 | 2.05 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 4d | 85d ago |
| The Forge | 9,210,518 | 1.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| Genesis | 1,200,000 | 1.9 ISK | 0.5Bherdasopt - Just Deals.structure | 85d | 4d ago |
| The Forge | 49,546,859 | 1.89 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10d | 3d ago |
| The Forge | 47,786,520 | 1.87 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 7,371,477 | 1.86 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 19d | 70d ago |
| Domain | 20,478,008 | 1.78 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 15h ago |
| Domain | 2,500,000 | 1.77 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 29d | 15h ago |
| Domain | 7,151,413 | 1.75 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 85d | 4d ago |
| Domain | 1,062,908 | 1.73 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 82d | 7d ago |
| Domain | 26,907,717 | 1.71 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 19d | 10d ago |
| Tash-Murkon | 1,000,000 | 1.1 ISK | 0.5Hibi V - Moon 10 - Viziam Factory | 59d | 30d ago |
| Genesis | 9,280,989 | 1 ISK | 0.5Apanake VIII - Moon 8 - Sisters of EVE Bureau | 42d | 47d ago |
| Verge Vendor | 430,274 | 1 ISK | 0.5Jufvitte VI - Moon 4 - Roden Shipyards Factory | 16h | 89d ago |
| Metropolis | 9,528,729 | 1 ISK | 0.5Nakugard V - Republic University | 70d | 19d ago |
| Tash-Murkon | 1,370,870 | 1 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 8d | 81d ago |
| Derelik | 9,214,007 | 1 ISK | 0.8Jarizza II - Moon 1 - Ammatar Fleet Assembly Plant | 26d | 63d ago |
| Domain | 19,598,083 | 0.5 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 70d | 19d ago |
| Domain | 10,000,000 | 0.1 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 74d | 15d ago |
| Sinq Laison | 3,600,000 | 0.02 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 34d | 55d ago |
| Tash-Murkon | 10,000,000 | 0.02 ISK | 0.8Tash-Murkon Prime II - Moon 1 - Kaalakiota Corporation Factory | 6d | 83d ago |
| Sinq Laison | 93,958,332 | 0.01 ISK | 0.9Bourynes VII - Moon 2 - University of Caille | 11d | 78d ago |
| Lonetrek | 9,741,387 | 0.01 ISK | 0.8Sobaseki XIII - Moon 3 - Poksu Mineral Group Mineral Reserve | 37d | 52d ago |
| The Forge | 300,000 | 0.01 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 26d | 63d ago |
| The Forge | 10,000,000 | 0.01 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 72d | 17d ago |
| Aridia | 8,955,860 | 0.01 ISK | 0.3Zayi X - Moon 7 - Pend Insurance Depository | 32d | 57d ago |
| Metropolis | 8,400,451 | 0.01 ISK | 0.4Aset II - Moon 1 - Freedom Extension Storage | 15d | 74d ago |
| The Citadel | 9,417,016 | 0.01 ISK | 0.7Kamio VI - Moon 7 - Sukuuvestaa Corporation Production Plant | 32d | 57d ago |
| Genesis | 10,000,000 | 0.01 ISK | 0.8Tar III - Secure Commerce Commission Depository | 38d | 51d ago |
| Khanid | 10,000,000 | 0.01 ISK | 0.7Badivefi VIII - Moon 10 - Royal Khanid Navy Logistic Support | 87d | 2d ago |
| Black Rise | 10,000,000 | 0.01 ISK | 0.2Hykanima I - State Protectorate Logistic Support | 53d | 36d ago |
| Domain | 2,147,483,647 | 0.01 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 79d | 10d ago |
About Microorganisms
Any life form too small to be detected by the unaided human eye qualifies as a microorganism, yet as a whole, this classification of biology covers an enormous and diverse spectrum. From parasites and viruses to fungi and insects, the study or industrial application of these creatures is just as broad.