Item
Caldari Control Tower Medium
Control Tower · Starbase · nobody is trading this on the markets we track
Best sell
235,000,000 ISK
what you pay
Best buy
205,000,000 ISK
what you get instantly
Spread
30,000,000 ISK (14.6%)
buy against sell
On sale
28
22 orders
Wanted
21
11 orders
Packaged
4,000 m³
cargo space per unit
Cheapest in Domain at 235,000,000 ISK, most expensive in Heimatar at 541,600,000 ISK.
What is Caldari Control Tower Medium built from? · What is it, and what does it weigh?
The Forge
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| The Forge | 276,900,000 ISK | 205,000,000 ISK | 14 | 9 |
| Domain | 235,000,000 ISK | 120,000,000 ISK | 3 | 5 |
| Sinq Laison | 270,000,000 ISK | 200,000,000 ISK | 5 | 2 |
| Metropolis | 430,000,000 ISK | 55,000,000 ISK | 2 | 2 |
| Heimatar | 541,600,000 ISK | 32,020,000 ISK | 1 | 2 |
| Everyshore | 290,000,000 ISK | 10,090,000 ISK | 1 | 1 |
| Genesis | 260,000,000 ISK | — | 1 | 0 |
| Kor-Azor | 400,000,000 ISK | — | 1 | 0 |
Sell orders
22 sell orders, cheapest first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Domain | 1 | 235,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 85d | 4d ago |
| Genesis | 1 | 260,000,000 ISK | 0.5Simela IV - Moon 7 - Sisters of EVE Academy | 89d | 14h ago |
| Sinq Laison | 1 | 270,000,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 70d | 19d ago |
| The Forge | 1 | 276,900,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 2h ago |
| The Forge | 1 | 277,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 9h ago |
| The Forge | 1 | 277,400,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 12h ago |
| The Forge | 4 | 279,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 1 | 280,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| Domain | 1 | 288,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 73d | 16d ago |
| The Forge | 1 | 288,100,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 2 | 288,600,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 1 | 289,700,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| The Forge | 2 | 290,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| Everyshore | 1 | 290,000,000 ISK | 0.7Avele V - Moon 11 - CreoDron Warehouse | 63d | 26d ago |
| Sinq Laison | 2 | 294,800,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 68d | 21d ago |
| Domain | 1 | 385,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 3d | 86d ago |
| Kor-Azor | 1 | 400,000,000 ISK | 0.6Kulu X - Moon 16 - Royal Amarr Institute School | 86d | 3d ago |
| Sinq Laison | 1 | 424,600,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 29d | 60d ago |
| Sinq Laison | 1 | 424,700,000 ISK | 0.9Dodixie V - Paragon Fulfillment Center | 24d | 65d ago |
| Metropolis | 1 | 430,000,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 63d | 26d ago |
| Metropolis | 1 | 439,900,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 63d | 26d ago |
| Heimatar | 1 | 541,600,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 41d | 48d ago |
Buy orders
11 buy orders, highest price first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Forge | 1 | 205,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 83d | 6d ago |
| The Forge | 2 | 200,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| Sinq Laison | 2 | 200,000,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 30d | 59d ago |
| The Forge | 1 | 170,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 51d | 38d ago |
| Domain | 1 | 120,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 72d | 17d ago |
| Domain | 2 | 115,200,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 60d | 29d ago |
| Metropolis | 2 | 55,000,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 55d | 34d ago |
| Domain | 2 | 39,450,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 53d | 36d ago |
| Heimatar | 2 | 32,020,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 50d | 39d ago |
| Everyshore | 1 | 10,090,000 ISK | 0.6Scuelazyns VII - Moon 1 - Duvolle Laboratories Factory | 31d | 58d ago |
| The Forge | 5 | 1,111,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
About Caldari Control Tower Medium
At first the Caldari Control Towers were manufactured by Kaalakiota, but since they focused their efforts mostly on other, more profitable installations, they soon lost the contract and the Sukuuvestaa corporation took over the Control Towers' development and production. Racial Bonuses: 25% bonus to Missile Battery Rate of Fire 50% bonus to Missile Velocity -75% bonus to Electronic Warfare Battery Target Cycling Speed