Item
Photon Scattering Array
Shield Hardening Array · Starbase · nobody is trading this on the markets we track
Best sell
6,000,000 ISK
what you pay
Best buy
5,128,000 ISK
what you get instantly
Spread
872,000 ISK (17.0%)
buy against sell
On sale
143
30 orders
Wanted
135
12 orders
Packaged
4,000 m³
cargo space per unit
Cheapest in Black Rise at 6,000,000 ISK, most expensive in Domain at 19,000,000 ISK.
What is Photon Scattering Array built from? · What is it, and what does it weigh?
The Forge
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| The Forge | 10,020,000 ISK | 5,128,000 ISK | 27 | 106 |
| Domain | 19,000,000 ISK | 1,450,000 ISK | 25 | 11 |
| Sinq Laison | 9,800,000 ISK | 550,000 ISK | 17 | 8 |
| Great Wildlands | 8,000,000 ISK | — | 22 | 0 |
| Metropolis | 7,998,000 ISK | 450,000 ISK | 6 | 10 |
| The Citadel | 15,000,000 ISK | — | 12 | 0 |
| Black Rise | 6,000,000 ISK | — | 12 | 0 |
| Kor-Azor | 15,000,000 ISK | — | 10 | 0 |
| Everyshore | 15,000,000 ISK | — | 6 | 0 |
| Heimatar | 10,000,000 ISK | — | 5 | 0 |
Sell orders
30 sell orders, by location, lowest first
| Region | Quantity | Price | Location▲ | Expires in | Last modified |
|---|---|---|---|---|---|
| Sinq Laison | 1 | 14,560,000 ISK | 0.8Ainaille VII - Moon 5 - Duvolle Laboratories Factory | 23d | 66d ago |
| Sinq Laison | 6 | 14,570,000 ISK | 0.8Ainaille VII - Moon 5 - Duvolle Laboratories Factory | 37d | 52d ago |
| Domain | 10 | 19,000,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 6 | 19,250,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 88d | 1d ago |
| Domain | 1 | 19,990,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 83d | 6d ago |
| Sinq Laison | 1 | 14,560,000 ISK | 0.6Ardene VIII - Moon 5 - CBD Corporation Storage | 27d | 62d ago |
| Sinq Laison | 1 | 14,560,000 ISK | 0.6Ardene VIII - Moon 5 - CBD Corporation Storage | 27d | 62d ago |
| Everyshore | 5 | 15,000,000 ISK | 0.7Avele V - Moon 11 - CreoDron Warehouse | 55d | 34d ago |
| Sinq Laison | 3 | 9,800,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 82d | 7d ago |
| Sinq Laison | 4 | 9,999,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 75d | 14d ago |
| Sinq Laison | 1 | 10,000,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 61d | 28d ago |
| Metropolis | 2 | 7,998,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 85d | 4d ago |
| Metropolis | 2 | 7,999,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 59d | 30d ago |
| Metropolis | 2 | 9,000,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 50d | 39d ago |
| The Forge | 4 | 10,980,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6d | 3h ago |
| The Forge | 7 | 10,990,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 12h ago |
| The Forge | 5 | 11,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 13h ago |
| The Forge | 2 | 11,870,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 4 | 11,890,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 5d | 84d ago |
| Kor-Azor | 10 | 15,000,000 ISK | 0.6Kulu X - Moon 16 - Royal Amarr Institute School | 78d | 11d ago |
| Everyshore | 1 | 17,490,000 ISK | 0.6Leremblompes IV - Moon 11 - Center for Advanced Studies School | 7d | 82d ago |
| Domain | 8 | 19,260,000 ISK | 0.1Misaba V - Moon 3 - Zoar and Sons Factory | 33d | 56d ago |
| Great Wildlands | 22 | 8,000,000 ISK | -0.1N-DQ0D IV - Trust Partners Trading Post | 16d | 73d ago |
| Black Rise | 2 | 6,000,000 ISK | 0.6Onnamon I - State War Academy | 66d | 23d ago |
| Black Rise | 10 | 10,010,000 ISK | 0.6Onnamon IV - State Protectorate Logistic Support | 83d | 6d ago |
| Placid | 1 | 10,010,000 ISK | 0.7Orvolle I - Federation Navy Assembly Plant | 16d | 73d ago |
| Heimatar | 3 | 10,000,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 84d | 5d ago |
| Heimatar | 2 | 15,230,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 39d | 50d ago |
| The Forge | 5 | 10,020,000 ISK | 0.2Uemon VIII - Moon 3 - Perkone Factory | 17d | 72d ago |
| The Citadel | 12 | 15,000,000 ISK | 0.5Yria III - Moon 6 - Corporate Police Force Assembly Plant | 88d | 1d ago |
Buy orders
12 buy orders, highest price first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Forge | 1 | 5,128,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 10h ago |
| The Forge | 2 | 5,127,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 5 | 5,126,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85d | 4d ago |
| The Forge | 60 | 5,125,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85d | 4d ago |
| The Forge | 3 | 5,105,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 72d | 17d ago |
| The Forge | 1 | 5,102,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 71d | 18d ago |
| The Forge | 9 | 5,100,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 69d | 20d ago |
| The Forge | 25 | 2,378,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 25d | 64d ago |
| Domain | 6 | 1,450,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 82d | 7d ago |
| Sinq Laison | 8 | 550,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 49d | 40d ago |
| Domain | 5 | 450,100 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 80d | 9d ago |
| Metropolis | 10 | 450,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 47d | 42d ago |
About Photon Scattering Array
Boosts the control tower's shield resistance against EM damage. Using more than one unit of this structure or similar structures that affect the same attribute on the control tower will yield diminishing returns.