Item
Sulfuric Acid
Intermediate Materials · Material · nobody is trading this on the markets we track
Best sell
715 ISK
what you pay
Best buy
752 ISK
what you get instantly
Spread
-37 ISK (-4.9%)
buy against sell
On sale
4,752,303
32 orders
Wanted
2,163,181,252
55 orders
Packaged
0.2 m³
cargo space per unit
Cheapest in Everyshore at 715 ISK, most expensive in Genesis at 10,000 ISK.
What is Sulfuric Acid built from? · What is it, and what does it weigh?
The Forge
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| Domain | 815 ISK | 615.1 ISK | 982,287 | 2,148,824,714 |
| Sinq Laison | 975.5 ISK | 752 ISK | 274,087 | 10,157,526 |
| The Forge | 996 ISK | 692.6 ISK | 3,144,747 | 3,542,743 |
| Metropolis | 1,200 ISK | 202 ISK | 63,314 | 414,269 |
| Everyshore | 715 ISK | — | 281,897 | 0 |
| Heimatar | — | 205 ISK | 0 | 110,000 |
| The Citadel | — | 0.01 ISK | 0 | 100,000 |
| Syndicate | — | 100 ISK | 0 | 32,000 |
| Genesis | 10,000 ISK | — | 5,971 | 0 |
Sell orders
32 sell orders, cheapest first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Everyshore | 281,897 | 715 ISK | 0.6Atlanins III - Impetus Publisher | 46d | 43d ago |
| Domain | 922,113 | 815 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 63d | 26d ago |
| Domain | 51,886 | 816 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 59d | 30d ago |
| Domain | 8,288 | 949 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 52d | 37d ago |
| Sinq Laison | 21,981 | 975.5 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 84d | 5d ago |
| Sinq Laison | 700 | 975.6 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 83d | 6d ago |
| Sinq Laison | 14,485 | 975.8 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 74d | 15d ago |
| Sinq Laison | 49,570 | 976.5 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 59d | 30d ago |
| The Forge | 52,232 | 996 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 55m ago |
| The Forge | 23,333 | 996.8 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 2h ago |
| The Forge | 6,068 | 996.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13d | 3h ago |
| The Forge | 24,330 | 997 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 6h ago |
| The Forge | 157,378 | 998.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 14h ago |
| The Forge | 27,900 | 999 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 28d | 1d ago |
| The Forge | 22,034 | 1,034 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 20,000 | 1,035 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| Sinq Laison | 92,700 | 1,038 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 14d | 75d ago |
| The Forge | 38,828 | 1,041 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| The Forge | 32,432 | 1,042 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| The Forge | 243,520 | 1,044 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88d | 1d ago |
| The Forge | 150,000 | 1,046 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 768,400 | 1,047 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 12,100 | 1,049 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 48,000 | 1,051 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 111,622 | 1,053 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 191,126 | 1,125 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3d | 86d ago |
| Sinq Laison | 84,651 | 1,199 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 6d | 83d ago |
| Metropolis | 10,332 | 1,200 ISK | 0.3Dudreda VI - Moon 12 - Republic Fleet Assembly Plant | 69d | 20d ago |
| Metropolis | 52,982 | 1,300 ISK | 0.6Bei VI - Moon 8 - Freedom Extension Storage | 40d | 49d ago |
| Sinq Laison | 10,000 | 1,316 ISK | 0.8Doussivitte VIII - Moon 8 - Chemal Tech Factory | 5d | 84d ago |
| The Forge | 1,215,444 | 1,500 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 41d | 48d ago |
| Genesis | 5,971 | 10,000 ISK | 0.5Heorah VI - Moon 14 - The Scope Publisher | 41d | 48d ago |
Buy orders
55 buy orders, by location, lowest first
| Region | Quantity | Price | Location▲ | Expires in | Last modified |
|---|---|---|---|---|---|
| Syndicate | 32,000 | 100 ISK | -0.498Q-8O V - Moon 4 - Ishukone Corporation Factory | 80d | 9d ago |
| Domain | 200,000 | 615.1 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 16h ago |
| Domain | 10,000 | 615 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 21h ago |
| Domain | 20,000 | 500 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 28d | 1d ago |
| Domain | 1,392 | 500 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 24d | 5d ago |
| Domain | 7,814 | 202 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 82d | 7d ago |
| Domain | 11,069 | 200.9 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 75d | 14d ago |
| Domain | 4,200 | 199.5 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 68d | 21d ago |
| Domain | 10,000 | 101.2 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 60d | 29d ago |
| Domain | 10,000 | 100.8 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 58d | 31d ago |
| Domain | 19,800 | 12.15 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 48d | 41d ago |
| Domain | 74,386 | 201.1 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 78d | 11d ago |
| Domain | 2,147,483,647 | 0.01 ISK | 0.9Ashab - Amarr Mk2 CHEAPEST Marketstructure | 88d | 1d ago |
| Sinq Laison | 99,526 | 752 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 75d | 14d ago |
| Sinq Laison | 45,000 | 400 ISK | 0.9Botane - Cheapest Market BE SMARTstructure | 11d | 78d ago |
| Sinq Laison | 10,000 | 751 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 66d | 23d ago |
| Sinq Laison | 3,000 | 750 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 59d | 30d ago |
| Sinq Laison | 10,000,000 | 0.01 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 25d | 64d ago |
| Heimatar | 100,000 | 205 ISK | 0.8Frarn VI - Moon 18 - Brutor Tribe Bureau | 67d | 22d ago |
| Domain | 972,406 | 12.06 ISK | 0.5Hayumtom XII - Moon 1 - Inherent Implants Biotech Research Center | 33d | 56d ago |
| Metropolis | 194,926 | 201 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 67d | 22d ago |
| Metropolis | 50,000 | 200 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 66d | 23d ago |
| Metropolis | 10,000 | 101.1 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 46d | 43d ago |
| Metropolis | 149,343 | 11.11 ISK | 0.5Hjoramold III - Joint Harvesting Plantation | 26d | 63d ago |
| The Citadel | 100,000 | 0.01 ISK | 0.6Ikao VIII - Poksu Mineral Group Mineral Reserve | 77d | 12d ago |
| The Forge | 42,851 | 692.6 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13d | 55m ago |
| The Forge | 150,000 | 692.5 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13d | 3h ago |
| The Forge | 93,000 | 692.4 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2d | 3h ago |
| The Forge | 92,000 | 692.3 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2d | 3h ago |
| The Forge | 33,142 | 692 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 8h ago |
| The Forge | 150,000 | 692 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 8h ago |
| The Forge | 69,500 | 691.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13d | 12h ago |
| The Forge | 32,332 | 691.2 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 29d | 14h ago |
| The Forge | 111,083 | 691.1 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13d | 14h ago |
| The Forge | 47,632 | 691 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 15h ago |
| The Forge | 50,788 | 689.7 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 13d | 17h ago |
| The Forge | 72,331 | 685.4 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 12d | 1d ago |
| The Forge | 4,472 | 682.5 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 28d | 1d ago |
| The Forge | 36,198 | 677.7 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| The Forge | 200,000 | 676 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 20,000 | 674.6 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86d | 3d ago |
| The Forge | 2,000 | 670.4 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 84d | 5d ago |
| The Forge | 144,797 | 665.9 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| The Forge | 1,914 | 653 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 78d | 11d ago |
| The Forge | 5,555 | 652.7 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77d | 12d ago |
| The Forge | 500,000 | 652.3 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 76d | 13d ago |
| The Forge | 266,158 | 650.3 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70d | 19d ago |
| The Forge | 4,000 | 650 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 71d | 18d ago |
| The Forge | 30,000 | 600.4 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 48d | 41d ago |
| The Forge | 125,000 | 600.3 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 48d | 41d ago |
| The Forge | 228,138 | 600.1 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 42d | 47d ago |
| The Forge | 1,000,000 | 1.11 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 78d | 11d ago |
| Metropolis | 10,000 | 202 ISK | 0.5Nein II - Chemal Tech Factory | 78d | 11d ago |
| The Forge | 29,852 | 678.2 ISK | 0.9Perimeter II - Moon 1 - Caldari Navy Assembly Plant | 87d | 2d ago |
| Heimatar | 10,000 | 200 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 66d | 23d ago |
About Sulfuric Acid
A strong mineral acid, used in many chemical reactions and production processes. One of the most widely used chemicals in history.