Item
Medium Blaster Specialization
Gunnery · Skill · nobody is trading this on the markets we track
Best sell
2,950,000 ISK
what you pay
Best buy
1,280,000 ISK
what you get instantly
Spread
1,670,000 ISK (130.5%)
buy against sell
On sale
1,146
66 orders
Wanted
241
10 orders
Packaged
0.01 m³
cargo space per unit
Cheapest in Sinq Laison at 2,950,000 ISK, most expensive in Solitude at 5,000,000 ISK.
What is Medium Blaster Specialization built from? · What is it, and what does it weigh?
The Forge
Best price on each side, region by region
| Region | Best sell | Best buy | On sale | Wanted |
|---|---|---|---|---|
| Sinq Laison | 2,950,000 ISK | 37,000 ISK | 365 | 11 |
| Essence | 4,999,000 ISK | — | 234 | 0 |
| The Forge | 4,980,000 ISK | 1,280,000 ISK | 27 | 201 |
| Verge Vendor | 4,999,000 ISK | — | 219 | 0 |
| Placid | 5,000,000 ISK | — | 116 | 0 |
| Everyshore | 5,000,000 ISK | — | 93 | 0 |
| Exordium | 5,000,000 ISK | — | 47 | 0 |
| Domain | 4,294,000 ISK | 51,140 ISK | 10 | 24 |
| Solitude | 5,000,000 ISK | — | 22 | 0 |
| Metropolis | 3,499,000 ISK | — | 9 | 0 |
Sell orders
66 sell orders, by quantity, highest first
| Region | Quantity▼ | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| Sinq Laison | 28 | 3,000,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 62d | 27d ago |
| Sinq Laison | 25 | 5,000,000 ISK | 0.9Bourynes VII - Moon 2 - University of Caille | 313d | 51d ago |
| Everyshore | 25 | 5,000,000 ISK | 0.5Bille X - Moon 1 - University of Caille | 297d | 67d ago |
| Placid | 25 | 5,000,000 ISK | 0.7Osmeden IX - Moon 6 - University of Caille | 309d | 55d ago |
| Sinq Laison | 25 | 5,000,000 ISK | 0.4Egghelende V - Moon 13 - University of Caille | 356d | 8d ago |
| Verge Vendor | 25 | 5,000,000 ISK | 0.9Eletta VIII - Moon 19 - University of Caille | 362d | 2d ago |
| Sinq Laison | 25 | 5,000,000 ISK | 0.5Ney IV - University of Caille | 308d | 56d ago |
| Verge Vendor | 25 | 5,000,000 ISK | 0.8Scolluzer VII - Moon 1 - University of Caille | 346d | 18d ago |
| Essence | 25 | 5,000,000 ISK | 0.8Aporulie VI - Moon 9 - University of Caille | 364d | 9h ago |
| Sinq Laison | 25 | 5,000,000 ISK | 0.7Inghenges VI - Moon 7 - University of Caille | 320d | 44d ago |
| Exordium | 25 | 5,000,000 ISK | 1.0Ligare V - University of Caille | 342d | 22d ago |
| Sinq Laison | 25 | 5,000,000 ISK | 0.9Odotte III - University of Caille | 349d | 15d ago |
| Sinq Laison | 25 | 5,000,000 ISK | 0.9Oirtlair VI - Moon 1 - University of Caille | 327d | 37d ago |
| Sinq Laison | 25 | 5,000,000 ISK | 0.9Olelon IV - University of Caille | 304d | 60d ago |
| Sinq Laison | 25 | 5,000,000 ISK | 0.9Trossere VII - Moon 3 - University of Caille | 342d | 22d ago |
| Verge Vendor | 23 | 5,000,000 ISK | 0.8Clellinon VI - Moon 11 - Center for Advanced Studies School | 305d | 59d ago |
| Verge Vendor | 23 | 5,000,000 ISK | 0.9Cistuvaert V - Moon 12 - Center for Advanced Studies School | 354d | 10d ago |
| Placid | 23 | 5,000,000 ISK | 0.1Barleguet VII - Moon 6 - Center for Advanced Studies School | 341d | 23d ago |
| Everyshore | 23 | 5,000,000 ISK | 0.6Leremblompes IV - Moon 11 - Center for Advanced Studies School | 346d | 18d ago |
| Essence | 23 | 5,000,000 ISK | 0.4Lisbaetanne V - Moon 8 - Center for Advanced Studies School | 361d | 3d ago |
| Placid | 23 | 5,000,000 ISK | 0.5Slays VII - Moon 3 - Center for Advanced Studies School | 324d | 40d ago |
| Sinq Laison | 23 | 5,000,000 ISK | 0.6Foves V - Center for Advanced Studies School | 339d | 25d ago |
| Placid | 23 | 5,000,000 ISK | 0.2Agoze IX - Moon 2 - Center for Advanced Studies School | 304d | 60d ago |
| Sinq Laison | 23 | 5,000,000 ISK | 0.5Balle VII - Moon 17 - Center for Advanced Studies School | 286d | 78d ago |
| Sinq Laison | 23 | 5,000,000 ISK | 0.6Ardene VIII - Moon 11 - Center for Advanced Studies School | 331d | 33d ago |
| Everyshore | 23 | 5,000,000 ISK | 0.7Olide IV - Moon 4 - Center for Advanced Studies School | 348d | 16d ago |
| Verge Vendor | 23 | 5,000,000 ISK | 0.9Adallier II - Center for Advanced Studies School | 354d | 10d ago |
| Verge Vendor | 23 | 5,000,000 ISK | 0.9Channace III - Moon 3 - Center for Advanced Studies School | 304d | 60d ago |
| Verge Vendor | 23 | 5,000,000 ISK | 0.9Clacille IV - Center for Advanced Studies School | 301d | 63d ago |
| Placid | 22 | 5,000,000 ISK | 0.1Alparena V - Moon 4 - Federal Navy Academy | 293d | 71d ago |
| Essence | 22 | 5,000,000 ISK | 0.3Vitrauze XI - Moon 2 - Federal Navy Academy | 279d | 85d ago |
| Essence | 22 | 5,000,000 ISK | 0.5Allebin VI - Federal Navy Academy | 304d | 60d ago |
| Sinq Laison | 22 | 5,000,000 ISK | 0.4Rancer VI - Moon 6 - Federal Navy Academy | 314d | 50d ago |
| Exordium | 22 | 5,000,000 ISK | 1.0Rotonos IV - Moon 2 - Center for Advanced Studies | 364d | 11h ago |
| Essence | 22 | 5,000,000 ISK | 0.9Duripant VII - Moon 6 - Federal Navy Academy | 362d | 2d ago |
| Sinq Laison | 22 | 5,000,000 ISK | 0.7Dodenvale VIII - Federal Navy Academy | 336d | 28d ago |
| Verge Vendor | 22 | 5,000,000 ISK | 0.8Scolluzer VII - Moon 3 - Federal Navy Academy | 364d | 11h ago |
| Everyshore | 22 | 5,000,000 ISK | 0.8Harerget II - Moon 1 - Federal Navy Academy | 305d | 59d ago |
| Solitude | 22 | 5,000,000 ISK | 0.2Elore VI - Moon 4 - Federal Navy Academy | 331d | 33d ago |
| Verge Vendor | 22 | 5,000,000 ISK | 0.4Ouelletta V - Moon 5 - Federal Navy Academy | 342d | 22d ago |
| Essence | 22 | 5,000,000 ISK | 0.9Synchelle I - Federal Navy Academy | 302d | 62d ago |
| Essence | 22 | 5,000,000 ISK | 0.9Couster II - Moon 1 - Federal Navy Academy | 323d | 41d ago |
| Essence | 22 | 5,000,000 ISK | 0.8Hecarrin VI - Moon 3 - Federal Navy Academy | 339d | 25d ago |
| Essence | 22 | 5,000,000 ISK | 0.8Henebene V - Federal Navy Academy | 332d | 32d ago |
| Essence | 22 | 5,000,000 ISK | 0.9Mesokel I - Federal Navy Academy | 360d | 4d ago |
| Sinq Laison | 19 | 5,000,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 45d | 44d ago |
| The Forge | 15 | 4,983,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 14h ago |
| Essence | 10 | 4,999,000 ISK | 0.9Algogille XIII - Federation Navy Testing Facilities | 61d | 28d ago |
| Metropolis | 6 | 3,499,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 81d | 8d ago |
| Domain | 5 | 4,294,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 3h ago |
| The Forge | 5 | 4,981,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 2h ago |
| Verge Vendor | 5 | 4,999,000 ISK | 0.9Cistuvaert V - Moon 12 - Center for Advanced Studies School | 56d | 33d ago |
| Verge Vendor | 5 | 5,001,000 ISK | 0.5Jufvitte IV - Federal Defense Union Logistic Support | 34d | 55d ago |
| Sinq Laison | 4 | 2,950,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 63d | 26d ago |
| Domain | 3 | 4,300,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 31d | 58d ago |
| The Forge | 3 | 8,000,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81d | 8d ago |
| Metropolis | 2 | 3,500,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 74d | 15d ago |
| Domain | 2 | 4,295,000 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 89d | 11h ago |
| The Forge | 2 | 4,993,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| Kor-Azor | 2 | 8,890,000 ISK | 0.9Mora VI - Moon 4 - Ishukone Corporation Factory | 51d | 38d ago |
| Heimatar | 1 | 4,000,000 ISK | 0.9Rens VI - Moon 8 - Brutor Tribe Treasury | 74d | 15d ago |
| Sinq Laison | 1 | 4,537,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 62d | 27d ago |
| The Forge | 1 | 4,980,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 44m ago |
| The Forge | 1 | 4,990,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87d | 2d ago |
| Metropolis | 1 | 4,991,000 ISK | 0.8Hek VIII - Moon 12 - Boundless Creation Factory | 65d | 24d ago |
| Lonetrek | 1 | 5,000,000 ISK | 0.7Akiainavas III - School of Applied Knowledge | 23d | 66d ago |
Buy orders
10 buy orders, highest price first
| Region | Quantity | Price | Location | Expires in | Last modified |
|---|---|---|---|---|---|
| The Forge | 14 | 1,280,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89d | 5h ago |
| The Forge | 9 | 1,235,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 79d | 10d ago |
| The Forge | 8 | 1,201,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 68d | 21d ago |
| The Forge | 150 | 1,105,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 48d | 41d ago |
| The Forge | 20 | 1,103,000 ISK | 0.9Jita IV - Moon 4 - Caldari Navy Assembly Plant | 35d | 54d ago |
| Domain | 15 | 51,140 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 35d | 54d ago |
| Domain | 9 | 50,100 ISK | 0.9Amarr VIII (Oris) - Emperor Family Academy | 20d | 69d ago |
| Sinq Laison | 10 | 37,000 ISK | 0.9Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 64d | 25d ago |
| Sinq Laison | 1 | 36,000 ISK | 0.9Trossere VII - Moon 3 - University of Caille | 32d | 57d ago |
| Heimatar | 5 | 25,000 ISK | 0.9Krilmokenur VII - Moon 8 - Republic Military School | 55d | 34d ago |
About Medium Blaster Specialization
Specialist training in the operation of advanced medium blasters. 2% bonus per skill level to the damage of medium turrets requiring Medium Blaster Specialization.